| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | differenza | |
|---|---|---|---|
| nome | Base | S | |
| prezzo | $ 13,495 | $ 15,495 | |
| corpo | Hatchback | Hatchback | |
| porte | 4 Doors | 4 Doors | 0 (0%) |
| motore | 1.6L L4 DOHC 16 valves | 1.6L L4 DOHC 16 valves | |
| energia | 105 hp @ 5800 rpm | 105 hp @ 5800 rpm | |
| Numero di posti | 5 Seats | 5 Seats | 0 (0%) |
| trasmissione | 4 speed automatic transmission | 4 speed automatic transmission | |
| spazio di carico | 220.0 L | 220.0 L | 0 (0%) |
| spazio di carico massimo | 220.0 L | 220.0 L | 0 (0%) |
| tipo di ruota | Steel wheels with covers | Steel wheels with covers | |
| serie | |||
| trasmissione | Front-wheel drive | Front-wheel drive | |
| potenza | 105 HP | 105 HP | 0 (0%) |
| coppia | 114 N.m | 114 N.m | 0 (0%) |
| velocità massima | 173 km/h | 173 km/h | 0 (0%) |
| accelerazione 0-100 km / h (0-60 mph) | 10.3 s | 10.3 s | 0 (0%) |
| tipo di carburante | |||
| consumo di carburante (città) | 9.0 L/100km | 9.0 L/100km | 0 (0%) |
| consumo di carburante (autostrada) | 6.4 L/100km | 6.4 L/100km | 0 (0%) |
| tipo di ingranaggio | auto | auto | |
| peso | 1,065 KG | 1,065 KG | |
| marca | Suzuki | Suzuki | |
| modello | Swift | Swift | |
| 0-400 m (quarto di miglio) | 17.5 s | 17.5 s | 0 (0%) |
| 0-400 m (quarto di miglio) - velocità | 131.4 km/h | 131.4 km/h | 0 (0%) |
| 0-800 m (mezzo miglio) | 29.1 s | 29.1 s | 0 (0%) |
| 0-800 m (mezzo miglio) - velocità | 147.8 km/h | 147.8 km/h | 0 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Antenna | Roof mounted flexible antenna | Roof mounted flexible antenna |
| Cargo Cover | Yes | Yes |
| Driver Vanity Mirror | Yes | Yes |
| Front Wipers | Variable intermittent wipers | Variable intermittent wipers |
| Fuel Door Operation | Remote fuel door release | Remote fuel door release |
| Illuminated Entry | Yes | Yes |
| Number of Speakers | 4 speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Yes |
| Rear Heating | Rear heater ducts | Rear heater ducts |
| Rear View Mirror | Day/night rearview mirror | Day/night rearview mirror |
| Rear Wipers | Rear window wiper | Rear window wiper |
| Single CD | CD player | CD/MP3 player |
| Smoking Convenience | Lighter and ashtray | Lighter and ashtray |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | |
|---|---|---|
| Cargo Capacity | 220 L | 220 L |
| Curb Weight | 1065 kg | 1065 kg |
| Front Headroom | 998 mm | 998 mm |
| Front Legroom | 1048 mm | 1048 mm |
| Fuel Tank Capacity | 45 L | 45 L |
| Height | 1496 mm | 1496 mm |
| Length | 3881 mm | 3881 mm |
| Rear Headroom | 955 mm | 955 mm |
| Rear Legroom | 898 mm | 898 mm |
| Wheelbase | 2479 mm | 2479 mm |
| Width | 1671 mm | 1671 mm |
| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Door Handles | Black door handles | Body-color door handles |
| Exterior Mirror Colour | Black mirrors | Body-colour exterior mirrors |
| Exterior Mirrors Right Exterior Mirrors | Remote manual adjust exterior mirrors | Remote manual adjust exterior mirrors |
| Grille | Black grille with chrome mouldings | Black grille with chrome mouldings |
| Headlight Type | Halogen headlamps | Halogen headlamps |
| Side Turn-signal Lamps | Side markers | Side markers |
| Tinted Glass | Yes | Yes |
| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Door Trim | Cloth door trim | Cloth door trim |
| Floor Console | Yes | Yes |
| Floor Mats | Yes | Yes |
| Folding Rear Seats | Rear folding 60/40 split bench | Rear folding 60/40 split bench |
| Front Seats Driver Height | Driver seat height adjuster | Driver seat height adjuster |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | Dual front cup holders | Dual front cup holders |
| Seat Trim | Cloth seats | Cloth seats |
| Tachometer | Yes | Yes |
| Water Temperature Gauge | Coolant temperature gauge | Coolant temperature gauge |
| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.6L L4 DOHC 16 valves | 1.6L L4 DOHC 16 valves |
| Transmission | 5 speed manual transmission | 5 speed manual transmission |
| Transmission (Option) | 4 speed automatic transmission | 4 speed automatic transmission |
| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 4 | 4 |
| Engine | 1.6L L4 DOHC 16 valves | 1.6L L4 DOHC 16 valves |
| Fuel Consumption | 9.0 (Automatic City)6.4 (Automatic Highway)8.8 (Manual City)6.0 (Manual Highway) | 9.0 (Automatic City)6.4 (Automatic Highway)8.8 (Manual City)6.1 (Manual Highway) |
| Power | 105 hp @ 5800 rpm | 105 hp @ 5800 rpm |
| Seats | 5 | 5 |
| Transmission | 4 speed automatic transmission | 4 speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months |
| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | |
|---|---|---|
| Brake Type | Front disc/rear drum | Front disc/rear drum |
| Child Seat Anchor | None | None |
| Child-proof Locks | None | None |
| Driver Airbag | None | None |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Passenger Airbag | None | None |
| 2004 Suzuki Swift Base | 2004 Suzuki Swift S | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | P185/60R14 | P185/60R14 |
| Power Steering | Power rack and pinion steering | Power rack and pinion steering |
| Rear Suspension | Rear solid axle suspension | Rear solid axle suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Wheel Type | Steel wheels with covers | Steel wheels with covers |
il 2004 Suzuki Swift Base è un Front-wheel drive Hatchback. può ospitare fino a 5 passeggeri. ha 4 porte ed è alimentato da un motore 1.6L L4 DOHC 16 valves che produce 105 hp @ 5800 rpm ed è abbinato al cambio 4 speed automatic transmission. il 2004 Suzuki Swift Base ha una capacità di carico di 220 litri e il veicolo pesa 1065 kg. in termini di assistenza alla guida, il 2004 Suzuki Swift Base ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche None e None. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear solid axle suspension. l'auto dispone anche di un ha Steel wheels with covers di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 114 n.m di coppia e una velocità massima di 173 km / h. accelera da 0 a 100 km / h in 10.3 e raggiunge un quarto di miglio a 17.5 secondi. il consumo di carburante è di 9 l / 100km in città e 6.4 l / 100km in autostrada. il prezzo dell'auto parte da $ 13,495
il 2004 Suzuki Swift S è un Front-wheel drive Hatchback. può ospitare fino a 5 passeggeri. ha 4 porte ed è alimentato da un motore 1.6L L4 DOHC 16 valves che produce 105 hp @ 5800 rpm ed è abbinato al cambio 4 speed automatic transmission. il 2004 Suzuki Swift S ha una capacità di carico di 220 litri e il veicolo pesa 1065 kg. in termini di assistenza alla guida, il 2004 Suzuki Swift S ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche None e None. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear solid axle suspension. l'auto dispone anche di un ha Steel wheels with covers di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 114 n.m di coppia e una velocità massima di 173 km / h. accelera da 0 a 100 km / h in 10.3 e raggiunge un quarto di miglio a 17.5 secondi. il consumo di carburante è di 9 l / 100km in città e 6.4 l / 100km in autostrada. il prezzo dell'auto parte da $ 15,495
discussione e commenti
condividi i tuoi commenti