| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | differenza | |
|---|---|---|---|
| nome | AWD V6 | Base | |
| prezzo | $ 31,535 | $ 30,790 | |
| corpo | Sport Utility | Sport Utility | |
| porte | 4 Doors | 5 Doors | 1 (25%) |
| motore | 3.5L V6 DOHC 24 valves | 2.4L L4 DOHC 16-valve and hybrid system | |
| energia | 250 hp @ 5800 rpm | 172 hp @ 5800 rpm | |
| Numero di posti | 5 Seats | 5 Seats | 0 (0%) |
| trasmissione | 5 speed automatic transmission | 4-speed automatic transmission | |
| spazio di carico | 1,807.0 L | 1,598.0 L | 209 (12%) |
| spazio di carico massimo | 1,807.0 L | 1,598.0 L | 209 (12%) |
| tipo di ruota | 17'' alloy wheels | 17'' alloy wheels | |
| serie | VUE II | ||
| trasmissione | All-wheel drive | Front-wheel drive | |
| potenza | 250 HP | 172 HP | 78 (31%) |
| coppia | 273 N.m | 188 N.m | 85 (31%) |
| velocità massima | 231 km/h | 204 km/h | 27 (12%) |
| accelerazione 0-100 km / h (0-60 mph) | 6.9 s | 10.2 s | 3.3 (48%) |
| tipo di carburante | Petrol (Gasoline) | ||
| consumo di carburante (città) | 12.6 L/100km | 8.2 L/100km | 4.4 (35%) |
| consumo di carburante (autostrada) | 8.5 L/100km | 6.1 L/100km | 2.4 (28%) |
| tipo di ingranaggio | auto | auto | |
| peso | 1,647 KG | 1,719 KG | |
| marca | Saturn | Saturn | |
| modello | Vue | Vue | |
| 0-400 m (quarto di miglio) | 13.5 s | 17.4 s | 3.9 (29%) |
| 0-400 m (quarto di miglio) - velocità | 151.5 km/h | 132.0 km/h | 19.52 (13%) |
| 0-800 m (mezzo miglio) | 25.2 s | 28.9 s | 3.7 (15%) |
| 0-800 m (mezzo miglio) - velocità | 170.6 km/h | 148.5 km/h | 22.08 (13%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with auxiliary audio jack |
| Air Conditionning | Air conditioning | Auto climate control |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Yes | Driver-side vanity mirror |
| Front Wipers | Variable intermittent wipers | Intermittent windshield wipers |
| Illuminated Entry | Illuminated entry with theatre dimming | Yes |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Windows | Yes | Yes |
| Reading Light | Front reading lamps | Front and rear reading lamps |
| Rear Heating | Rear heater ducts | Rear-seat heater ducts |
| Rear View Mirror | Rear view mirror with compass and temperature readout | Day/night rear view mirror |
| Rear Wipers | Rear intermittent wiper | Rear window wiper |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | CD/MP3 player |
| Steering Wheel Adjustment | Tilt steering wheel | Manual tilt / telescopic steering wheel |
| Trunk Light | Yes | Cargo compartment light |
| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Cargo Capacity | 1807 L | 1598 L |
| Curb Weight | 1647 kg | 1719 kg |
| Front Headroom | 1027 mm | 1023 mm |
| Front Legroom | 1047 mm | 1036 mm |
| Fuel Tank Capacity | 61.7 L | 73 L |
| Height | 1686 mm | 1681 mm |
| Length | 4605 mm | 4576 mm |
| Max Trailer Weight | 1588 kg | 680 kg |
| Rear Headroom | 1025 mm | 1000 mm |
| Rear Legroom | 934 mm | 939 mm |
| Wheelbase | 2707 mm | 2707 mm |
| Width | 1817 mm | 1850 mm |
| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Charcoal bumpers |
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Mirror Colour | Black exterior mirrors | Body-color outside mirrors |
| Headlight Type | Halogen headlamps | Halogen headlights |
| Power Exterior Mirrors | Power mirrors | Power-adjustable outside mirrors |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Floor Console | Yes | Center front floor console |
| Floor Mats | Yes | Front and rear floor mats |
| Folding Rear Seats | 70/30 rear split folding bench | Fold flat 60/40 rear split bench |
| Front Seats Driver Height | Height adjsutable driver seat | Height-adjustable driver's seat |
| Front Seats Driver Power Seats (Option) | Power driver seat | 8-way power driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Number of Cup Holders | 4 cup holders | 4 cupholders |
| Overhead Console | Yes | Yes |
| Seat Trim | Cloth and vinyl seats | Cloth seats |
| Shifter Knob Trim (Option) | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Drive Train | All-wheel drive | Front-wheel drive |
| Engine Name | 3.5L V6 DOHC 24 valves | 2.4L L4 DOHC 16-valve and hybrid system |
| Transmission | 5 speed automatic transmission | 4-speed automatic transmission |
| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 4 | 5 |
| Engine | 3.5L V6 DOHC 24 valves | 2.4L L4 DOHC 16-valve and hybrid system |
| Fuel Consumption | 12.6 (Automatic City)8.5 (Automatic Highway) | 8.2 (Automatic City)6.1 (Automatic Highway) |
| Power | 250 hp @ 5800 rpm | 172 hp @ 5800 rpm |
| Seats | 5 | 5 |
| Transmission | 5 speed automatic transmission | 4-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-through160000/km, 72/Months |
| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Anti-Lock Brakes | Std | Anti-lock brakes |
| Anti-Theft Alarm | Audible and visible anti-theft alarm system | Anti-theft alarm system |
| Brake Type | Front disc/rear drum | 4-wheel disc |
| Child Seat Anchor | None | Lower anchors and tethers for children |
| Child-proof Locks | None | Child security rear door locks |
| Driver Airbag | None | Driver-side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Theft deterrent system | Theft-deterrent engine immobilizer |
| Passenger Airbag | None | Passenger-side front airbag with automatic occupant sensing |
| Rear Seat Belts | Center 3-point | Center 3-point |
| Roof Side Curtain | Front side curtain airbags | Side roof-mounted airbags |
| 2004 Saturn Vue AWD V6 | 2008 Saturn Vue Hybrid Base | |
|---|---|---|
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P235/60R17 | P235/60R17 |
| Power Steering | Electric power steering | Electric-assist power steering |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Wheel Type | 17'' alloy wheels | 17'' alloy wheels |
il 2004 Saturn Vue AWD V6 è un All-wheel drive Sport Utility. può ospitare fino a 5 passeggeri. ha 4 porte ed è alimentato da un motore 3.5L V6 DOHC 24 valves che produce 250 hp @ 5800 rpm ed è abbinato al cambio 5 speed automatic transmission. il 2004 Saturn Vue AWD V6 ha una capacità di carico di 1807 litri e il veicolo pesa 1647 kg. in termini di assistenza alla guida, il 2004 Saturn Vue AWD V6 ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche None e None. la sospensione anteriore è Front independent suspension mentre la sospensione posteriore è Rear independent suspension. l'auto dispone anche di un ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 273 n.m di coppia e una velocità massima di 231 km / h. accelera da 0 a 100 km / h in 6.9 e raggiunge un quarto di miglio a 13.5 secondi. il consumo di carburante è di 12.6 l / 100km in città e 8.5 l / 100km in autostrada. il prezzo dell'auto parte da $ 31,535
il 2008 Saturn Vue Hybrid Base è un Front-wheel drive Sport Utility. può ospitare fino a 5 passeggeri. ha 5 porte ed è alimentato da un motore 2.4L L4 DOHC 16-valve and hybrid system che produce 172 hp @ 5800 rpm ed è abbinato al cambio 4-speed automatic transmission. il 2008 Saturn Vue Hybrid Base ha una capacità di carico di 1598 litri e il veicolo pesa 1719 kg. in termini di assistenza alla guida, il 2008 Saturn Vue Hybrid Base ha il controllo di stabilità e il controllo di trazione oltre al sistema antibloccaggio (abs). il veicolo ha anche un motore opzionale e offre e. le caratteristiche di sicurezza includono anche Driver-side front airbag e Passenger-side front airbag with automatic occupant sensing. la sospensione anteriore è Independent front suspension mentre la sospensione posteriore è Independent rear suspension. l'auto dispone anche di un Tire pressure monitor ha 17'' alloy wheels di serie. le caratteristiche elettroniche includono il cruise control. per comodità, l'auto ha alzacristalli elettrici e serrature elettriche. c'è anche una funzione di accesso remoto senza chiave. inoltre l'auto ha. il volante ha pulsanti di controllo audio. in termini di prestazioni, l'auto ha 188 n.m di coppia e una velocità massima di 204 km / h. accelera da 0 a 100 km / h in 10.2 e raggiunge un quarto di miglio a 17.4 secondi. il consumo di carburante è di 8.2 l / 100km in città e 6.1 l / 100km in autostrada. il prezzo dell'auto parte da $ 30,790
discussione e commenti
condividi i tuoi commenti