| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | különbség | |
|---|---|---|---|
| név | Base | Carbon | |
| ár | $ 198,000 | $ 211,000 | |
| test | Coupe | Coupe | |
| ajtók | 2 Doors | 2 Doors | 0 (0%) |
| motor | 6.0L V12 DOHC 48-valve | 6.0L V12 DOHC 48-valve | |
| erő | 510 hp @ 6500 rpm | 510 hp @ 6500 rpm | |
| ülések száma | 4 Seats | 4 Seats | 0 (0%) |
| terjedés | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | |
| raktér | L | L | |
| maximális raktér | L | L | |
| kerék típusa | 20'' five spoke cast alloy silver painted wheels | 20'' five spoke cast alloy silver painted wheels | |
| sorozat | |||
| hajtáslánc | Rear-wheel drive | Rear-wheel drive | |
| lóerő | 510 HP | 510 HP | 0 (0%) |
| nyomaték | 558 N.m | 558 N.m | 0 (0%) |
| csúcssebesség | 294 km/h | 294 km/h | 0 (0%) |
| gyorsulás 0-100 km / h (0-60 mph) | 4.4 s | 4.4 s | 0 (0%) |
| üzemanyagtípus | |||
| üzemanyag-fogyasztás (város) | L/100km | L/100km | |
| üzemanyag-fogyasztás (autópálya) | L/100km | L/100km | |
| fogaskerék típusa | auto | auto | |
| súly | 1,785 KG | 1,785 KG | |
| márka | Aston Martin | Aston Martin | |
| modell | DB9 | DB9 | |
| 0-400m (negyed mérföld) | 12.3 s | 12.3 s | 0 (0%) |
| 0-400m (negyed mérföld) - sebesség | 187.2 km/h | 187.2 km/h | 0 (0%) |
| 0-800m (fél mérföld) | 20.4 s | 20.4 s | 0 (0%) |
| 0-800m (fél mérföld) - sebesség | 210.7 km/h | 210.7 km/h | 0 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS | AM/FM stereo radio with RDS |
| Air Conditionning | Automatic climate control | Automatic climate control |
| Auxiliary input jack | Yes | Yes |
| Bluetooth Wireless Technology | Yes | Yes |
| Cruise Control | Yes | Yes |
| Garage Door Opener | Universal garage-door opener | Universal garage-door opener |
| Multi-CD Changer | In-dash 6-CD/MP3/WMA changer | In-dash 6-CD/MP3/WMA changer |
| Navigation System | Yes | Yes |
| Number of Speakers | 11 speakers | 11 speakers |
| Power Door Locks | Central lock switch | Central lock switch |
| Power Windows | Power windows with one-touch up/down feature | Power windows with one-touch up/down feature |
| Premium Sound System | 700W Aston Martin Premium Audio System with Dolby Pro Logic II | 700W Aston Martin Premium Audio System with Dolby Pro Logic II |
| Reading Light | Front reading lights | Front reading lights |
| Rear View Mirror | Auto-dimming day/night rear view mirror | Auto-dimming day/night rear view mirror |
| Remote Keyless Entry | Yes | Yes |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Power tilt and telescopic steering wheel |
| Subwoofer | Yes | Yes |
| Trunk/Hatch Operation | Remote trunk release | Remote trunk release |
| USB i Pod Connector | USB/iPod connector | USB/iPod connector |
| Voice Recognition System | Yes | Yes |
| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | |
|---|---|---|
| Curb Weight | 1785 kg | 1785 kg |
| Fuel Tank Capacity | 78 L | 78 L |
| Height | 1282 mm | 1282 mm |
| Length | 4721 mm | 4721 mm |
| Wheelbase | 2740 mm | 2740 mm |
| Width | 2061 mm | 2061 mm |
| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | |
|---|---|---|
| Driving Lights | LED side lights | LED side lights |
| Exterior Folding Mirrors | Power-folding outside mirrors | Power-folding outside mirrors |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Exterior Mirrors Lamp | LED direction indicators | LED direction indicators |
| Front Air Deflector | Carbon fibre front splitter | Carbon fibre front splitter |
| Headlight Type | Bi-xenon headlights | Bi-xenon headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Air Deflector | Carbon fibre rear diffuser | Carbon fibre rear diffuser |
| Rear Window Defroster | Yes | Yes |
| Taillights | LED taillights | LED taillights |
| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | |
|---|---|---|
| Clock | Analog clock | Analog clock |
| Door Trim | Leather door trim | Leather door trim |
| Front Seats Driver Power Seats | 10-way power driver's seat | 10-way power driver's seat |
| Front Seats Driver Seat Memory | 3-position memory feature for driver's seat and outside mirrors | 3-position memory feature for driver's seat and outside mirrors |
| Front Seats Front Seat Type | Sport bucket front seats | Sport bucket front seats |
| Front Seats Heated | Heated seats | Heated seats |
| Front Seats Passenger Power Seats | 10-way power front passenger seat | 10-way power front passenger seat |
| Front Seats Passenger Seat Memory | 3-position memory feature for front passenger seat | 3-position memory feature for front passenger seat |
| Instrumentation Type | Electroluminescent analog instrumentation | Electroluminescent analog instrumentation |
| Interior Accents | Walnut facia trim with graphite centre console finish and iridium silver surround | Walnut facia trim with graphite centre console finish and iridium silver surround |
| Luxury Dashboard Trim | Wood and leather interior trim | Carbon fibre and leather interior trim |
| Seat Trim | Leather seats | Leather seats |
| Shifter Knob Trim | Alloy-trimmed shift knob | Alloy-trimmed shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | |
|---|---|---|
| Drive Train | Rear-wheel drive | Rear-wheel drive |
| Engine Name | 6.0L V12 DOHC 48-valve | 6.0L V12 DOHC 48-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | |
|---|---|---|
| Body | Coupe | Coupe |
| Doors | 2 | 2 |
| Engine | 6.0L V12 DOHC 48-valve | 6.0L V12 DOHC 48-valve |
| Fuel Consumption | ||
| Power | 510 hp @ 6500 rpm | 510 hp @ 6500 rpm |
| Seats | 4 | 4 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Warranties | Bumper-to-BumperUnlimited/km, 36/Months PowertrainUnlimited/km, 36/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 36/Months | Bumper-to-BumperUnlimited/km, 36/Months PowertrainUnlimited/km, 36/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 36/Months |
| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Emergency brake assist | Emergency brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Brakes Brake Caliper Finish | Painted | Painted |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
| Front Seat Belts | pre-tensioner | pre-tensioner |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Parking Distance Sensor | Front and rear park distance sensor | Front and rear park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Side Airbag | Front side airbags | Front side airbags |
| Tool Kit | Yes | Yes |
| 2015 Aston Martin DB9 Base | 2015 Aston Martin DB9 Carbon | |
|---|---|---|
| Active Suspension | Adaptive damping system with Track mode | Adaptive damping system with Track mode |
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | 245/35ZR20 front tires | 245/35ZR20 front tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Rear Tires | 295/30ZR20 rear tires | 295/30ZR20 rear tires |
| Spare Tire | Tire repair kit | Tire repair kit |
| Tire Pressure Monitoring System | Yes | Yes |
| Turning Circle | 12.0-meter turning circle diameter | 12.0-meter turning circle diameter |
| Wheel Type | 20'' five spoke cast alloy silver painted wheels | 20'' five spoke cast alloy silver painted wheels |
a 2015 Aston Martin DB9 Base egy Rear-wheel drive Coupe. akár 4 utas befogadására képes. 2 ajtóval rendelkezik, és 6.0L V12 DOHC 48-valve motor hajtja, amely kimeneti 510 hp @ 6500 rpm, és párosul 6-speed automatic transmission with manual mode sebességváltóval. a 2015 Aston Martin DB9 Base rakománya liter, a jármű súlya 1785 kg. a menetsegítés szempontjából a 2015 Aston Martin DB9 Base a blokkolásgátlóval (abs) kiegészítve stabilitásszabályozóval és tapadásgátlóval rendelkezik. a jármű opcionális motorral rendelkezik, valamint Front and rear park distance sensor és motort kínál. a biztonsági funkciók közé tartozik a Driver-side front airbag és a Passenger-side front airbag is. az első felfüggesztés Independent front suspension, míg a hátsó felfüggesztés Independent rear suspension. az autó egy Yes-es modellel is rendelkezik, alapfelszereltségként 20'' five spoke cast alloy silver painted wheels. az elektronikus funkciók közé tartozik a sebességtartó automatika. a kényelem érdekében az autó elektromos ablakokkal és elektromos ajtózárakkal rendelkezik. van egy távoli kulcs nélküli belépési funkció is,. ráadásul az autó. a kormánykerék hangvezérlő gombokkal rendelkezik. a teljesítmény szempontjából az autó 558 n.m nyomatékkal és 294 km / h maximális sebességgel rendelkezik. 0-ról 100 km / h-ra gyorsul 4.4-ben, és negyed mérföldet eléri 12.3 másodperc alatt. az üzemanyag-fogyasztás l / 100km a városban és l / 100km az autópályán. az autó ára 198,000 dollárnál kezdődik
a 2015 Aston Martin DB9 Carbon egy Rear-wheel drive Coupe. akár 4 utas befogadására képes. 2 ajtóval rendelkezik, és 6.0L V12 DOHC 48-valve motor hajtja, amely kimeneti 510 hp @ 6500 rpm, és párosul 6-speed automatic transmission with manual mode sebességváltóval. a 2015 Aston Martin DB9 Carbon rakománya liter, a jármű súlya 1785 kg. a menetsegítés szempontjából a 2015 Aston Martin DB9 Carbon a blokkolásgátlóval (abs) kiegészítve stabilitásszabályozóval és tapadásgátlóval rendelkezik. a jármű opcionális motorral rendelkezik, valamint Front and rear park distance sensor és motort kínál. a biztonsági funkciók közé tartozik a Driver-side front airbag és a Passenger-side front airbag is. az első felfüggesztés Independent front suspension, míg a hátsó felfüggesztés Independent rear suspension. az autó egy Yes-es modellel is rendelkezik, alapfelszereltségként 20'' five spoke cast alloy silver painted wheels. az elektronikus funkciók közé tartozik a sebességtartó automatika. a kényelem érdekében az autó elektromos ablakokkal és elektromos ajtózárakkal rendelkezik. van egy távoli kulcs nélküli belépési funkció is,. ráadásul az autó. a kormánykerék hangvezérlő gombokkal rendelkezik. a teljesítmény szempontjából az autó 558 n.m nyomatékkal és 294 km / h maximális sebességgel rendelkezik. 0-ról 100 km / h-ra gyorsul 4.4-ben, és negyed mérföldet eléri 12.3 másodperc alatt. az üzemanyag-fogyasztás l / 100km a városban és l / 100km az autópályán. az autó ára 211,000 dollárnál kezdődik
vita és megjegyzések
ossza meg észrevételeit