| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | ero | |
|---|---|---|---|
| nimi | Mayfair | S ALL4 | |
| hinta | $ 29,900 | $ 31,200 | |
| runko | Hatchback | Hatchback | |
| ovet | 3 Doors | 3 Doors | 0 (0%) |
| moottori | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve | |
| teho | 118 hp @ 6000 rpm | 181 hp @ 5500 rpm | |
| paikkojen lukumäärä | 4 Seats | 4 Seats | 0 (0%) |
| tarttuminen | 6-speed manual transmission | 6-speed manual transmission | |
| rahtitila | 160.0 L | 300.0 L | 140 (87%) |
| suurin lastitila | 680.0 L | 1,090.0 L | 410 (60%) |
| pyörätyyppi | 17'' alloy wheels | 17'' alloy wheels | |
| sarja | |||
| voimansiirto | Front-wheel drive | All-wheel drive | |
| hevosvoimaa | 118 HP | 181 HP | 63 (53%) |
| vääntömomentti | 129 N.m | 198 N.m | 69 (53%) |
| huippunopeus | 180 km/h | 208 km/h | 28 (16%) |
| acceleration 0-100 km/h (0-60 mph) | 10.1 s | 8.1 s | 2 (20%) |
| Polttoainetyyppi | |||
| polttoaineenkulutus (kaupunki) | 7.9 L/100km | 10.1 L/100km | 2.2 (28%) |
| polttoaineenkulutus (moottoritie) | 5.7 L/100km | 7.8 L/100km | 2.1 (37%) |
| vaihdetyyppi | manual | manual | |
| paino | 1,165 KG | 1,456 KG | |
| brändi | MINI | MINI | |
| malli | Cooper | Cooper | |
| 0-400 m (neljännes mailin) | 17.4 s | 14.4 s | 3 (17%) |
| 0-400m (neljännes mailin) - nopeus | 132.5 km/h | 141.8 km/h | 9.28 (7%) |
| 0-800 m (puoli mailia) | 28.8 s | 26.9 s | 1.9 (7%) |
| 0-800 m (puoli mailia) - nopeus | 149.1 km/h | 159.7 km/h | 10.56 (7%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS and auxiliary input jack | Yes |
| Air Conditionning | Automatic climate control | Manual air conditioning |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror and side sun viser | Yes |
| Front Wipers | Rain-sensing variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Heated Washer Nozzle | Heated windshield washer jets | Heated windshield washer jets |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Cabin air filter | Yes |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Yes |
| Power Door Locks | Yes | Yes |
| Power Outlet | 12-volt power outlet | 3 12-volt power outlets |
| Power Windows | Power windows with driver one-touch down feature | Yes |
| Reading Light | Front reading lights | Front reading lights |
| Rear Heating | Auxiliary rear-seat heater | Rear heater ducts |
| Rear View Mirror | Auto-dimming rear view mirror | Day/night rear vew mirror |
| Rear Wipers | Rear window wiper with integrated washer jet | Rear wiper |
| Remote Audio Controls | Steering wheel-mounted audio controls | Multifunction steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD/MP3 player | CD/MP3/WAV player |
| Steering Wheel Adjustment | Tilt and telescopic steering column | Tilt and telescopic steering wheel |
| Trunk Light | Yes | Yes |
| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Cargo Capacity | 160 L | 300 L |
| Curb Weight | 1165 kg | 1456 kg |
| Front Headroom | 985 mm | 1022 mm |
| Front Legroom | 1052 mm | 1026 mm |
| Fuel Tank Capacity | 50 L | 47 L |
| Gross Vehicle Weight | 1535 kg | 1860 kg |
| Height | 1407 mm | 1522 mm |
| Length | 3699 mm | 4120 mm |
| Maximum Cargo Capacity | 680 L | 1090 L |
| Rear Headroom | 955 mm | 941 mm |
| Rear Legroom | 760 mm | 856 mm |
| Wheelbase | 2467 mm | 2596 mm |
| Width | 1683 mm | 1786 mm |
| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Door Handles | Chrome door handles | Chrome door handles |
| Exterior Decoration | Chrome Line exterior (without chrome mirror caps) | Exterior windows chrome trim |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color exterior mirrors |
| Grille | Chrome grille | Black grille with chrome trim |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlight Type (Option) | Bi-Xenon headlights | Bi-xenon headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Yes |
| Rear Spoiler | Roof-mounted spoiler | Lip spoiler |
| Rear Window Defroster | Yes | Yes |
| Tinted Glass | Yes | Yes |
| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Centre console storage |
| Floor Mats | Front and rear floor mats | Yes |
| Front Seats Driver Height | Height-adjustable driver's seat | Height-adjustable driver's seat |
| Front Seats Front Seat Back Storage | Front seatback storage net | Front seatback storage |
| Front Seats Front Seat Type | Sport bucket front seats | Sport bucket seats |
| Luxury Dashboard Trim | Fine White Silver interior trim | Metallic dashboard trim |
| Number of Cup Holders | 3 cupholders | 2 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Seat Type | Rear bench seat | Rear bucket seats |
| Seat Trim | Leather seats | Leatherette seats |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | On-board computer |
| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Drive Train | Front-wheel drive | All-wheel drive |
| Engine Name | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Transmission Paddle Shift (Option) | Yes | Yes |
| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 3 |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve |
| Fuel Consumption | 7.9 (Automatic City)5.7 (Automatic Highway)7.1 (Manual City)5.3 (Manual Highway) | 10.1 (Automatic City)7.8 (Automatic Highway)9.5 (Manual City)7.7 (Manual Highway) |
| Power | 118 hp @ 6000 rpm | 181 hp @ 5500 rpm |
| Seats | 4 | 4 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | ABS brakes |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution | Electronic brake force distribution |
| Front Seat Belts | Regular | pre-tensioner |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Side thorax airbags for driver and front passenger | Front side airbags |
| 2010 MINI Cooper Mayfair | 2015 MINI Cooper Paceman S ALL4 | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Yes |
| Front Suspension | Independent front suspension | Front independent suspension |
| Front Tires | 205/45R17 | 205/55R17 tires |
| Power Steering | Speed-sensitive electric rack-and pinion steering | Electric-assist power rack-and-pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Yes |
| Rear Suspension | Independent rear suspension | Rear independent suspension |
| Tire Pressure Monitoring System | Tire low-pressure warning system | Tire pressure monitor system |
| Wheel Type | 17'' alloy wheels | 17'' alloy wheels |
2010 MINI Cooper Mayfair on Front-wheel drive Hatchback. se mahtuu 4 matkustajaa. sillä on 3 ovea ja sitä käyttää 1.6L L4 DOHC 16-valve-moottori, joka tuottaa 118 hp @ 6000 rpm ja joka on yhdistetty 6-speed manual transmission-vaihteistoon. 2010 MINI Cooper Mayfair: n lastikapasiteetti on 160 litraa ja ajoneuvo painaa 1165 kg. ajonavustusten osalta 2010 MINI Cooper Mayfair: ssa on lukkiutumattomien jarrujen lisäksi abs.. ajoneuvossa on myös lisävarusteena -moottori, ja se tarjoaa ja. Turvaominaisuuksiin kuuluvat myös Driver-side front airbag ja Passenger-side front airbag. etujousitus on Independent front suspension, kun taas takajousitus on Independent rear suspension. autossa on myös Tire low-pressure warning system, sillä on vakiona 17'' alloy wheels. sähköisiin ominaisuuksiin kuuluu vakionopeudensäädin. mukavuuden vuoksi autossa on sähköikkunat ja sähkökäyttöiset ovilukot. on myös avaimeton etähallintaominaisuus. lisäksi autossa on. ohjauspyörässä on äänen ohjauspainikkeet. suorituskyvyn kannalta auton vääntömomentti on 129 n.m ja huippunopeus 180 km / h. se kiihtyy nopeudesta 0-100 km / h nopeudella 10.1 ja osuu neljännes mailin nopeudella 17.4 sekuntia. polttoaineenkulutus on 7.9 l / 100km kaupungissa ja 5.7 l / 100km moottoritiellä. auton hinta alkaa 900000 dollarista2
2015 MINI Cooper Paceman S ALL4 on All-wheel drive Hatchback. se mahtuu 4 matkustajaa. sillä on 3 ovea ja sitä käyttää 1.6L L4 DOHC turbo 16-valve-moottori, joka tuottaa 181 hp @ 5500 rpm ja joka on yhdistetty 6-speed manual transmission-vaihteistoon. 2015 MINI Cooper Paceman S ALL4: n lastikapasiteetti on 300 litraa ja ajoneuvo painaa 1456 kg. ajonavustusten osalta 2015 MINI Cooper Paceman S ALL4: ssa on lukkiutumattomien jarrujen lisäksi abs.. ajoneuvossa on myös lisävarusteena -moottori, ja se tarjoaa Parking distance control, rear ja. Turvaominaisuuksiin kuuluvat myös Driver side front airbag ja Passenger-side front airbag. etujousitus on Front independent suspension, kun taas takajousitus on Rear independent suspension. autossa on myös Tire pressure monitor system, sillä on vakiona 17'' alloy wheels. sähköisiin ominaisuuksiin kuuluu vakionopeudensäädin. mukavuuden vuoksi autossa on sähköikkunat ja sähkökäyttöiset ovilukot. on myös avaimeton etähallintaominaisuus. lisäksi autossa on. ohjauspyörässä on äänen ohjauspainikkeet. suorituskyvyn kannalta auton vääntömomentti on 198 n.m ja huippunopeus 208 km / h. se kiihtyy nopeudesta 0-100 km / h nopeudella 8.1 ja osuu neljännes mailin nopeudella 14.4 sekuntia. polttoaineenkulutus on 10.1 l / 100km kaupungissa ja 7.8 l / 100km moottoritiellä. auton hinta alkaa 900000 dollarista2
keskustelu ja kommentit
jaa kommenttisi