| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | ero | |
|---|---|---|---|
| nimi | GT-P | GS | |
| hinta | $ 36,998 | $ 30,498 | |
| runko | Convertible | Convertible | |
| ovet | 2 Doors | 2 Doors | 0 (0%) |
| moottori | 3.8L V6 SOHC 24-valve | 2.4L L4 DOHC 16-valve | |
| teho | 260 hp @ 5750 rpm | 162 hp @ 6000 rpm | |
| paikkojen lukumäärä | 4 Seats | 4 Seats | 0 (0%) |
| tarttuminen | 6 speed manual transmission | 4-speed automated sequential transmission with manual mode | |
| rahtitila | 445.0 L | 147.0 L | 298 (67%) |
| suurin lastitila | 445.0 L | 147.0 L | 298 (67%) |
| pyörätyyppi | 17'' alloy wheels | 18'' alloy wheels | |
| sarja | Eclipse IV | ||
| voimansiirto | Front-wheel drive | Front-wheel drive | |
| hevosvoimaa | 260 HP | 162 HP | 98 (38%) |
| vääntömomentti | 284 N.m | 177 N.m | 107 (38%) |
| huippunopeus | 234 km/h | 200 km/h | 34 (15%) |
| acceleration 0-100 km/h (0-60 mph) | 7.0 s | 10.0 s | 3 (43%) |
| Polttoainetyyppi | Petrol (Gasoline) | ||
| polttoaineenkulutus (kaupunki) | 13.3 L/100km | 10.2 L/100km | 3.1 (23%) |
| polttoaineenkulutus (moottoritie) | 8.1 L/100km | 7.2 L/100km | 0.9 (11%) |
| vaihdetyyppi | auto | manual | |
| paino | 1,575 KG | 1,580 KG | |
| brändi | Mitsubishi | Mitsubishi | |
| malli | Eclipse | Eclipse | |
| 0-400 m (neljännes mailin) | 14.8 s | 17.3 s | 2.5 (17%) |
| 0-400m (neljännes mailin) - nopeus | 155.8 km/h | 133.0 km/h | 22.88 (15%) |
| 0-800 m (puoli mailia) | 24.5 s | 28.7 s | 4.2 (17%) |
| 0-800 m (puoli mailia) - nopeus | 175.5 km/h | 149.8 km/h | 25.76 (15%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with auxiliary input jack |
| Air Conditionning | Air conditioning | Air conditioning |
| Antenna | Glass-imprinted antenna | Glass-imprinted antenna |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Illuminated driver vanity mirror | Driver-side illuminated vanity mirror |
| Front Wipers | Variable intermittent wipers | Variable intermittent windshield wipers |
| Illuminated Entry | Yes | Illuminated entry with fade-out |
| Number of Speakers | 6 speakers | 9 speakers including subwoofer |
| Passenger Vanity Mirror | Illuminated passenger vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 2 12V auxiliary power outlets | 12-volt power outlet |
| Power Windows | Yes | Power windows with driver one-touch down feature |
| Reading Light | Front reading lamps | Front reading lights |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Remote Keyless Entry | Yes | Yes |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Trunk/Hatch Operation | Remote trunk release | Remote trunk release |
| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Cargo Capacity | 445 L | 147 L |
| Curb Weight | 1575 kg | 1580 kg |
| Front Headroom | 978 mm | 1007 mm |
| Front Legroom | 1087 mm | 1088 mm |
| Fuel Tank Capacity | 67 L | 67 L |
| Height | 1359 mm | 1375 mm |
| Length | 4564 mm | 4583 mm |
| Rear Headroom | 879 mm | 906 mm |
| Rear Legroom | 742 mm | 704 mm |
| Wheelbase | 2576 mm | 2575 mm |
| Width | 1834 mm | 1835 mm |
| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color outside mirrors |
| Front Fog Lights | Fog lights | Fog lights |
| Grille | Black grille | Black grille |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Power Exterior Mirrors | Yes | Power-adjustable outside mirrors |
| Rear Spoiler | Rear body-color spoiler | Body-color rear spoiler |
| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Front floor mats |
| Folding Rear Seats | 50/50 rear split folding bench | 50/50-split folding rear seat |
| Front Seats Driver Lombar | Driver lumbar support | Driver's seat lumbar support |
| Front Seats Front Seat Type | Front bucket seats | Bucket front seats |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 2 cup holders | 2 cupholders |
| Seat Trim | Cloth seats | Cloth seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Tachometer | Yes | Yes |
| Water Temperature Gauge | Engine temperature gauge | Engine temperature display |
| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 3.8L V6 SOHC 24-valve | 2.4L L4 DOHC 16-valve |
| Traction Control | Yes | Yes |
| Transmission | 6 speed manual transmission | 5-speed manual transmission |
| Transmission (Option) | 5 speed automatic transmission with manual mode | 4-speed automated sequential transmission with manual mode |
| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Body | Convertible | Convertible |
| Doors | 2 | 2 |
| Engine | 3.8L V6 SOHC 24-valve | 2.4L L4 DOHC 16-valve |
| Fuel Consumption | 13.3 (Automatic City)8.1 (Automatic Highway)13.3 (Manual City)8.1 (Manual Highway) | 10.2 (Automatic City)7.2 (Automatic Highway)10.6 (Manual City)7.3 (Manual Highway) |
| Power | 260 hp @ 5750 rpm | 162 hp @ 6000 rpm |
| Seats | 4 | 4 |
| Transmission | 6 speed manual transmission | 4-speed automated sequential transmission with manual mode |
| Warranties | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper100000/km, 60/Months Powertrain160000/km, 120/Months Roadside AssistanceUnlimited/km, 60/Months |
| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Anti-Lock Brakes | Std | Anti-lock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Type | 4 wheel disc | 4-wheel disc |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distrbution |
| Ignition Disable | Engine immobilizer | Theft-deterrent engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Roof mounted side curtain air bags | Side-curtain airbags |
| Side Airbag | Side airbags | Front side airbags |
| 2007 Mitsubishi Eclipse Spyder GT-P | 2011 Mitsubishi Eclipse Spyder GS | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P225/50R17 | P235/45R18 |
| Power Steering | Speed-sensitive power assisted rack-and-pinion steering | Power rack-and-pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Wheel Type | 17'' alloy wheels | 18'' alloy wheels |
2007 Mitsubishi Eclipse Spyder GT-P on Front-wheel drive Convertible. se mahtuu 4 matkustajaa. sillä on 2 ovea ja sitä käyttää 3.8L V6 SOHC 24-valve-moottori, joka tuottaa 260 hp @ 5750 rpm ja joka on yhdistetty 6 speed manual transmission-vaihteistoon. 2007 Mitsubishi Eclipse Spyder GT-P: n lastikapasiteetti on 445 litraa ja ajoneuvo painaa 1575 kg. ajonavustusten osalta 2007 Mitsubishi Eclipse Spyder GT-P: ssa on lukkiutumattomien jarrujen lisäksi abs.. ajoneuvossa on myös lisävarusteena -moottori, ja se tarjoaa ja. Turvaominaisuuksiin kuuluvat myös Driver side front airbag ja Passenger side front airbag. etujousitus on Front independent suspension, kun taas takajousitus on Rear independent suspension. autossa on myös , sillä on vakiona 17'' alloy wheels. sähköisiin ominaisuuksiin kuuluu vakionopeudensäädin. mukavuuden vuoksi autossa on sähköikkunat ja sähkökäyttöiset ovilukot. on myös avaimeton etähallintaominaisuus. lisäksi autossa on. ohjauspyörässä on äänen ohjauspainikkeet. suorituskyvyn kannalta auton vääntömomentti on 284 n.m ja huippunopeus 234 km / h. se kiihtyy nopeudesta 0-100 km / h nopeudella 7 ja osuu neljännes mailin nopeudella 14.8 sekuntia. polttoaineenkulutus on 13.3 l / 100km kaupungissa ja 8.1 l / 100km moottoritiellä. auton hinta alkaa 900000 dollarista2
2011 Mitsubishi Eclipse Spyder GS on Front-wheel drive Convertible. se mahtuu 4 matkustajaa. sillä on 2 ovea ja sitä käyttää 2.4L L4 DOHC 16-valve-moottori, joka tuottaa 162 hp @ 6000 rpm ja joka on yhdistetty 4-speed automated sequential transmission with manual mode-vaihteistoon. 2011 Mitsubishi Eclipse Spyder GS: n lastikapasiteetti on 147 litraa ja ajoneuvo painaa 1580 kg. ajonavustusten osalta 2011 Mitsubishi Eclipse Spyder GS: ssa on lukkiutumattomien jarrujen lisäksi abs.. ajoneuvossa on myös lisävarusteena -moottori, ja se tarjoaa ja Rear view camera. Turvaominaisuuksiin kuuluvat myös Driver-side front airbag ja Passenger-side front airbag. etujousitus on Independent front suspension, kun taas takajousitus on Independent rear suspension. autossa on myös , sillä on vakiona 18'' alloy wheels. sähköisiin ominaisuuksiin kuuluu vakionopeudensäädin. mukavuuden vuoksi autossa on sähköikkunat ja sähkökäyttöiset ovilukot. on myös avaimeton etähallintaominaisuus. lisäksi autossa on. ohjauspyörässä on äänen ohjauspainikkeet. suorituskyvyn kannalta auton vääntömomentti on 177 n.m ja huippunopeus 200 km / h. se kiihtyy nopeudesta 0-100 km / h nopeudella 10 ja osuu neljännes mailin nopeudella 17.3 sekuntia. polttoaineenkulutus on 10.2 l / 100km kaupungissa ja 7.2 l / 100km moottoritiellä. auton hinta alkaa 900000 dollarista2
keskustelu ja kommentit
jaa kommenttisi