| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | ero | |
|---|---|---|---|
| nimi | Base | S | |
| hinta | $ 13,595 | $ 15,995 | |
| runko | Hatchback | Hatchback | |
| ovet | 4 Doors | 4 Doors | 0 (0%) |
| moottori | 1.6L L4 DOHC 16 valves | 1.6L L4 DOHC 16-valve | |
| teho | 103 hp @ 6000 rpm | 103 hp @ 5800 rpm | |
| paikkojen lukumäärä | 5 Seats | 5 Seats | 0 (0%) |
| tarttuminen | 5 speed manual transmission | 5 speed manual transmission | |
| rahtitila | 200.0 L | 200.0 L | 0 (0%) |
| suurin lastitila | 1,190.0 L | 1,190.0 L | 0 (0%) |
| pyörätyyppi | Steel wheels with covers | Steel wheels with covers | |
| sarja | Swift II | ||
| voimansiirto | Front-wheel drive | Front-wheel drive | |
| hevosvoimaa | 103 HP | 103 HP | 0 (0%) |
| vääntömomentti | 112 N.m | 112 N.m | 0 (0%) |
| huippunopeus | 172 km/h | 172 km/h | 0 (0%) |
| acceleration 0-100 km/h (0-60 mph) | 10.4 s | 10.4 s | 0 (0%) |
| Polttoainetyyppi | Petrol (Gasoline) | ||
| polttoaineenkulutus (kaupunki) | 9.0 L/100km | 9.1 L/100km | 0.1 (1%) |
| polttoaineenkulutus (moottoritie) | 6.4 L/100km | 6.3 L/100km | 0.1 (2%) |
| vaihdetyyppi | manual | manual | |
| paino | 1,065 KG | 1,065 KG | |
| brändi | Suzuki | Suzuki | |
| malli | Swift | Swift | |
| 0-400 m (neljännes mailin) | 17.6 s | 17.6 s | 0 (0%) |
| 0-400m (neljännes mailin) - nopeus | 130.4 km/h | 130.4 km/h | 0 (0%) |
| 0-800 m (puoli mailia) | 29.3 s | 29.3 s | 0 (0%) |
| 0-800 m (puoli mailia) - nopeus | 146.9 km/h | 146.9 km/h | 0 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | |
|---|---|---|
| AM/FM stereo radio | AM/FM sterero radio | AM/FM sterero radio |
| Antenna | Roof mounted antenna | Roof mounted antenna |
| Cargo Cover | Yes | Yes |
| Driver Vanity Mirror | Yes | Yes |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Front intermittent wipers | Front intermittent wipers |
| Fuel Door Operation | Remote fuel door release | Remote fuel door release |
| Illuminated Entry | Yes | Yes |
| Number of Speakers | 4 speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Yes |
| Power Outlet | 1 auxiliary power outlet | 1 auxiliary power outlet |
| Rear Heating | Rear heater ducts | Rear heater ducts |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Rear Wipers | Rear wiper/washer | Rear wiper/washer |
| Single CD | CD player | CD/MP3 player |
| Smoking Convenience | Lighter and ashtray | Lighter and ashtray |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Trunk Light | Yes | Yes |
| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | |
|---|---|---|
| Cargo Capacity | 200 L | 200 L |
| Curb Weight | 1065 kg | 1065 kg |
| Front Headroom | 998 mm | 998 mm |
| Front Legroom | 1048 mm | 1048 mm |
| Fuel Tank Capacity | 45 L | 45 L |
| Height | 1495 mm | 1495 mm |
| Length | 3880 mm | 3880 mm |
| Maximum Cargo Capacity | 1190 L | 1190 L |
| Rear Headroom | 955 mm | 955 mm |
| Rear Legroom | 898 mm | 898 mm |
| Wheelbase | 2480 mm | 2480 mm |
| Width | 1670 mm | 1670 mm |
| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Door Handles | Black door handles | Body-color door handles |
| Exterior Folding Mirrors | Folding exterior mirrors | Folding exterior mirrors |
| Exterior Mirror Colour | Black exterior mirrors | Body-color exterior mirrors |
| Grille | Black grille with chrome bar | Black grille with chrome bar |
| Headlight Type | Halogen headlamps | Halogen headlamps |
| Side Turn-signal Lamps | Side marker lamps | Side marker lamps |
| Tinted Glass | Yes | Yes |
| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Floor Console | Yes | Yes |
| Floor Covering | Caret floor covering | Caret floor covering |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40 rear split folding bench | 60/40 rear split folding bench |
| Front Seats Driver Height | Height adjustable driver seat | Height adjustable driver seat |
| Front Seats Front Seat Back Storage | Front passenger seatback map pocket | Front passenger seatback map pocket |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Special Features1 | Overhead sunglasses storage | Overhead sunglasses storage |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 3 cup holders | 3 cup holders |
| Seat Trim | Cloth seats | Cloth seats |
| Tachometer | Yes | Yes |
| Water Temperature Gauge | Engine temperature gauge | Engine temperature gauge |
| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.6L L4 DOHC 16 valves | 1.6L L4 DOHC 16-valve |
| Transmission | 5 speed manual transmission | 5 speed manual transmission |
| Transmission (Option) | 4 speed automatic transmission | 4 speed automatic transmission |
| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 4 | 4 |
| Engine | 1.6L L4 DOHC 16 valves | 1.6L L4 DOHC 16-valve |
| Fuel Consumption | 9.0 (Automatic City)6.4 (Automatic Highway)8.8 (Manual City)6.1 (Manual Highway) | 9.1 (Automatic City)6.3 (Automatic Highway)8.9 (Manual City)5.9 (Manual Highway) |
| Power | 103 hp @ 6000 rpm | 103 hp @ 5800 rpm |
| Seats | 5 | 5 |
| Transmission | 5 speed manual transmission | 5 speed manual transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside AssistanceUnlimited/km, 60/Months Rust-throughUnlimited/km, 60/Months |
| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | |
|---|---|---|
| Brake Type | Front disc/rear drum | Front disc/rear drum |
| Child Seat Anchor | None | None |
| Child-proof Locks | None | None |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear Seat Belts | Center 3-point | Center 3-point |
| 2005 Suzuki Swift Base | 2007 Suzuki Swift S | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | P185/60R14 | P185/60R14 |
| Power Steering | Power assisted rack-and-pinion steering | Power assisted rack-and-pinion steering |
| Rear Suspension | Rear solide axle suspension | Rear torsion beam suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Wheel Type | Steel wheels with covers | Steel wheels with covers |
2005 Suzuki Swift Base on Front-wheel drive Hatchback. se mahtuu 5 matkustajaa. sillä on 4 ovea ja sitä käyttää 1.6L L4 DOHC 16 valves-moottori, joka tuottaa 103 hp @ 6000 rpm ja joka on yhdistetty 5 speed manual transmission-vaihteistoon. 2005 Suzuki Swift Base: n lastikapasiteetti on 200 litraa ja ajoneuvo painaa 1065 kg. ajonavustusten osalta 2005 Suzuki Swift Base: ssa on lukkiutumattomien jarrujen lisäksi abs.. ajoneuvossa on myös lisävarusteena -moottori, ja se tarjoaa ja. Turvaominaisuuksiin kuuluvat myös Driver side front airbag ja Passenger side front airbag. etujousitus on Front independent suspension, kun taas takajousitus on Rear solide axle suspension. autossa on myös , sillä on vakiona Steel wheels with covers. sähköisiin ominaisuuksiin kuuluu vakionopeudensäädin. mukavuuden vuoksi autossa on sähköikkunat ja sähkökäyttöiset ovilukot. on myös avaimeton etähallintaominaisuus. lisäksi autossa on. ohjauspyörässä on äänen ohjauspainikkeet. suorituskyvyn kannalta auton vääntömomentti on 112 n.m ja huippunopeus 172 km / h. se kiihtyy nopeudesta 0-100 km / h nopeudella 10.4 ja osuu neljännes mailin nopeudella 17.6 sekuntia. polttoaineenkulutus on 9 l / 100km kaupungissa ja 6.4 l / 100km moottoritiellä. auton hinta alkaa 900000 dollarista2
2007 Suzuki Swift S on Front-wheel drive Hatchback. se mahtuu 5 matkustajaa. sillä on 4 ovea ja sitä käyttää 1.6L L4 DOHC 16-valve-moottori, joka tuottaa 103 hp @ 5800 rpm ja joka on yhdistetty 5 speed manual transmission-vaihteistoon. 2007 Suzuki Swift S: n lastikapasiteetti on 200 litraa ja ajoneuvo painaa 1065 kg. ajonavustusten osalta 2007 Suzuki Swift S: ssa on lukkiutumattomien jarrujen lisäksi abs.. ajoneuvossa on myös lisävarusteena -moottori, ja se tarjoaa ja. Turvaominaisuuksiin kuuluvat myös Driver side front airbag ja Passenger side front airbag. etujousitus on Front independent suspension, kun taas takajousitus on Rear torsion beam suspension. autossa on myös , sillä on vakiona Steel wheels with covers. sähköisiin ominaisuuksiin kuuluu vakionopeudensäädin. mukavuuden vuoksi autossa on sähköikkunat ja sähkökäyttöiset ovilukot. on myös avaimeton etähallintaominaisuus. lisäksi autossa on. ohjauspyörässä on äänen ohjauspainikkeet. suorituskyvyn kannalta auton vääntömomentti on 112 n.m ja huippunopeus 172 km / h. se kiihtyy nopeudesta 0-100 km / h nopeudella 10.4 ja osuu neljännes mailin nopeudella 17.6 sekuntia. polttoaineenkulutus on 9.1 l / 100km kaupungissa ja 6.3 l / 100km moottoritiellä. auton hinta alkaa 900000 dollarista2
keskustelu ja kommentit
jaa kommenttisi