| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | diferencia | |
|---|---|---|---|
| nombre | S | Base | |
| precio | $ 31,150 | $ 25,950 | |
| cuerpo | Coupe | Coupe | |
| puertas | 2 Doors | 2 Doors | 0 (0%) |
| motor | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve | |
| poder | 181 hp @ 5500 rpm | 121 hp @ 6000 rpm | |
| Numero de asientos | 2 Seats | 2 Seats | 0 (0%) |
| transmisión | 6 speed automatic with manual mode | 6 speed automatic with manual mode | |
| cargo space | 280.0 L | 280.0 L | 0 (0%) |
| espacio de carga máximo | 280.0 L | 280.0 L | 0 (0%) |
| tipo de rueda | 16'' 6-star twin spoke alloy wheels | 16'' 6-star twin spoke alloy wheels | |
| serie | |||
| tren motriz | Front-wheel drive | Front-wheel drive | |
| caballo de fuerza | 181 HP | 121 HP | 60 (33%) |
| esfuerzo de torsión | 198 N.m | 132 N.m | 66 (33%) |
| velocidad máxima | 208 km/h | 182 km/h | 26 (12%) |
| aceleración 0-100 km / h (0-60 mph) | 7.5 s | 9.8 s | 2.3 (31%) |
| tipo de combustible | |||
| consumo de combustible (ciudad) | 8.0 L/100km | 7.3 L/100km | 0.7 (9%) |
| consumo de combustible (autopista) | 5.8 L/100km | 5.5 L/100km | 0.3 (5%) |
| tipo de engranaje | auto | auto | |
| peso | 1,215 KG | 1,160 KG | |
| marca | MINI | MINI | |
| modelo | Cooper | Cooper | |
| 0-400 m (cuarto de milla) | 15.3 s | 17.2 s | 1.9 (12%) |
| 0-400 m (cuarto de milla) - velocidad | 150.7 km/h | 133.8 km/h | 16.96 (11%) |
| 0-800 m (media milla) | 25.3 s | 28.5 s | 3.2 (13%) |
| 0-800 m (media milla) - velocidad | 169.6 km/h | 150.6 km/h | 19.04 (11%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Automatic climate control | Automatic climate control |
| Ambient Lighting | Ambient interior lighting with multiple coloured light selection | Ambient interior lighting with multiple coloured light selection |
| Audio Display Audio (Option) | Integrated visual display | Integrated visual display |
| Audio Interface | Media interface | Media interface |
| Auxiliary input jack | Yes | Yes |
| Bluetooth Wireless Technology | Yes | Yes |
| Bluetooth Wireless Technology (Option) | Yes | Yes |
| Cargo Organizer | Storage compartment package | Storage compartment package |
| Cellular Phone (Option) | Smartphone integration | Smartphone integration |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Front Wipers | Variable intermittent wipers | Variable intermittent wipers |
| Front Wipers (Option) | Variable intermittent wipers with rain sensor and automatic headlights | Variable intermittent wipers with rain sensor and automatic headlights |
| Heated Washer Nozzle | Heated washer nozzles | Heated washer nozzles |
| Intelligent Key System (Option) | Comfort Access | Comfort Access |
| Interior Air Filter | Interior air microfilter | Interior air microfilter |
| Internet (Option) | MINI Connected | MINI Connected |
| MP3 Capability | Yes | Yes |
| Navigation System (Option) | MINI navigation system | MINI navigation system |
| Passenger Vanity Mirror | Passenger-side vanity mirror | Passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with driver one-touch feature | Power windows with driver one-touch feature |
| Premium Sound System | Anti-theft MINI boost radio | Anti-theft MINI boost radio |
| Premium Sound System (Option) | Harman Kardon sound system | Harman Kardon sound system |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear vew mirror |
| Rear View Mirror (Option) | Auto-dimming rear view mirror | Auto-dimming rear view mirror |
| Remote Audio Controls | Multifunction steering wheel | Multifunction steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | CD player |
| Sirius XM satellite radio | Satellite radio pre-wire | Satellite radio pre-wire |
| Sirius XM satellite radio (Option) | Sirius satellite radio tuner | Sirius satellite radio tuner |
| Smoking Convenience | Smoker's package | Smoker's package |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Cargo area light | Cargo area light |
| USB Connector | Yes | Yes |
| USB Connector (Option) | USB port | USB port |
| Voice Recognition System (Option) | Yes | Yes |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | |
|---|---|---|
| Cargo Capacity | 280 L | 280 L |
| Curb Weight | 1215 kg | 1160 kg |
| Front Headroom | 975 mm | 975 mm |
| Front Legroom | 1060 mm | 1060 mm |
| Fuel Tank Capacity | 50 L | 50 L |
| Gross Vehicle Weight | 1475 kg | 1440 kg |
| Height | 1384 mm | 1378 mm |
| Length | 3734 mm | 3728 mm |
| Wheelbase | 2468 mm | 2468 mm |
| Width | 1683 mm | 1683 mm |
| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | |
|---|---|---|
| Cornering Lamps (Option) | Black reflectors | Black reflectors |
| Door Handles | Chromed door handles | Chromed door handles |
| Exterior Decoration (Option) | Black sport stripes | Black sport stripes |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Front Fog Lights (Option) | Yes | Yes |
| Grille | Black grille with chrome surround | Chrome grille |
| Headlight Type | Bi-xenon headlights | Bi-xenon headlights |
| Headlights Headlight Washers | Headlight washers | Headlight washers |
| Heated Exterior Mirrors | Yes | Yes |
| Heated Exterior Mirrors (Option) | Exterior mirrors package | Exterior mirrors package |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Fog Lights (Option) | Yes | Yes |
| Rear Spoiler | Active rear spoiler auto activates at 80 km/hr | Active rear spoiler auto activates at 80 km/hr |
| Rear Window Defroster | Yes | Yes |
| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Door Trim (Option) | Contrasting interior colour polar beige | Color line satellite grey |
| Driver Info Center | On-board computer | On-board computer |
| Floor Mats | Velour floor mats | Velour floor mats |
| Front Center Armrest (Option) | Yes | Yes |
| Front Seats Driver Height | Height-adjustable driver's seat | Height-adjustable driver's seat |
| Front Seats Driver Power Seats | Power driver's seat | Power driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Front Seat Type (Option) | Recaro Sport Seats | Sport seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Front Seats Passenger Height | Front passenger's seat height adjustment | Front passenger's seat height adjustment |
| Front Seats Passenger Power Seats | Power front passenger seat | Power front passenger seat |
| Headliner | Anthracite headliner | Anthracite headliner |
| Interior Accents (Option) | JCW Interior Package | Extended decor contents |
| Luxury Dashboard Trim | Interior colour carbon black | Interior colour carbon black |
| Luxury Dashboard Trim (Option) | MINI YOURS Piano black | Interior trim piano black |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | Cupholders | Cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Carbon black leatherette seats | Carbon black leatherette seats |
| Seat Trim (Option) | Ray Cloth / Leather | Lounge Leather |
| Steering Wheel Trim | Leather wrapped multi-function sport steering wheel | Leather wrapped multi-function sport steering wheel |
| Steering Wheel Trim (Option) | MINI YOURS Soda Sport Leather steering wheel | MINI YOURS Soda Sport Leather steering wheel |
| Tachometer | Yes | Yes |
| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6 speed automatic with manual mode | 6 speed automatic with manual mode |
| Transmission Paddle Shift (Option) | Yes | Yes |
| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | |
|---|---|---|
| Body | Coupe | Coupe |
| Doors | 2 | 2 |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve |
| Fuel Consumption | 8.0 (Automatic City)5.8 (Automatic Highway)7.8 (Manual City)5.6 (Manual Highway) | 7.3 (Automatic City)5.5 (Automatic Highway)6.8 (Manual City)5.3 (Manual Highway) |
| Power | 181 hp @ 5500 rpm | 121 hp @ 6000 rpm |
| Seats | 2 | 2 |
| Transmission | 6 speed automatic with manual mode | 6 speed automatic with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | |
|---|---|---|
| Anti-Lock Brakes | ABS brakes | ABS brakes |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Regular | Regular |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Parking Distance Sensor | Park Distance Control, rear | Park Distance Control, rear |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2014 MINI Cooper Coupe S | 2014 MINI Cooper Coupe Base | |
|---|---|---|
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | 195/55R16 | 195/55R16 |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Tire Pressure Monitoring System | Tire pressure monitor system | Tire pressure monitor system |
| Turning Circle | 10.7-meter turning circle diameter | 10.7-meter turning circle diameter |
| Wheel Type | 16'' 6-star twin spoke alloy wheels | 16'' 6-star twin spoke alloy wheels |
| Wheel Type (Option) | 17'' Black Star Bullet alloy wheels | 16'' 6-star twin spoke black alloy wheels |
el 2014 MINI Cooper Coupe S es un Front-wheel drive Coupe. puede acomodar hasta 2 pasajeros. Tiene 2 puertas y está propulsado por un motor 1.6L L4 DOHC 16-valve que produce 181 hp @ 5500 rpm y está emparejado con una caja de cambios 6 speed automatic with manual mode.. el 2014 MINI Cooper Coupe S tiene una capacidad de carga de 280 litros y el vehículo pesa 1215 kg. En términos de asistencia en la conducción, el 2014 MINI Cooper Coupe S tiene control de estabilidad y control de tracción además del sistema de frenos antibloqueo (abs). el vehículo tiene un motor opcional y ofrece Park Distance Control, rear y. las características de seguridad también incluyen Driver-side front airbag y Passenger side front airbag. la suspensión delantera es Front independent suspension mientras que la suspensión trasera es Rear independent suspension. el coche también cuenta con un Tire pressure monitor system tiene 16'' 6-star twin spoke alloy wheels de serie. las características electrónicas incluyen control de crucero. para mayor comodidad, el automóvil tiene ventanas eléctricas y cerraduras eléctricas en las puertas. También hay una función de entrada sin llave a control remoto. además, el coche tiene. el volante tiene botones de control de audio. en términos de rendimiento, el coche tiene 198 n.m de par y una velocidad máxima de 208 km / h. acelera de 0 a 100 km / h en 7.5 y alcanza un cuarto de milla en 15.3 segundos. el consumo de combustible es de 8 l / 100 km en ciudad y de 5.8 l / 100 km en carretera. el precio del auto comienza en $ 31,150
el 2014 MINI Cooper Coupe Base es un Front-wheel drive Coupe. puede acomodar hasta 2 pasajeros. Tiene 2 puertas y está propulsado por un motor 1.6L L4 DOHC 16-valve que produce 121 hp @ 6000 rpm y está emparejado con una caja de cambios 6 speed automatic with manual mode.. el 2014 MINI Cooper Coupe Base tiene una capacidad de carga de 280 litros y el vehículo pesa 1160 kg. En términos de asistencia en la conducción, el 2014 MINI Cooper Coupe Base tiene control de estabilidad y control de tracción además del sistema de frenos antibloqueo (abs). el vehículo tiene un motor opcional y ofrece Park Distance Control, rear y. las características de seguridad también incluyen Driver-side front airbag y Passenger side front airbag. la suspensión delantera es Front independent suspension mientras que la suspensión trasera es Rear independent suspension. el coche también cuenta con un Tire pressure monitor system tiene 16'' 6-star twin spoke alloy wheels de serie. las características electrónicas incluyen control de crucero. para mayor comodidad, el automóvil tiene ventanas eléctricas y cerraduras eléctricas en las puertas. También hay una función de entrada sin llave a control remoto. además, el coche tiene. el volante tiene botones de control de audio. en términos de rendimiento, el coche tiene 132 n.m de par y una velocidad máxima de 182 km / h. acelera de 0 a 100 km / h en 9.8 y alcanza un cuarto de milla en 17.2 segundos. el consumo de combustible es de 7.3 l / 100 km en ciudad y de 5.5 l / 100 km en carretera. el precio del auto comienza en $ 25,950
discusión y comentarios
comparte tus comentarios