| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | diferencia | |
|---|---|---|---|
| nombre | Base | XR | |
| precio | $ 22,995 | $ 31,335 | |
| cuerpo | Sport Utility | Sport Utility | |
| puertas | 4 Doors | 5 Doors | 1 (25%) |
| motor | 2.2L L4 DOHC 16 valves | 3.6L V6 DOHC 24-valve | |
| poder | 143 hp @ 5400 rpm | 257 hp @ 6500 rpm | |
| Numero de asientos | 5 Seats | 5 Seats | 0 (0%) |
| transmisión | 4 speed automatic transmission | 6-speed automatic transmission | |
| cargo space | 872.0 L | 1,598.0 L | 726 (83%) |
| espacio de carga máximo | 872.0 L | 1,598.0 L | 726 (83%) |
| tipo de rueda | 16" steel wheels with covers | 17'' alloy wheels | |
| serie | VUE I | VUE II | |
| tren motriz | Front-wheel drive | Front-wheel drive | |
| caballo de fuerza | 143 HP | 257 HP | 114 (80%) |
| esfuerzo de torsión | 156 N.m | 281 N.m | 125 (80%) |
| velocidad máxima | 192 km/h | 233 km/h | 41 (21%) |
| aceleración 0-100 km / h (0-60 mph) | 10.3 s | 7.9 s | 2.4 (23%) |
| tipo de combustible | Petrol (Gasoline) | Petrol (Gasoline) | |
| consumo de combustible (ciudad) | 10.1 L/100km | 13.0 L/100km | 2.9 (29%) |
| consumo de combustible (autopista) | 7.1 L/100km | 8.3 L/100km | 1.2 (17%) |
| tipo de engranaje | auto | auto | |
| peso | 1,455 KG | 1,849 KG | |
| marca | Saturn | Saturn | |
| modelo | Vue | Vue | |
| 0-400 m (cuarto de milla) | 17.5 s | 15.6 s | 1.9 (11%) |
| 0-400 m (cuarto de milla) - velocidad | 131.2 km/h | 147.2 km/h | 16 (12%) |
| 0-800 m (media milla) | 29.1 s | 25.9 s | 3.2 (11%) |
| 0-800 m (media milla) - velocidad | 147.7 km/h | 165.8 km/h | 18.08 (12%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with auxiliary audio jack |
| Air Conditionning | Air conditioning | Air conditioning |
| Cargo Organizer | Yes | Underfloor cargo storage |
| Communication System | OnStar communication system | OnStar communication system with 1-year service |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Yes | Driver-side vanity mirror |
| Front Wipers | Intermittent wipers | Intermittent windshield wipers |
| Illuminated Entry | Illuminated entry with fade-out feature | Yes |
| Interior Air Filter | Interior dust and pollen filter | Yes |
| Number of Speakers | 6 premium speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 power outlets | 3 12-volt power outlet |
| Power Windows | Power side windows | Yes |
| Reading Light | Front reading lamps | Front and rear reading lamps |
| Rear Heating | Rear heater ducts | Rear-seat heater ducts |
| Rear View Mirror | Autodimming interior mirror | Autodimming day/night rear view mirror |
| Rear Wipers | Rear intermittent wiper | Rear window wiper |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | CD/MP3 player |
| Single CD (Option) | AM/FM stereo radio with CD/MP3 player | CD/MP3 player |
| Steering Wheel Adjustment | Tilt steering wheel | Manual tilt / telescopic steering wheel |
| Subwoofer (Option) | Subwoofer and 180 W amplifier | 8'' subwoofer |
| Trunk Light | Yes | Cargo compartment light |
| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | |
|---|---|---|
| Cargo Capacity | 872 L | 1598 L |
| Curb Weight | 1455 kg | 1849 kg |
| Front Headroom | 1030 mm | 1023 mm |
| Front Legroom | 1047 mm | 1036 mm |
| Fuel Tank Capacity | 62.4 L | 73 L |
| Height | 1689 mm | 1704 mm |
| Length | 4605 mm | 4576 mm |
| Max Trailer Weight | 680.4 kg | 1588 kg |
| Rear Headroom | 1030 mm | 1000 mm |
| Rear Legroom | 934 mm | 939 mm |
| Wheelbase | 2707 mm | 2707 mm |
| Width | 1817 mm | 1850 mm |
| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Door Handles | Body-color door handles | Chrome door handles |
| Exterior Mirror Colour | Black exterior mirrors | Body-color outside mirrors |
| Grille | Black grille with chrome | Black grille |
| Headlight Type | Halogen headlamps | Halogen headlights |
| Power Exterior Mirrors | Power door mirrors | Power-adjustable outside mirrors |
| Roof Rack | Roof rails | Silver roof rails with cross bar mounting locations |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | |
|---|---|---|
| Floor Console | Yes | Center front floor console |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 70/30 rear split folding bench | Fold flat 60/40 rear split bench |
| Front Seats Driver Power Seats (Option) | 6 way power driver seat | 8-way power driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated (Option) | Front heated seats | Heated front seats |
| Number of Cup Holders | 4 cup holders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Cloth seats | Cloth seats |
| Seat Trim (Option) | Leather seats | Leather seats |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 2.2L L4 DOHC 16 valves | 3.6L V6 DOHC 24-valve |
| Transmission | 5 speed manual transmission | 6-speed automatic transmission |
| Transmission (Option) | 4 speed automatic transmission | 6-speed automatic transmission with manual mode |
| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 4 | 5 |
| Engine | 2.2L L4 DOHC 16 valves | 3.6L V6 DOHC 24-valve |
| Fuel Consumption | 10.1 (Automatic City)7.1 (Automatic Highway)10.1 (Manual City)6.4 (Manual Highway) | 13.0 (Automatic City)8.3 (Automatic Highway) |
| Power | 143 hp @ 5400 rpm | 257 hp @ 6500 rpm |
| Seats | 5 | 5 |
| Transmission | 4 speed automatic transmission | 6-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-through160000/km, 72/Months |
| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | |
|---|---|---|
| Anti-Lock Brakes | Std | Anti-lock brakes |
| Anti-Theft Alarm | Theft deterrent system | Anti-theft alarm system |
| Brake Type | Front disc/rear drum | 4-wheel disc |
| Child Seat Anchor | None | Lower anchors and tethers for children |
| Child-proof Locks | None | Child security rear door locks |
| Driver Airbag | Driver side front airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Ignition disable | Theft-deterrent engine immobilizer |
| Passenger Airbag | Passenger side front airbag | Passenger-side front airbag with automatic occupant sensing |
| Rear Seat Belts | Center 3-point | Center 3-point |
| Roof Side Curtain | Roof mounted side head curtain airbags | Side roof-mounted airbags |
| 2006 Saturn Vue Fwd Base | 2008 Saturn Vue XR | |
|---|---|---|
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P215/70R16 | P235/60R17 |
| Power Steering | Electrical power assited rack-and-pinion steering | Power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Underbody skid plates (Option) | Chrome skid plates | Chrome skid plates |
| Wheel Type | 16" steel wheels with covers | 17'' alloy wheels |
el 2006 Saturn Vue Fwd Base es un Front-wheel drive Sport Utility. puede acomodar hasta 5 pasajeros. Tiene 4 puertas y está propulsado por un motor 2.2L L4 DOHC 16 valves que produce 143 hp @ 5400 rpm y está emparejado con una caja de cambios 4 speed automatic transmission.. el 2006 Saturn Vue Fwd Base tiene una capacidad de carga de 872 litros y el vehículo pesa 1455 kg. En términos de asistencia en la conducción, el 2006 Saturn Vue Fwd Base tiene control de estabilidad y control de tracción además del sistema de frenos antibloqueo (abs). el vehículo tiene un motor opcional y ofrece y. las características de seguridad también incluyen Driver side front airbag y Passenger side front airbag. la suspensión delantera es Front independent suspension mientras que la suspensión trasera es Rear independent suspension. el coche también cuenta con un tiene 16" steel wheels with covers de serie. las características electrónicas incluyen control de crucero. para mayor comodidad, el automóvil tiene ventanas eléctricas y cerraduras eléctricas en las puertas. También hay una función de entrada sin llave a control remoto. además, el coche tiene. el volante tiene botones de control de audio. en términos de rendimiento, el coche tiene 156 n.m de par y una velocidad máxima de 192 km / h. acelera de 0 a 100 km / h en 10.3 y alcanza un cuarto de milla en 17.5 segundos. el consumo de combustible es de 10.1 l / 100 km en ciudad y de 7.1 l / 100 km en carretera. el precio del auto comienza en $ 22,995
el 2008 Saturn Vue XR es un Front-wheel drive Sport Utility. puede acomodar hasta 5 pasajeros. Tiene 5 puertas y está propulsado por un motor 3.6L V6 DOHC 24-valve que produce 257 hp @ 6500 rpm y está emparejado con una caja de cambios 6-speed automatic transmission.. el 2008 Saturn Vue XR tiene una capacidad de carga de 1598 litros y el vehículo pesa 1849 kg. En términos de asistencia en la conducción, el 2008 Saturn Vue XR tiene control de estabilidad y control de tracción además del sistema de frenos antibloqueo (abs). el vehículo tiene un motor opcional y ofrece y. las características de seguridad también incluyen Driver-side front airbag y Passenger-side front airbag with automatic occupant sensing. la suspensión delantera es Independent front suspension mientras que la suspensión trasera es Independent rear suspension. el coche también cuenta con un Tire pressure monitor tiene 17'' alloy wheels de serie. las características electrónicas incluyen control de crucero. para mayor comodidad, el automóvil tiene ventanas eléctricas y cerraduras eléctricas en las puertas. También hay una función de entrada sin llave a control remoto. además, el coche tiene. el volante tiene botones de control de audio. en términos de rendimiento, el coche tiene 281 n.m de par y una velocidad máxima de 233 km / h. acelera de 0 a 100 km / h en 7.9 y alcanza un cuarto de milla en 15.6 segundos. el consumo de combustible es de 13 l / 100 km en ciudad y de 8.3 l / 100 km en carretera. el precio del auto comienza en $ 31,335
discusión y comentarios
comparte tus comentarios