| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | διαφορά | |
|---|---|---|---|
| όνομα | Base | RS 7.0 | |
| τιμή | $ 21,490 | $ 23,425 | |
| σώμα | Coupe | Coupe | |
| πόρτες | 2 Doors | 2 Doors | 0 (0%) |
| κινητήρας | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | |
| εξουσία | 179 hp @ 6000 rpm | 180 hp @ 6000 rpm | |
| αριθμός θέσεων | 5 Seats | 5 Seats | 0 (0%) |
| μετάδοση | 6-speed manual transmission | 6-speed automatic transmission | |
| χώρο φορτίου | 417.0 L | 418.0 L | 1 (0%) |
| μέγιστος χώρος φορτίου | 417.0 L | 418.0 L | 1 (0%) |
| τύπος τροχού | 18 inches aluminum alloy wheels | 18'' Gloss Black Alloy Wheels | |
| σειρά | tC II (facelift 2013) | tC II | |
| σύστημα μετάδοσης κίνησης | Front-wheel drive | Front-wheel drive | |
| ιπποδύναμη | 179 HP | 180 HP | 1 (1%) |
| ροπή | 195 N.m | 196 N.m | 1 (1%) |
| μέγιστη ταχύτητα | 207 km/h | 207 km/h | 0 (0%) |
| επιτάχυνση 0-100 km / h (0-60 mph) | 8.5 s | 8.5 s | 0 (0%) |
| Τύπος καυσίμου | Petrol (Gasoline) | Petrol (Gasoline) | |
| κατανάλωση καυσίμου (πόλη) | 10.2 L/100km | 8.9 L/100km | 1.3 (13%) |
| κατανάλωση καυσίμου (αυτοκινητόδρομος) | 7.6 L/100km | 6.3 L/100km | 1.3 (17%) |
| τύπος γραναζιού | auto | auto | |
| βάρος | 1,417 KG | 1,413 KG | |
| μάρκα | Scion | Scion | |
| μοντέλο | tC | tC | |
| 0-400m (τέταρτο μίλι) | 16.1 s | 16.1 s | 0 (0%) |
| 0-400m (τέταρτο μίλι) - ταχύτητα | 142.6 km/h | 143.0 km/h | 0.48000000000002 (0%) |
| 0-800μ (μισό μίλι) | 26.8 s | 26.7 s | 0.1 (0%) |
| 0-800m (μισό μίλι) - ταχύτητα | 160.5 km/h | 161.0 km/h | 0.47999999999999 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo | AM/FM stereo radio with auxiliary input jack and USB port |
| Air Conditionning | Air conditioning | Air conditioning |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror | Driver-side vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Illuminated Entry | Illuminated entry with fade-out | Illuminated entry with fade-out |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 12-volt power outlet | 12-volt power outlet |
| Power Windows | Power windows with driver one-touch down feature | Power windows with driver one-touch down feature |
| Reading Light | Front reading lights | Front reading lights |
| Rear Heating | Rear seat heater ducts | Rear-seat ventilation ducts |
| Rear Wipers | Rear window wiper | Rear window wiper |
| Remote Audio Controls | Steering wheel-mounted audio controls | Multifunctional Steering Wheel Controls |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | CD/MP3/WMA player |
| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | |
|---|---|---|
| Cargo Capacity | 417 L | 418 L |
| Curb Weight | 1377 kg | 1377 kg |
| Front Headroom | 957 mm | 957 mm |
| Front Legroom | 1061 mm | 1061 mm |
| Fuel Tank Capacity | 55 L | 55 L |
| Gross Vehicle Weight | 1880 kg | 1880 kg |
| Ground Clearance | 161 mm | 161 mm mm |
| Height | 1416 mm | 1415 mm |
| Length | 4485 mm | 4420 mm |
| Rear Headroom | 925 mm | 925 mm |
| Rear Legroom | 878 mm | 878 mm |
| Wheelbase | 2700 mm | 2700 mm |
| Width | 1795 mm | 1795 mm |
| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Folding Mirrors | Folding outside mirrors | Folding outside mirrors |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Headlight Type | Halogen headlights | Halogen headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Mudguard | Front and rear splash guards | Front and rear splash guards |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors with integrated turn signals |
| Rear Window Defroster | Yes | Yes |
| Sunroof | Power panoramic sunroof | Power panoramic sunroof |
| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | |
|---|---|---|
| Driver Info Center | Multi Information display | Multi Information Display |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40 split folding rear bench | 60/40-split folding rear bench seat |
| Front Seats Active Headrests | Active front headrests | Active front and rear headrests |
| Front Seats Front Seat Type | Sport bucket front seats | Sport bucket front seats |
| Number of Cup Holders | 4 cupholders and 2 bottle holders | 4 cupholders and 2 bottle holders |
| Seat Trim | Premium cloth seats | Cloth seats |
| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission | 6-speed automatic transmission |
| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | |
|---|---|---|
| Body | Coupe | Coupe |
| Doors | 2 | 2 |
| Engine | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
| Fuel Consumption | 10.2 (Automatic City)7.6 (Automatic Highway)10.2 (Manual City)7.7 (Manual Highway) | 8.9 (Automatic City)6.3 (Automatic Highway)9.2 (Manual City)6.4 (Manual Highway) |
| Power | 179 hp @ 6000 rpm | 180 hp @ 6000 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain100000/km, 60/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain100000/km, 60/Months Rust-throughUnlimited/km, 60/Months |
| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | Child seat anchors | Child seat anchors |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distrbution |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Knee Airbags | Driver and front passenger knee airbags | Driver and Front Passenger Knee Airbags |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2015 Scion tC Base | 2012 Scion tC RS 7.0 | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P225/45R18 tires | P225/45R18 |
| Power Steering | Electric-assist rack-and-pinion steering | Electric-assist rack-and-pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Turning Circle | 11.2-meter turning circle diameter | 11.3-meter turning circle diameter |
| Wheel Type | 18 inches aluminum alloy wheels | 18'' Gloss Black Alloy Wheels |
το 2015 Scion tC Base είναι Front-wheel drive Coupe. Μπορεί να φιλοξενήσει έως 900.0002 επιβάτες. έχει 2 πόρτες και τροφοδοτείται από κινητήρα 2.5L L4 DOHC 16-valve που εξέρχεται 179 hp @ 6000 rpm και συνδυάζεται με κιβώτιο ταχυτήτων 6-speed manual transmission. το 2015 Scion tC Base έχει χωρητικότητα φορτίου 417 λίτρων και το όχημα ζυγίζει 1377 κιλά. Όσον αφορά τις υποβοήσεις οδήγησης, το 2015 Scion tC Base έχει έλεγχο σταθερότητας και έλεγχο πρόσφυσης εκτός από το σύστημα αντιμπλοκαρίσματος φρένων (abs). το όχημα διαθέτει προαιρετικό κινητήρα , καθώς και και. χαρακτηριστικά ασφαλείας περιλαμβάνουν επίσης Driver-side front airbag και Passenger-side front airbag. η μπροστινή ανάρτηση είναι Independent front suspension ενώ η πίσω ανάρτηση είναι Independent rear suspension. το αυτοκίνητο διαθέτει επίσης και 18 inches aluminum alloy wheels στάνταρ. Τα ηλεκτρονικά χαρακτηριστικά περιλαμβάνουν cruise control. Για ευκολία, το αυτοκίνητο διαθέτει ηλεκτρικά παράθυρα και ηλεκτρικές κλειδαριές. υπάρχει επίσης μια απομακρυσμένη δυνατότητα εισόδου χωρίς κλειδί. Επιπλέον, το αυτοκίνητο έχει. το τιμόνι διαθέτει κουμπιά ελέγχου ήχου. Όσον αφορά την απόδοση, το αυτοκίνητο έχει ροπή 195 n.m και τελική ταχύτητα 207 km / h. επιταχύνει από 0 έως 100 km / h στα 8.5 και χτυπά το τέταρτο μίλι στα 16.1 δευτερόλεπτα. Η κατανάλωση καυσίμου είναι 10.2 l / 100km στην πόλη και 7.6 l / 100km στην εθνική οδό. η τιμή του αυτοκινήτου ξεκινά από 21,490 $
το 2012 Scion tC RS 7.0 είναι Front-wheel drive Coupe. Μπορεί να φιλοξενήσει έως 900.0002 επιβάτες. έχει 2 πόρτες και τροφοδοτείται από κινητήρα 2.5L L4 DOHC 16-valve που εξέρχεται 180 hp @ 6000 rpm και συνδυάζεται με κιβώτιο ταχυτήτων 6-speed automatic transmission. το 2012 Scion tC RS 7.0 έχει χωρητικότητα φορτίου 418 λίτρων και το όχημα ζυγίζει 1377 κιλά. Όσον αφορά τις υποβοήσεις οδήγησης, το 2012 Scion tC RS 7.0 έχει έλεγχο σταθερότητας και έλεγχο πρόσφυσης εκτός από το σύστημα αντιμπλοκαρίσματος φρένων (abs). το όχημα διαθέτει προαιρετικό κινητήρα , καθώς και και. χαρακτηριστικά ασφαλείας περιλαμβάνουν επίσης Driver-side front airbag και Passenger-side front airbag. η μπροστινή ανάρτηση είναι Independent front suspension ενώ η πίσω ανάρτηση είναι Independent rear suspension. το αυτοκίνητο διαθέτει επίσης και 18'' Gloss Black Alloy Wheels στάνταρ. Τα ηλεκτρονικά χαρακτηριστικά περιλαμβάνουν cruise control. Για ευκολία, το αυτοκίνητο διαθέτει ηλεκτρικά παράθυρα και ηλεκτρικές κλειδαριές. υπάρχει επίσης μια απομακρυσμένη δυνατότητα εισόδου χωρίς κλειδί. Επιπλέον, το αυτοκίνητο έχει. το τιμόνι διαθέτει κουμπιά ελέγχου ήχου. Όσον αφορά την απόδοση, το αυτοκίνητο έχει ροπή 196 n.m και τελική ταχύτητα 207 km / h. επιταχύνει από 0 έως 100 km / h στα 8.5 και χτυπά το τέταρτο μίλι στα 16.1 δευτερόλεπτα. Η κατανάλωση καυσίμου είναι 8.9 l / 100km στην πόλη και 6.3 l / 100km στην εθνική οδό. η τιμή του αυτοκινήτου ξεκινά από 23,425 $
συζήτηση και σχόλια
μοιραστείτε τα σχόλιά σας