| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | Unterschied | |
|---|---|---|---|
| Name | T6 Polestar | T6 Dynamic AWD | |
| Preis | $ 64,895 | $ 51,250 | |
| Körper | Sedan | Sedan | |
| Türen | 5 Doors | 4 Doors | 1 (20%) |
| Motor | 3.0L L6 turbo DOHC 24-valve | 2.0L L4 turbo DOHC 16-valve | |
| Leistung | 345 hp @ 5600 rpm | 306 hp @ 5600 rpm | |
| Anzahl der Sitze | 5 Seats | 5 Seats | 0 (0%) |
| Übertragung | 6-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode | |
| Laderaum | 339.0 L | 339.0 L | 0 (0%) |
| maximaler Laderaum | 1,221.0 L | 339.0 L | 882 (72%) |
| Radtyp | 20-inch Polestar exclusive alloy wheels | 18-inch Tucan Diamond Cut Black alloy wheels | |
| Serie | S60 II (facelift 2013) | S60 III | |
| Antriebsstrang | All-wheel drive | All-wheel drive | |
| Pferdestärken | 345 HP | 306 HP | 39 (11%) |
| Drehmoment | 377 N.m | 334 N.m | 43 (11%) |
| Höchstgeschwindigkeit | 258 km/h | 247 km/h | 11 (4%) |
| Beschleunigung 0-100 km / h (0-60 mph) | 5.2 s | 5.7 s | 0.5 (10%) |
| Treibstoffart | Petrol (Gasoline) | Petrol (Gasoline) | |
| Kraftstoffverbrauch (Stadt) | L/100km | 10.9 L/100km | |
| Kraftstoffverbrauch (Autobahn) | L/100km | 7.7 L/100km | |
| Getriebetyp | auto | auto | |
| Gewicht | 1,550 KG | 1,550 KG | |
| Marke | Volvo | Volvo | |
| Modell- | S60 | S60 | |
| 0-400 m (Viertelmeile) | 11.9 s | 12.3 s | 0.4 (3%) |
| 0-400 m (Viertelmeile) - Geschwindigkeit | 172.2 km/h | 165.4 km/h | 6.72 (4%) |
| 0-800 m (halbe Meile) | 22.2 s | 23.1 s | 0.9 (4%) |
| 0-800 m (halbe Meile) - Geschwindigkeit | 193.9 km/h | 186.2 km/h | 7.68 (4%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo HD radio with RDS | AM/FM/HD radio |
| Air Conditionning | Dual-zone automatic climate control | Electronic Climate Control |
| Audio Monitor | 7'' Colour Display | 7-inch colour display |
| Bluetooth Wireless Technology | Yes | Bluetooth hands-free phone interface |
| Cruise Control | Adaptive cruise control with Queue Assist | Yes |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Illuminated driver-side vanity mirror |
| Front Wipers | Rain-sensing variable intermitent windshield wipers | Rain-sensing windshield wipers |
| Interior Air Filter | Interio air quality system | Clean Zone Air Quality System with Pre-Ventilation |
| MP3 Capability | MP3/WMA Functionality | MP3 player |
| Navigation System | Navigation system with real time traffic | Navigation with Real Time Information |
| Number of Speakers | 12 speakers | 8 speakers |
| Passenger Vanity Mirror | Passenger-side illuminated vanity mirror | Illuminated passenger side vanity mirror |
| Power Door Locks | Yes | Power door locks with private locking and without blocked lock mode |
| Power Outlet | 2 12-volt power outlets | 2 12-volt power outlet |
| Power Windows | Power windows with driver one-touch up/down feature | Tempered Side power windows with driver and passenger auto up/down with anti-trap feature |
| Premium Sound System | Harmon Kardon premium sound system | High performance sound system |
| Rear View Mirror | Auto-dimming rear view mirror | Auto-Dimming Interior Mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls | Audio controls on steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | CD player |
| Steering Wheel Adjustment | Tilt & telescopic steering wheel | Adjustable steering wheel |
| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | |
|---|---|---|
| Cargo Capacity | 339 L | 339 L |
| Curb Weight | 1719 kg | 1645 kg |
| Front Headroom | 980 mm | 973 mm |
| Front Legroom | 1064 mm | 1064 mm |
| Fuel Tank Capacity | 67.5 L | 68 L |
| Height | 1484 mm | 1483 mm |
| Length | 4635 mm | 4635 mm |
| Max Trailer Weight | 1588 kg | 1588 kg |
| Rear Headroom | 955 mm | 951 mm |
| Rear Legroom | 852 mm | 852 mm |
| Wheelbase | 2776 mm | 2776 mm |
| Width | 1865 mm | 2097 mm |
| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | |
|---|---|---|
| Exhaust | Dual exhaust | R-Design Dual Exhaust Tail Pipes |
| Exterior Folding Mirrors | Power retractable exterior mirrors | Folding exterior mirrors |
| Exterior Mirrors Lamp | Exterior mirrors with puddle lights | Exterior mirrors with puddle lights and turn signal indicators |
| Grille | Polestar grille with black gloss finish | R-Design Grille |
| Heated Exterior Mirrors | Heated outside mirrors | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power adjustable exterior mirrors |
| Rear Fog Lights | Rear fog light | Rear fog light |
| Rear Spoiler | Polestar rear spoiler | Yes |
| Rear Window Defroster | Yes | Rear window defroster with timer |
| Sunroof | Power glass moonroof | Yes |
| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | |
|---|---|---|
| Driver Info Center | Driver information center | Intelligent driver information system |
| Floor Console | Floor console with storage | Floor console with storage |
| Floor Mats | Polestar floor mats | Front and rear textile floor mats |
| Folding Rear Seats | 40/20/40 rear split folding bench | 60/40-split folding rear bench seat |
| Front Center Armrest | Front center armrest with storage | Front centre armrest |
| Front Seats Driver Lombar | Driver's seat power lumbar support | Driver's seat power lumbar support |
| Front Seats Driver Power Seats | 8 way power driver seat | Power Adjustable Drivers Seat |
| Front Seats Heated | Front and rear heated seats | Heated front seats |
| Front Seats Passenger Power Seats | 8-way power front passenger seat | Power front passenger seat |
| Number of Cup Holders | 4 cupholders | 4 cup holders |
| Seat Trim | Nubuck/perforated leather seats | Comfort leather seats |
| Shifter Knob Trim | Polestar gearshift lever | Leather Gearshift Knob, Leather Gaiter and Illuminated Gearlever |
| Steering Wheel Trim | Sport steering wheel with Polestar emblem | 3-spoke leather-wrapped steering wheel with deco inlay |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 3.0L L6 turbo DOHC 24-valve | 2.0L L4 turbo DOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 5 | 4 |
| Engine | 3.0L L6 turbo DOHC 24-valve | 2.0L L4 turbo DOHC 16-valve |
| Fuel Consumption | 10.9 (Automatic City)7.7 (Automatic Highway) | |
| Power | 345 hp @ 5600 rpm | 306 hp @ 5600 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Emissions80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | |
|---|---|---|
| Anti-Lock Brakes | Brake assist | 4-wheel ABS |
| Anti-Theft Alarm | Anti-theft alarm system | Security system |
| Blind Spot Warning | Yes | Yes |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Collision mitigation braking system | Yes | Yes |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag, 3 Step Airbag |
| Front Seat Belts | Regular | pre-tensioner |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Parking Distance Sensor | Front and rear parking assist | Front and rear parking assist |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag with Occupant Weight Sensor |
| Rear Seat Belts | Center 3-point | pre-tensioner |
| Rear View Camera | Rear Park Assist camera | Park Assist Camera |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags and SIPS Airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2015 Volvo S60 T6 Polestar | 2018 Volvo S60 T6 Dynamic AWD | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | 245/35R20 tires | P235/40R18 |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Tire Pressure Monitoring System | Yes | Yes |
| Wheel Type | 20-inch Polestar exclusive alloy wheels | 18-inch Tucan Diamond Cut Black alloy wheels |
Der 2015 Volvo S60 T6 Polestar ist ein All-wheel drive Sedan. Es bietet Platz für bis zu 5 Passagiere. Es hat 5 Türen und wird von einem 3.0L L6 turbo DOHC 24-valve Motor angetrieben, der 345 hp @ 5600 rpm ausgibt und mit einem 6-speed automatic transmission with manual mode Getriebe gekoppelt ist. Der 2015 Volvo S60 T6 Polestar hat eine Ladekapazität von 339 Litern und das Fahrzeug wiegt 1719 kg. In Bezug auf Fahrassistenten verfügt der 2015 Volvo S60 T6 Polestar über eine Stabilitätskontrolle und eine Traktionskontrolle zusätzlich zum Antiblockiersystem (abs).. Das Fahrzeug verfügt optional über einen -Motor und bietet Front and rear parking assist und Rear Park Assist camera. Zu den Sicherheitsmerkmalen gehören auch Driver-side front airbag und Passenger-side front airbag. Die Vorderradaufhängung ist Independent front suspension, während die Hinterradaufhängung Rear independent suspension ist. Das Auto verfügt auch über einen Yes, den es serienmäßig mit 20-inch Polestar exclusive alloy wheels hat. Zu den elektronischen Funktionen gehört die Geschwindigkeitsregelung. Für die Bequemlichkeit hat das Auto elektrische Fensterheber und elektrische Türschlösser. Es gibt auch eine Remote-Keyless-Entry-Funktion. Darüber hinaus hat das Auto. Das Lenkrad verfügt über Audio-Steuertasten. In Bezug auf die Leistung hat das Auto ein Drehmoment von 377 nm und eine Höchstgeschwindigkeit von 258 km / h. es beschleunigt in 5.2 von 0 auf 100 km / h und erreicht bei 11.9 Sekunden eine Viertelmeile. Der Kraftstoffverbrauch beträgt l / 100 km in der Stadt und l / 100 km auf der Autobahn. Der Autopreis beginnt bei 64,895 $
Der 2018 Volvo S60 T6 Dynamic AWD ist ein All-wheel drive Sedan. Es bietet Platz für bis zu 5 Passagiere. Es hat 4 Türen und wird von einem 2.0L L4 turbo DOHC 16-valve Motor angetrieben, der 306 hp @ 5600 rpm ausgibt und mit einem 8-speed automatic transmission with manual mode Getriebe gekoppelt ist. Der 2018 Volvo S60 T6 Dynamic AWD hat eine Ladekapazität von 339 Litern und das Fahrzeug wiegt 1645 kg. In Bezug auf Fahrassistenten verfügt der 2018 Volvo S60 T6 Dynamic AWD über eine Stabilitätskontrolle und eine Traktionskontrolle zusätzlich zum Antiblockiersystem (abs).. Das Fahrzeug verfügt optional über einen -Motor und bietet Front and rear parking assist und Park Assist Camera. Zu den Sicherheitsmerkmalen gehören auch Driver-side front airbag, 3 Step Airbag und Passenger-side front airbag with Occupant Weight Sensor. Die Vorderradaufhängung ist Independent front suspension, während die Hinterradaufhängung Independent rear suspension ist. Das Auto verfügt auch über einen Yes, den es serienmäßig mit 18-inch Tucan Diamond Cut Black alloy wheels hat. Zu den elektronischen Funktionen gehört die Geschwindigkeitsregelung. Für die Bequemlichkeit hat das Auto elektrische Fensterheber und elektrische Türschlösser. Es gibt auch eine Remote-Keyless-Entry-Funktion. Darüber hinaus hat das Auto Remote engine starter. Das Lenkrad verfügt über Audio-Steuertasten. In Bezug auf die Leistung hat das Auto ein Drehmoment von 334 nm und eine Höchstgeschwindigkeit von 247 km / h. es beschleunigt in 5.7 von 0 auf 100 km / h und erreicht bei 12.3 Sekunden eine Viertelmeile. Der Kraftstoffverbrauch beträgt 10.9 l / 100 km in der Stadt und 7.7 l / 100 km auf der Autobahn. Der Autopreis beginnt bei 51,250 $
Diskussion und Kommentare
Teile deine Kommentare