| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | Unterschied | |
|---|---|---|---|
| Name | Red Line | V6 | |
| Preis | $ 36,500 | $ 28,495 | |
| Körper | Sport Utility | Sport Utility | |
| Türen | 5 Doors | 4 Doors | 1 (20%) |
| Motor | 3.6L V6 DOHC 24-valve | 3.5L V6 SOHC 24 valves | |
| Leistung | 257 hp @ 6500 rpm | 250 hp @ 5800 rpm | |
| Anzahl der Sitze | 5 Seats | 5 Seats | 0 (0%) |
| Übertragung | 6-speed automatic transmission with Tap Shift control | 5 speed automatic transmission | |
| Laderaum | 827.0 L | 872.0 L | 45 (5%) |
| maximaler Laderaum | 1,598.0 L | 872.0 L | 726 (45%) |
| Radtyp | 18'' alloy wheels | 16'' alloy wheels | |
| Serie | VUE II | VUE I | |
| Antriebsstrang | Front-wheel drive | Front-wheel drive | |
| Pferdestärken | 257 HP | 250 HP | 7 (3%) |
| Drehmoment | 281 N.m | 273 N.m | 8 (3%) |
| Höchstgeschwindigkeit | 233 km/h | 231 km/h | 2 (1%) |
| Beschleunigung 0-100 km / h (0-60 mph) | 7.7 s | 7.2 s | 0.5 (6%) |
| Treibstoffart | Petrol (Gasoline) | Petrol (Gasoline) | |
| Kraftstoffverbrauch (Stadt) | 12.6 L/100km | 11.9 L/100km | 0.7 (6%) |
| Kraftstoffverbrauch (Autobahn) | 8.4 L/100km | 7.8 L/100km | 0.6 (7%) |
| Getriebetyp | auto | auto | |
| Gewicht | 1,763 KG | 1,577 KG | |
| Marke | Saturn | Saturn | |
| Modell- | Vue | Vue | |
| 0-400 m (Viertelmeile) | 15.4 s | 15.0 s | 0.4 (3%) |
| 0-400 m (Viertelmeile) - Geschwindigkeit | 149.6 km/h | 153.8 km/h | 4.16 (3%) |
| 0-800 m (halbe Meile) | 25.5 s | 24.8 s | 0.7 (3%) |
| 0-800 m (halbe Meile) - Geschwindigkeit | 168.3 km/h | 173.1 km/h | 4.8 (3%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS and auxiliary audio jack | Yes |
| Air Conditionning | Climatiseur automatique | Air conditioning |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Yes |
| Front Wipers | Intermittent windshield wipers | Intermittent wipers |
| Illuminated Entry | Yes | Illuminated entry with fade-out feature |
| Interior Air Filter | Yes | Interior dust and pollen filter |
| Number of Speakers | 6 speaakers | 6 premium speakers |
| Passenger Vanity Mirror | Passenger-side illuminated vanity mirror | Yes |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 12-volt power outlets | 2 power outlets |
| Power Windows | Yes | Power front windows |
| Reading Light | Front and rear reading lamps | Front reading lamps |
| Rear Heating | Rear-seat heater vents | Rear heater ducts |
| Rear View Mirror | Autodimming day/night rear view mirror | Auto dimming rear view mirror with compass |
| Rear Wipers | Rear window wiper | Rear intermittent wiper |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD/MP3 player | CD player |
| Single CD (Option) | CD/MP3 player | AM/FM stereo radio with CD/MP3 player |
| Steering Wheel Adjustment | Tilt steering column | Tilt steering wheel |
| Trunk Light | Cargo compartment light | Yes |
| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | |
|---|---|---|
| Cargo Capacity | 827 L | 872 L |
| Curb Weight | 1763 kg | 1577 kg |
| Front Headroom | 1023 mm | 1026.7 mm |
| Front Legroom | 1036 mm | 1047.6 mm |
| Fuel Tank Capacity | 73 L | 62.5 L |
| Height | 1704 mm | 1689 mm |
| Length | 4576 mm | 4605 mm |
| Max Trailer Weight | 1588 kg | 1587 kg |
| Rear Headroom | 1000 mm | 1023.6 mm |
| Rear Legroom | 939 mm | 934.3 mm |
| Wheelbase | 2707 mm | 2707 mm |
| Width | 1850 mm | 1817 mm |
| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | |
|---|---|---|
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Mirror Colour | Body-color outside mirrors | Body color exterior mirrors |
| Front Fog Lights | Premium fog lights | Fog lights |
| Grille | Black grille | Black grille with chrome |
| Headlight Type | Halogen headlights | Halogen headlamps |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power mirrors |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Floor Console | Yes | Yes |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40-split folding rear bench seat | 70/30 rear split folding bench |
| Front Center Armrest | Front center armrest with storage | Dual front folding armrests |
| Front Seats Driver Power Seats (Option) | 8-way power driver's seat | 6 way power driver seat |
| Front Seats Front Seat Type | Front sport bucket seats | Front bucket seats |
| Front Seats Heated (Option) | Heated front seats | Front heated seats |
| Number of Cup Holders | 4 cup holders | 4 cup holders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Leather seats | Cloth seats |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 3.6L V6 DOHC 24-valve | 3.5L V6 SOHC 24 valves |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission with Tap Shift control | 5 speed automatic transmission |
| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 4 |
| Engine | 3.6L V6 DOHC 24-valve | 3.5L V6 SOHC 24 valves |
| Fuel Consumption | 12.6 (Automatic City)8.4 (Automatic Highway) | 11.9 (Automatic City)7.8 (Automatic Highway) |
| Power | 257 hp @ 6500 rpm | 250 hp @ 5800 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission with Tap Shift control | 5 speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain160000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months |
| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Std |
| Brake Type | 4-wheel disc | Front disc/rear drum |
| Child Seat Anchor | LATCH child seat anchors | None |
| Child-proof Locks | Rear-door child security locks | None |
| Driver Airbag | Driver-side front airbag | Driver side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Theft-deterrent engine immobilizer | Engine immobilizer |
| Passenger Airbag | Passenger-side front airbag | Passenger side front airbag |
| Roof Side Curtain | Side-curtain airbags | Roof mounted side head curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2009 Saturn Vue Red Line | 2005 Saturn Vue Fwd V6 | |
|---|---|---|
| Front Tires | P235/55R18 | P215/70R16 |
| Power Steering | Hydraulic-assist rack-and-pinion power steering | Electrical power assited rack-and-pinion steering |
| Spare Tire | Compact spare tire | Compact spare tire |
| Wheel Type | 18'' alloy wheels | 16'' alloy wheels |
Der 2009 Saturn Vue Red Line ist ein Front-wheel drive Sport Utility. Es bietet Platz für bis zu 5 Passagiere. Es hat 5 Türen und wird von einem 3.6L V6 DOHC 24-valve Motor angetrieben, der 257 hp @ 6500 rpm ausgibt und mit einem 6-speed automatic transmission with Tap Shift control Getriebe gekoppelt ist. Der 2009 Saturn Vue Red Line hat eine Ladekapazität von 827 Litern und das Fahrzeug wiegt 1763 kg. In Bezug auf Fahrassistenten verfügt der 2009 Saturn Vue Red Line über eine Stabilitätskontrolle und eine Traktionskontrolle zusätzlich zum Antiblockiersystem (abs).. Das Fahrzeug verfügt optional über einen -Motor und bietet und. Zu den Sicherheitsmerkmalen gehören auch Driver-side front airbag und Passenger-side front airbag. Die Vorderradaufhängung ist , während die Hinterradaufhängung ist. Das Auto verfügt auch über einen Low-pressure detection system, den es serienmäßig mit 18'' alloy wheels hat. Zu den elektronischen Funktionen gehört die Geschwindigkeitsregelung. Für die Bequemlichkeit hat das Auto elektrische Fensterheber und elektrische Türschlösser. Es gibt auch eine Remote-Keyless-Entry-Funktion. Darüber hinaus hat das Auto. Das Lenkrad verfügt über Audio-Steuertasten. In Bezug auf die Leistung hat das Auto ein Drehmoment von 281 nm und eine Höchstgeschwindigkeit von 233 km / h. es beschleunigt in 7.7 von 0 auf 100 km / h und erreicht bei 15.4 Sekunden eine Viertelmeile. Der Kraftstoffverbrauch beträgt 12.6 l / 100 km in der Stadt und 8.4 l / 100 km auf der Autobahn. Der Autopreis beginnt bei 36,500 $
Der 2005 Saturn Vue Fwd V6 ist ein Front-wheel drive Sport Utility. Es bietet Platz für bis zu 5 Passagiere. Es hat 4 Türen und wird von einem 3.5L V6 SOHC 24 valves Motor angetrieben, der 250 hp @ 5800 rpm ausgibt und mit einem 5 speed automatic transmission Getriebe gekoppelt ist. Der 2005 Saturn Vue Fwd V6 hat eine Ladekapazität von 872 Litern und das Fahrzeug wiegt 1577 kg. In Bezug auf Fahrassistenten verfügt der 2005 Saturn Vue Fwd V6 über eine Stabilitätskontrolle und eine Traktionskontrolle zusätzlich zum Antiblockiersystem (abs).. Das Fahrzeug verfügt optional über einen -Motor und bietet und. Zu den Sicherheitsmerkmalen gehören auch Driver side front airbag und Passenger side front airbag. Die Vorderradaufhängung ist Front independent suspension, während die Hinterradaufhängung Rear independent suspension ist. Das Auto verfügt auch über einen , den es serienmäßig mit 16'' alloy wheels hat. Zu den elektronischen Funktionen gehört die Geschwindigkeitsregelung. Für die Bequemlichkeit hat das Auto elektrische Fensterheber und elektrische Türschlösser. Es gibt auch eine Remote-Keyless-Entry-Funktion. Darüber hinaus hat das Auto. Das Lenkrad verfügt über Audio-Steuertasten. In Bezug auf die Leistung hat das Auto ein Drehmoment von 273 nm und eine Höchstgeschwindigkeit von 231 km / h. es beschleunigt in 7.2 von 0 auf 100 km / h und erreicht bei 15 Sekunden eine Viertelmeile. Der Kraftstoffverbrauch beträgt 11.9 l / 100 km in der Stadt und 7.8 l / 100 km auf der Autobahn. Der Autopreis beginnt bei 28,495 $
Diskussion und Kommentare
Teile deine Kommentare