| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | rozdíl | |
|---|---|---|---|
| název | T6 Dynamic AWD | T5 AWD | |
| cena | $ 51,250 | $ 50,750 | |
| tělo | Sedan | Sedan | |
| dveře | 4 Doors | 4 Doors | 0 (0%) |
| motor | 2.0L L4 turbo DOHC 16-valve | 2.5L L5 turbo DOHC 20-valve | |
| Napájení | 306 hp @ 5600 rpm | 250 hp @ 5400 rpm | |
| Počet sedadel | 5 Seats | 5 Seats | 0 (0%) |
| přenos | 8-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | |
| nákladního prostoru | 339.0 L | 339.0 L | 0 (0%) |
| maximální nákladový prostor | 339.0 L | 339.0 L | 0 (0%) |
| typ kola | 18-inch Tucan Diamond Cut Black alloy wheels | 18-inch alloy wheels | |
| série | S60 III | S60 II Cross Country | |
| hnací ústrojí | All-wheel drive | All-wheel drive | |
| koňská síla | 306 HP | 250 HP | 56 (18%) |
| točivý moment | 334 N.m | 273 N.m | 61 (18%) |
| nejvyšší rychlost | 247 km/h | 231 km/h | 16 (6%) |
| zrychlení 0-100 km / h (0-60 mph) | 5.7 s | 6.6 s | 0.9 (16%) |
| typ paliva | Petrol (Gasoline) | Petrol (Gasoline) | |
| spotřeba paliva (město) | 10.9 L/100km | 11.8 L/100km | 0.9 (8%) |
| spotřeba paliva (dálnice) | 7.7 L/100km | 8.6 L/100km | 0.9 (12%) |
| typ převodovky | auto | auto | |
| hmotnost | 1,550 KG | 1,550 KG | |
| značka | Volvo | Volvo | |
| Modelka | S60 | S60 | |
| 0-400 m (čtvrt míle) | 12.3 s | 13.2 s | 0.9 (7%) |
| 0-400 m (čtvrt míle) - rychlost | 165.4 km/h | 154.7 km/h | 10.72 (6%) |
| 0-800 m (půl míle) | 23.1 s | 24.7 s | 1.6 (7%) |
| 0-800 m (půl míle) - rychlost | 186.2 km/h | 174.1 km/h | 12.16 (7%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | |
|---|---|---|
| AM/FM stereo radio | AM/FM/HD radio | AM/FM/HD stereo radio |
| Air Conditionning | Electronic Climate Control | Dual-zone auto climate control |
| Audio Amplifier | 160-watt amplifier | Amplifier |
| Audio Monitor | 7-inch colour display | 7-inch colour display |
| Auxiliary input jack | Yes | Yes |
| Bluetooth Wireless Technology | Bluetooth hands-free phone interface | Bluetooth hands-free phone interface |
| Cruise Control | Yes | Yes |
| Cruise Control (Option) | Adaptive cruise control with Queue assist | Adaptive cruise control (ACC) with queue assist |
| Driver Vanity Mirror | Illuminated driver-side vanity mirror | Illuminated driver-side vanity mirror |
| Front Wipers | Rain-sensing windshield wipers | Intermittent rain-sensing windshield wipers |
| Heated Washer Nozzle (Option) | Heated windshield washer nozzles | Heated windshield |
| Heated Steering Wheel (Option) | Heated steering wheel | Heated steering wheel |
| Interior Air Filter | Clean Zone Air Quality System with Pre-Ventilation | Yes |
| MP3 Capability | MP3 player | MP3 player |
| Navigation System | Navigation with Real Time Information | Yes |
| Number of Speakers | 8 speakers | 13 speakers |
| Passenger Vanity Mirror | Illuminated passenger side vanity mirror | Illuminated passenger vanity mirror |
| Power Door Locks | Power door locks with private locking and without blocked lock mode | Yes |
| Power Outlet | 2 12-volt power outlet | 12-volt power outlet |
| Power Windows | Tempered Side power windows with driver and passenger auto up/down with anti-trap feature | Power windows with auto up/down feature in front |
| Premium Sound System | High performance sound system | Harman Kardon premium sound |
| Rear View Mirror | Auto-Dimming Interior Mirror | Auto-dimming rearview mirror |
| Remote Audio Controls | Audio controls on steering wheel | Audio controls on steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Sirius XM satellite radio | Sirius XM Radio System | Sirius satellite radio with 6-month subscription |
| Steering Wheel Adjustment | Adjustable steering wheel | Tilt and telescopic steering wheel |
| Streaming Audio | Streaming audio via Bluetooth | Streaming audio via Bluetooth |
| Trunk/Hatch Operation | Trunk Entrapment Release | Remote trunk release |
| Voice Recognition System | Advanced Voice Control | Yes |
| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | |
|---|---|---|
| Cargo Capacity | 339 L | 339 L |
| Curb Weight | 1645 kg | 1755 kg |
| Front Headroom | 973 mm | 980 mm |
| Front Legroom | 1064 mm | 1064 mm |
| Fuel Tank Capacity | 68 L | 67.5 L |
| Gross Vehicle Weight | 2110 kg | 2201 kg |
| Height | 1483 mm | 1539 mm |
| Length | 4635 mm | 4637 mm |
| Max Trailer Weight | 1588 kg | 1800 kg |
| Rear Headroom | 951 mm | 955 mm |
| Rear Legroom | 852 mm | 852 mm |
| Wheelbase | 2776 mm | 2774 mm |
| Width | 2097 mm | 1866 mm |
| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | |
|---|---|---|
| Automatic Headlights | Automatic dual headlights | Yes |
| Exhaust | R-Design Dual Exhaust Tail Pipes | Dual integrated exhaust pipes |
| Exterior Folding Mirrors | Folding exterior mirrors | Power-folding outside mirrors |
| Exterior Mirror Colour | Colour Matched Rear View Mirrors | Glossy black exterior mirror caps |
| Exterior Mirrors Lamp | Exterior mirrors with puddle lights and turn signal indicators | Exterior mirrors with puddle lights |
| Grille | R-Design Grille | Grille with black gloss finish |
| Headlights Auto Off | Safe approach and home safe lighting | Home safe lighting |
| Headlights Daytime Running Lights | LED daytime running lights - Dedicated Day Running Light or Dipped Light in All Positions | LED daytime running lights |
| Headlights Headlight Washers | Low flow headlight washers | Headlight washers |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Power adjustable exterior mirrors | Yes |
| Rear Fog Lights | Rear fog light | Rear fog light with auto-off |
| Rear Window Defroster | Rear window defroster with timer | Rear window defroster with automatic timer |
| Sunroof | Yes | Power glass sunroof |
| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | Intelligent driver information system | Intelligent driver information system |
| Floor Console | Floor console with storage | Floor console with storage |
| Floor Mats | Front and rear textile floor mats | Front and rear texile floor mats |
| Front Center Armrest | Front centre armrest | Yes |
| Front Seats Driver Lombar | Driver's seat power lumbar support | Driver's seat power lumbar support |
| Front Seats Driver Power Seats | Power Adjustable Drivers Seat | 8-way power driver's seat |
| Front Seats Driver Seat Memory | Driver's seat with memory function | Memory function for driver's seat |
| Front Seats Front Seat Type | Bucket front seats | Bucket front seats |
| Front Seats Heated | Heated front seats | Heated front seat |
| Front Seats Passenger Lombar | Front passenger's seat power lumbar support | Front passenger's seat power lumbar support |
| Front Seats Passenger Power Seats | Power front passenger seat | 8-way power front passenger seat |
| Glove Box | Illuminated and lockable glove box | Illuminated lockable glove box |
| Heated Rear Seats (Option) | Yes | Yes |
| Luxury Dashboard Trim | Piano Black inlay | Shimmer graphite aluminium inlay |
| Number of Cup Holders | 4 cup holders | 4 cupholders |
| Outside Temperature Gauge | Yes | Yes |
| Rear Center Armrest | Rear armrest with cupholders and storage | Rear center armrest with storage |
| Rear Seat Headrest | Folding Rear Headrests | Power folding rear headrests |
| Rear Seat Pass-Through | Rear seat/trunk pass through for long loads | Rear seat/trunk pass through |
| Rear Seat Type | Rear bench seat | 60/40 split rear folding bench |
| Seat Trim | Comfort leather seats | Sport leather seats |
| Shifter Knob Trim | Leather Gearshift Knob, Leather Gaiter and Illuminated Gearlever | Leather shift knob |
| Steering Wheel Trim | 3-spoke leather-wrapped steering wheel with deco inlay | 3-spoke leather steering wheel with deco inlay |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 2.0L L4 turbo DOHC 16-valve | 2.5L L5 turbo DOHC 20-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 8-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 2.0L L4 turbo DOHC 16-valve | 2.5L L5 turbo DOHC 20-valve |
| Fuel Consumption | 10.9 (Automatic City)7.7 (Automatic Highway) | 11.8 (Automatic City)8.6 (Automatic Highway) |
| Power | 306 hp @ 5600 rpm | 250 hp @ 5400 rpm |
| Seats | 5 | 5 |
| Transmission | 8-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Emissions80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS brakes |
| Anti-Theft Alarm | Security system | Security system |
| Blind Spot Warning | Yes | Yes |
| Brake Assist | Emergency brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | ISOFIX baby/child seat attachment | ISOFIX baby/child seat attachment |
| Child-proof Locks | Power Child Lock on Rear Doors | Rear door child safety locks |
| Collision mitigation braking system | Yes | Yes |
| Driver Airbag | Driver-side front airbag, 3 Step Airbag | Driver side front airbag |
| Forward collision warning | Yes | Yes |
| Front Seat Belts | pre-tensioner | Regular |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Parking Brake | Electric | Electric |
| Parking Distance Sensor | Front and rear parking assist | Rear park assist |
| Passenger Airbag | Passenger-side front airbag with Occupant Weight Sensor | Passenger side front airbag |
| Rear Collision Warning | Yes | Yes |
| Rear View Camera | Park Assist Camera | Rearview camera |
| Roof Side Curtain | Side-curtain airbags and SIPS Airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2018 Volvo S60 T6 Dynamic AWD | 2016 Volvo S60 Cross-country T5 AWD | |
|---|---|---|
| Drive Selection | Sport mode | Sport mode |
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P235/40R18 | P235/40R18 |
| Power Steering | Electrical power assisted rack and pinion steering | Variable electric power assisted rack and pinion steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Tire Pressure Monitoring System | Yes | Yes |
| Turning Circle | 11.3-meter turning circle diameter | 11.3-meter turning circle diameter |
| Wheel Type | 18-inch Tucan Diamond Cut Black alloy wheels | 18-inch alloy wheels |
2018 Volvo S60 T6 Dynamic AWD je All-wheel drive Sedan. pojme až 900 0002 cestujících. má dveře 4 a je poháněn motorem 2.0L L4 turbo DOHC 16-valve, jehož výkon je 306 hp @ 5600 rpm, a je spárován s převodovkou 8-speed automatic transmission with manual mode. 2018 Volvo S60 T6 Dynamic AWD má nosnost 339 litrů a vozidlo váží 1645 kg. pokud jde o jízdní asistence, 2018 Volvo S60 T6 Dynamic AWD má kromě protiblokovacího brzdového systému (abs) také kontrolu stability a kontrolu trakce .. vozidlo má volitelný motor a nabízí Front and rear parking assist a Park Assist Camera. bezpečnostní prvky zahrnují také Driver-side front airbag, 3 Step Airbag a Passenger-side front airbag with Occupant Weight Sensor. přední zavěšení je Independent front suspension, zatímco zadní zavěšení je Independent rear suspension. vůz má také Yes, standardně má 18-inch Tucan Diamond Cut Black alloy wheels. Mezi elektronické funkce patří tempomat. pro větší pohodlí má auto elektricky ovládaná okna a elektricky ovládané zámky dveří. je zde také funkce dálkového ovládání bez klíče. auto má navíc Remote engine starter. volant má ovládací tlačítka zvuku. z hlediska výkonu má vůz točivý moment 900 0002 n.m a maximální rychlost 900 0003 km / h. zrychluje z 0 na 100 km / h za 900 0002 a dosáhne čtvrt míle za 900 0003 sekund. spotřeba paliva je ve městě 900 0002 l / 100 km a na dálnici 900 0003 l / 100 km. cena auta začíná na 900 0002 $
2016 Volvo S60 Cross-country T5 AWD je All-wheel drive Sedan. pojme až 900 0002 cestujících. má dveře 4 a je poháněn motorem 2.5L L5 turbo DOHC 20-valve, jehož výkon je 250 hp @ 5400 rpm, a je spárován s převodovkou 6-speed automatic transmission with manual mode. 2016 Volvo S60 Cross-country T5 AWD má nosnost 339 litrů a vozidlo váží 1755 kg. pokud jde o jízdní asistence, 2016 Volvo S60 Cross-country T5 AWD má kromě protiblokovacího brzdového systému (abs) také kontrolu stability a kontrolu trakce .. vozidlo má volitelný motor a nabízí Front and rear park assist a Rearview camera. bezpečnostní prvky zahrnují také Driver side front airbag a Passenger side front airbag. přední zavěšení je Independent front suspension, zatímco zadní zavěšení je Independent rear suspension. vůz má také Yes, standardně má 18-inch alloy wheels. Mezi elektronické funkce patří tempomat. pro větší pohodlí má auto elektricky ovládaná okna a elektricky ovládané zámky dveří. je zde také funkce dálkového ovládání bez klíče. auto má navíc. volant má ovládací tlačítka zvuku. z hlediska výkonu má vůz točivý moment 900 0002 n.m a maximální rychlost 900 0003 km / h. zrychluje z 0 na 100 km / h za 900 0002 a dosáhne čtvrt míle za 900 0003 sekund. spotřeba paliva je ve městě 900 0002 l / 100 km a na dálnici 900 0003 l / 100 km. cena auta začíná na 900 0002 $
diskuse a komentáře
podělte se o své komentáře