| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | rozdíl | |
|---|---|---|---|
| název | 3.0L 1SD Package | RWD 1SH | |
| cena | $ 43,065 | $ 58,355 | |
| tělo | Sedan | Sedan | |
| dveře | 4 Doors | 4 Doors | 0 (0%) |
| motor | 3.0L V6 DOHC 24-valve | 3.6L V6 DOHC 24 valves | |
| Napájení | 270 hp @ 7000 rpm | 318 hp @ 6800 rpm | |
| Počet sedadel | 5 Seats | 5 Seats | 0 (0%) |
| přenos | 6-speed manual transmission | 6 speed automatic transmission with manual mode | |
| nákladního prostoru | 385.0 L | 385.0 L | 0 (0%) |
| maximální nákladový prostor | 385.0 L | 385.0 L | 0 (0%) |
| typ kola | 17'' painted alloy wheels | 18'' high-polished alloy wheels | |
| série | CTS II Sport Wagon | CTS II Sport Wagon | |
| hnací ústrojí | Rear-wheel drive | Rear-wheel drive | |
| koňská síla | 270 HP | 318 HP | 48 (18%) |
| točivý moment | 295 N.m | 347 N.m | 52 (18%) |
| nejvyšší rychlost | 237 km/h | 251 km/h | 14 (6%) |
| zrychlení 0-100 km / h (0-60 mph) | 7.1 s | 6.3 s | 0.8 (11%) |
| typ paliva | Petrol (Gasoline) | Petrol (Gasoline) | |
| spotřeba paliva (město) | 13.1 L/100km | 11.4 L/100km | 1.7 (13%) |
| spotřeba paliva (dálnice) | 7.7 L/100km | 6.8 L/100km | 0.9 (12%) |
| typ převodovky | auto | auto | |
| hmotnost | 1,765 KG | 1,765 KG | |
| značka | Cadillac | Cadillac | |
| Modelka | CTS | CTS | |
| 0-400 m (čtvrt míle) | 15.1 s | 14.3 s | 0.8 (5%) |
| 0-400 m (čtvrt míle) - rychlost | 152.0 km/h | 160.5 km/h | 8.48 (6%) |
| 0-800 m (půl míle) | 25.1 s | 23.8 s | 1.3 (5%) |
| 0-800 m (půl míle) - rychlost | 171.0 km/h | 180.6 km/h | 9.6 (6%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary input jack | AM/FM stereo radio with auxiliary input jack with RDS |
| Air Conditionning | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Antenna | Glass-imprinted antenna | Window grid-antenna/Diversity antenna |
| Bluetooth Wireless Technology | Yes | Bluetooth wireless connectivity |
| Cargo Net | Cargo area net | Yes |
| Communication System | OnStar communication system with 1-year service | OnStar communication system with turn-by-turn navigation and 1-year service |
| Courtesy Dome Light | Courtesy lights with fade-out | Courtesy lights with fade-out |
| Cruise Control | Yes | Yes |
| DVD Audio Capability (Option) | Yes | DVD player |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror |
| Engine Block Heater (Option) | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Rain-sensing variable intermittent wipers |
| Garage Door Opener | Homelink universal garage-door opener and remote | Garage door opener |
| Graphic Equalizer | Speed sensitive volume | Speed compensated volume control/Automatic equalizer |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Cabin air filter | Automatic Cabin Odour Filtration |
| Navigation System (Option) | Navigation system on hard disk | HD based navigation |
| Number of Speakers | 8 Bose speakers | 10 Bose speakers |
| Number of Speakers (Option) | 10 Bose speakers | 10 speakers |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 12-volt power outlets | 3 12-volt power outlets |
| Power Windows | Power windows with one-touch up/down feature | Power windows with one-touch up/down feature |
| Premium Sound System (Option) | Bose 5.1 Surround Sound audio system | Bose 5.1 cabin surround sound system |
| Reading Light | Front and rear reading lights | Front and rear map lights |
| Rear Heating | Rear-seat ventilation ducts | Rear heater ducts |
| Rear View Mirror | Auto-dimming day/night rear view mirror | Auto dimming rear view mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | E-Z Key remote keyless entry |
| Special Feature | XM satellite radio with 3-month subscription | 40-Gb hard drive and USB port |
| Special Feature (Option) | 40-Gb sound system hard disc drive | 40-Gb hard drive device and USB port |
| Special Features | Cargo area tie-down hooks | Cargo area tie-down |
| Steering Wheel Adjustment | Tilt steering wheel | Power tilt and telescopic steering wheel |
| Trunk Light | Cargo area light | Cargo light |
| Trunk/Hatch Operation | Power-opening tailgate | Power-opening tailgate |
| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | |
|---|---|---|
| Cargo Capacity | 385 L | 385 L |
| Curb Weight | 1753 kg | 1778 kg |
| Front Headroom | 986 mm | 986 mm |
| Front Legroom | 1077 mm | 1078 mm |
| Fuel Tank Capacity | 68 L | 68 L |
| Height | 1472 mm | 1474 mm |
| Length | 4866 mm | 4859 mm |
| Max Trailer Weight | 454 kg | 454 kg |
| Rear Headroom | 944 mm | 945 mm |
| Rear Legroom | 913 mm | 916 mm |
| Wheelbase | 2880 mm | 2880 mm |
| Width | 1841 mm | 1842 mm |
| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Driving Lights | Daytime Running lights | Daytime running lights |
| Exterior Decoration | Chrome exhaust tip | Dual chrome exhaust tip |
| Grille | Black grille with chrome trim | Black grille with chrome trim |
| Headlight Type | Halogen headlights | High intensity discharge headlights |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Headlights Sensor With Auto On | Automatic headlights | Automatic headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Spoiler (Option) | Yes | Rear Lip Spoiler |
| Rear Window Defroster | Yes | Yes |
| Tinted Glass | Yes | Yes |
| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | |
|---|---|---|
| Clock | Analog clock | Analog clock |
| Compass | Yes | Yes |
| Door Trim | Leatherette door trim | Leatherette door trim |
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Yes | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Floor Mats (Option) | Premium All Weather front and rear floor mats | Premium Ebony All-Weather Floor Mats |
| Front Center Armrest | Front center armrest with storage | Yes |
| Front Seats Driver Power Seats | 8-way power driver's seat | 8-way power driver's seat |
| Front Seats Driver Seat Memory | Position memory feature for driver's seat | Position memory feature for driver's seat |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Power Seats | 8-way power front passenger seat | 8 way power front passenger seat |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Low Fuel Warning | Yes | Yes |
| Luxury Dashboard Trim | Metallic interior trim | Sapele Pommele Wood; includes instrument panel, centre console, door trim and shift knob |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | Front and rear cupholders | Front and rear cup holders |
| Oil Pressure Gauge | Oil pressure display | Yes |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Center Armrest | Rear-seat fold-down armrest | Rear folding armrest |
| Rear Seat Pass-Through | Yes | Yes |
| Seat Trim | Leather seats | Perforated leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Sapele Pommele wood-trimmed shift knob |
| Special Feature | Sapele Pommele Wood Trim Package | 4 door curb lights |
| Steering Wheel Trim | Leather-wrapped steering wheel | Sapele Pommele Wood Steering Wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Engine temperature display | Yes |
| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | |
|---|---|---|
| Drive Train | Rear-wheel drive | Rear-wheel drive |
| Engine Name | 3.0L V6 DOHC 24-valve | 3.6L V6 DOHC 24 valves |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6 speed automatic transmission with manual mode |
| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 3.0L V6 DOHC 24-valve | 3.6L V6 DOHC 24 valves |
| Fuel Consumption | 13.1 (Automatic City)7.7 (Automatic Highway)11.3 (Manual City)7.2 (Manual Highway) | 11.4 (Automatic City)6.8 (Automatic Highway) |
| Power | 270 hp @ 7000 rpm | 318 hp @ 6800 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed manual transmission | 6 speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain110000/km, 72/Months Roadside Assistance110000/km, 72/Months Rust-throughUnlimited/km, 72/Months |
| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | 4 wheel ABS brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Rear-door child safety locks | Child security rear door locks |
| Driver Airbag | Driver-side front airbag | Driver side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Regular |
| Ignition Disable | Theft-deterrent engine immobilizer | Engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Parking Distance Sensor | Rear park distance sensor | Parking assist |
| Passenger Airbag | Passenger-side front airbag | Passenger side front airbag |
| Rear View Camera | Rear view camera | Rearview camera |
| Roof Side Curtain | Side-curtain airbags | Front and rear side head curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| Stolen Vehicle Recovery | Stolen Vehicle Recovery | Stolen vehicle tracking |
| 2011 Cadillac CTS Rwd 3.0L 1SD Package | 2013 Cadillac CTS RWD 1SH | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Independent front suspension | Front independent suspension |
| Front Tires | 235/55R17 | P235/50HR18 tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Independent rear suspension | Rear independent suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Tire Pressure Monitoring System | Yes | Tire low-pressure warning system |
| Wheel Type | 17'' painted alloy wheels | 18'' high-polished alloy wheels |
2011 Cadillac CTS Rwd 3.0L 1SD Package je Rear-wheel drive Sedan. pojme až 900 0002 cestujících. má dveře 4 a je poháněn motorem 3.0L V6 DOHC 24-valve, jehož výkon je 270 hp @ 7000 rpm, a je spárován s převodovkou 6-speed manual transmission. 2011 Cadillac CTS Rwd 3.0L 1SD Package má nosnost 385 litrů a vozidlo váží 1753 kg. pokud jde o jízdní asistence, 2011 Cadillac CTS Rwd 3.0L 1SD Package má kromě protiblokovacího brzdového systému (abs) také kontrolu stability a kontrolu trakce .. vozidlo má volitelný motor a nabízí Rear park distance sensor a Rear view camera. bezpečnostní prvky zahrnují také Driver-side front airbag a Passenger-side front airbag. přední zavěšení je Independent front suspension, zatímco zadní zavěšení je Independent rear suspension. vůz má také Yes, standardně má 17'' painted alloy wheels. Mezi elektronické funkce patří tempomat. pro větší pohodlí má auto elektricky ovládaná okna a elektricky ovládané zámky dveří. je zde také funkce dálkového ovládání bez klíče. auto má navíc. volant má ovládací tlačítka zvuku. z hlediska výkonu má vůz točivý moment 900 0002 n.m a maximální rychlost 900 0003 km / h. zrychluje z 0 na 100 km / h za 900 0002 a dosáhne čtvrt míle za 900 0003 sekund. spotřeba paliva je ve městě 900 0002 l / 100 km a na dálnici 900 0003 l / 100 km. cena auta začíná na 900 0002 $
2013 Cadillac CTS RWD 1SH je Rear-wheel drive Sedan. pojme až 900 0002 cestujících. má dveře 4 a je poháněn motorem 3.6L V6 DOHC 24 valves, jehož výkon je 318 hp @ 6800 rpm, a je spárován s převodovkou 6 speed automatic transmission with manual mode. 2013 Cadillac CTS RWD 1SH má nosnost 385 litrů a vozidlo váží 1778 kg. pokud jde o jízdní asistence, 2013 Cadillac CTS RWD 1SH má kromě protiblokovacího brzdového systému (abs) také kontrolu stability a kontrolu trakce .. vozidlo má volitelný motor a nabízí Parking assist a Rearview camera. bezpečnostní prvky zahrnují také Driver side front airbag a Passenger side front airbag. přední zavěšení je Front independent suspension, zatímco zadní zavěšení je Rear independent suspension. vůz má také Tire low-pressure warning system, standardně má 18'' high-polished alloy wheels. Mezi elektronické funkce patří tempomat. pro větší pohodlí má auto elektricky ovládaná okna a elektricky ovládané zámky dveří. je zde také funkce dálkového ovládání bez klíče. auto má navíc Remote engine starter. volant má ovládací tlačítka zvuku. z hlediska výkonu má vůz točivý moment 900 0002 n.m a maximální rychlost 900 0003 km / h. zrychluje z 0 na 100 km / h za 900 0002 a dosáhne čtvrt míle za 900 0003 sekund. spotřeba paliva je ve městě 900 0002 l / 100 km a na dálnici 900 0003 l / 100 km. cena auta začíná na 900 0002 $
diskuse a komentáře
podělte se o své komentáře