| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | rozdíl | |
|---|---|---|---|
| název | Adventure | Base | |
| cena | $ 75,460 | $ 67,505 | |
| tělo | Sport Utility | Sport Utility | |
| dveře | 5 Doors | 4 Doors | 1 (20%) |
| motor | 6.2L V8 DOHC 16-valve | 6.0L V8 OHV 16 valves | |
| Napájení | 393 hp @ 5700 rpm | 325 hp @ 5200 rpm | |
| Počet sedadel | 5 Seats | 5 Seats | 0 (0%) |
| přenos | 6-speed automatic transmission | 4 speed automatic transmission | |
| nákladního prostoru | 623.0 L | 1,132.0 L | 509 (82%) |
| maximální nákladový prostor | 623.0 L | 2,452.0 L | 1829 (294%) |
| typ kola | 20'' chromed alloy wheels | 17'' alloy wheels | |
| série | H2 SUT | ||
| hnací ústrojí | 4-wheel drive | 4-wheel drive | |
| koňská síla | 393 HP | 325 HP | 68 (17%) |
| točivý moment | 430 N.m | 355 N.m | 75 (17%) |
| nejvyšší rychlost | 269 km/h | 253 km/h | 16 (6%) |
| zrychlení 0-100 km / h (0-60 mph) | 7.8 s | 8.7 s | 0.9 (12%) |
| typ paliva | Petrol (Gasoline) | ||
| spotřeba paliva (město) | L/100km | 30.0 L/100km | |
| spotřeba paliva (dálnice) | L/100km | 15.0 L/100km | |
| typ převodovky | auto | auto | |
| hmotnost | 3,017 KG | 2,909 KG | |
| značka | Hummer | Hummer | |
| Modelka | H2 | H2 | |
| 0-400 m (čtvrt míle) | 14.2 s | 14.9 s | 0.7 (5%) |
| 0-400 m (čtvrt míle) - rychlost | 144.0 km/h | 136.8 km/h | 7.2 (5%) |
| 0-800 m (půl míle) | 26.5 s | 27.9 s | 1.4 (5%) |
| 0-800 m (půl míle) - rychlost | 162.1 km/h | 154.1 km/h | 8 (5%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary input jack | Yes |
| Air Conditionning | Dual-zone automatic climate control | Dual-zone auto climate control |
| Communication System | OnStar communication system with 1-year service | OnStar communication system |
| Cruise Control | Yes | Yes |
| Front Wipers | Intermittent windshield wipers | Variable intermittent wipers |
| Garage Door Opener | Universal garage-door opener | Garage door opener |
| Illuminated Entry | Yes | Illuminated entry with fade in/out feature |
| Number of Speakers | 9 premiums speakers | 8 speakers |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with one-touch up/down feature | Yes |
| Premium Sound System | Bose audio system | Bose audio system |
| Reading Light | Front and rear reading lights | Front and rear reading lamps |
| Rear Air Conditionning | Rear-seat automatic climate control | Rear auxiliary air conditioning |
| Rear Heating | Rear-seat ventilation ducts | Rear heater |
| Rear View Mirror | Auto-dimming rear view mirror | Auto dimming rear view mirror |
| Rear Wipers | Intermittent rear window wiper | Rear intermittent wiper |
| Remote Audio Controls | Steering wheel-mounted audio controls | Audio controls on steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Smoking Convenience (Option) | Lighter and ashtray | Lighter and ashtray |
| Special Feature | XM satellite radio with 3-month subscription | Rear audio controls |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | |
|---|---|---|
| 3rd Row Headroom | 986 mm | 986 mm |
| 3rd Row Legroom | 693 mm | 693 mm |
| Cargo Capacity | 623 L | 1132 L |
| Curb Weight | 3017 kg | 2909 kg |
| Front Headroom | 1028 mm | 1028 mm |
| Front Legroom | 1049 mm | 1049 mm |
| Fuel Tank Capacity | 121 L | 121 L |
| Gross Vehicle Weight | 3901 kg | 3901 kg |
| Height | 2012 mm | 2012 mm |
| Length | 5170 mm | 4820 mm |
| Rear Headroom | 1009 mm | 1009 mm |
| Rear Legroom | 980 mm | 980 mm |
| Wheelbase | 3118 mm | 3118 mm |
| Width | 2063 mm | 2063 mm |
| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | |
|---|---|---|
| Bumper Colour | Black bumpers | Black bumpers |
| Door Handles | Chrome door handles | Black door handles |
| Exterior Decoration | Chromed fuel filler door | Winch receiver |
| Exterior Decoration (Option) | Black brush guard | Roof mounted storage tray |
| Exterior Folding Mirrors | Power-folding outside mirrors | Folding exterior mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror | Auto dimming exterior mirrors |
| Fender Flares | Black fender flares | Black fender flares |
| Grille | Chrome grille | Chrome grille |
| Headlight Type | Halogen headlights | Halogen headlamps |
| Heated Exterior Mirrors | Heated outside mirrors | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Yes |
| Roof Rack | Roof rails | Black roof rack |
| Roof Rack (Option) | Yes | Black roof rack with cross bars |
| Running Boards (Option) | Black running boards | Black tubular running boards |
| Tinted Glass | Yes | Yes |
| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | |
|---|---|---|
| Clock | Digital clock | Yes |
| Compass | Yes | Yes |
| Driver Info Center | Driver information center | Yes |
| Floor Console | Yes | Yes |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40-split folding 2nd-row bench seat | 2nd row 60/40 split folding bench |
| Front Seats Driver Lombar | Driver's seat power lumbar support | Power driver lumbar support |
| Front Seats Driver Power Seats | 8-way power driver's seat | 6 way power driver seat |
| Front Seats Front Seat Type | Bucket front seats | Front bucket seats |
| Front Seats Passenger Lombar | Front passenger's seat power lumbar support | Power passenger lumbar support |
| Front Seats Passenger Power Seats | 8-way power front passenger seat | 6 way power passenger seat |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 4 cupholders | Front and rear cup holders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Leather seats | Leather seats |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Voltmeter Gauge | Voltmeter | Voltmeter |
| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | |
|---|---|---|
| Drive Train | 4-wheel drive | 4-wheel drive |
| Engine Name | 6.2L V8 DOHC 16-valve | 6.0L V8 OHV 16 valves |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission | 4 speed automatic transmission |
| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 4 |
| Engine | 6.2L V8 DOHC 16-valve | 6.0L V8 OHV 16 valves |
| Fuel Consumption | ||
| Power | 393 hp @ 5700 rpm | 325 hp @ 5200 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission | 4 speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain100000/km, 60/Months Rust-through60000/km, 36/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain60000/km, 36/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months |
| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Std |
| Brake Type | 4-wheel disc | 4 wheel disc |
| Child Seat Anchor | Child seat anchors | None |
| Child-proof Locks | Rear-door child safety locks | None |
| Driver Airbag | Driver-side front airbag | Driver side front airbag |
| First Aid Kit | First aid kit with portable lamp | First aid kit |
| Ignition Disable | Theft-deterrent engine immobilizer | Engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger-side front airbag | Passenger side front airbag |
| 2010 Hummer H2 Suv Adventure | 2006 Hummer H2 Suv Base | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar and torsion bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Front independent suspension |
| Front Tires | P305/60R20 | LT315/70R17 |
| Power Steering | Variable-assist recirculating bal steering | Recirculating-ball steering |
| Rear Suspension | Independent rear suspension | Rear solid axle suspension |
| Spare Tire | Full-size spare tire | Full size spare tire |
| Special feature (Option) | Offr-Road suspension with onboard air compressor | Air spring suspension package |
| Wheel Type | 20'' chromed alloy wheels | 17'' alloy wheels |
2010 Hummer H2 Suv Adventure je 4-wheel drive Sport Utility. pojme až 900 0002 cestujících. má dveře 5 a je poháněn motorem 6.2L V8 DOHC 16-valve, jehož výkon je 393 hp @ 5700 rpm, a je spárován s převodovkou 6-speed automatic transmission. 2010 Hummer H2 Suv Adventure má nosnost 623 litrů a vozidlo váží 3017 kg. pokud jde o jízdní asistence, 2010 Hummer H2 Suv Adventure má kromě protiblokovacího brzdového systému (abs) také kontrolu stability a kontrolu trakce .. vozidlo má volitelný motor a nabízí a Rear backup camera. bezpečnostní prvky zahrnují také Driver-side front airbag a Passenger-side front airbag. přední zavěšení je Independent front suspension, zatímco zadní zavěšení je Independent rear suspension. vůz má také Yes, standardně má 20'' chromed alloy wheels. Mezi elektronické funkce patří tempomat. pro větší pohodlí má auto elektricky ovládaná okna a elektricky ovládané zámky dveří. je zde také funkce dálkového ovládání bez klíče. auto má navíc Remote engine starter. volant má ovládací tlačítka zvuku. z hlediska výkonu má vůz točivý moment 900 0002 n.m a maximální rychlost 900 0003 km / h. zrychluje z 0 na 100 km / h za 900 0002 a dosáhne čtvrt míle za 900 0003 sekund. spotřeba paliva je ve městě 900 0002 l / 100 km a na dálnici 900 0003 l / 100 km. cena auta začíná na 900 0002 $
2006 Hummer H2 Suv Base je 4-wheel drive Sport Utility. pojme až 900 0002 cestujících. má dveře 4 a je poháněn motorem 6.0L V8 OHV 16 valves, jehož výkon je 325 hp @ 5200 rpm, a je spárován s převodovkou 4 speed automatic transmission. 2006 Hummer H2 Suv Base má nosnost 1132 litrů a vozidlo váží 2909 kg. pokud jde o jízdní asistence, 2006 Hummer H2 Suv Base má kromě protiblokovacího brzdového systému (abs) také kontrolu stability a kontrolu trakce .. vozidlo má volitelný motor a nabízí a. bezpečnostní prvky zahrnují také Driver side front airbag a Passenger side front airbag. přední zavěšení je Front independent suspension, zatímco zadní zavěšení je Rear solid axle suspension. vůz má také , standardně má 17'' alloy wheels. Mezi elektronické funkce patří tempomat. pro větší pohodlí má auto elektricky ovládaná okna a elektricky ovládané zámky dveří. je zde také funkce dálkového ovládání bez klíče. auto má navíc. volant má ovládací tlačítka zvuku. z hlediska výkonu má vůz točivý moment 900 0002 n.m a maximální rychlost 900 0003 km / h. zrychluje z 0 na 100 km / h za 900 0002 a dosáhne čtvrt míle za 900 0003 sekund. spotřeba paliva je ve městě 900 0002 l / 100 km a na dálnici 900 0003 l / 100 km. cena auta začíná na 900 0002 $
diskuse a komentáře
podělte se o své komentáře