| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | Difference | |
|---|---|---|---|
| Name | 4x4 Access Cab V6 TRD Off-road | 4x4 Limited V6 6A | |
| Price | $ 37,245 | $ 47,845 | |
| Body | Pick-Up | Pick-Up | |
| Doors | 2 Doors | 4 Doors | 2 (100%) |
| Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24 valves | |
| Power | 278 hp @ 6000 rpm | 278 hp @ 6000 rpm | |
| Number of Seats | 4 Seats | 5 Seats | 1 (25%) |
| Transmission | 6-speed manual transmission | 6-speed manual transmission | |
| Cargo Space | L | L | |
| Maximum Cargo Space | L | L | |
| Wheel Type | 16-inch alloy wheels | 17-inch aluminum alloy wheels | |
| Series | |||
| Drivetrain | 4-wheel drive | 4-wheel drive | |
| Horsepower | 278 HP | 278 HP | 0 (0%) |
| Torque | 304 N.m | 304 N.m | 0 (0%) |
| Top Speed | 240 km/h | 240 km/h | 0 (0%) |
| Acceleration 0-100 km/h (0-60 mph) | 7.2 s | 7.5 s | 0.3 (4%) |
| Fuel Type | |||
| Fuel Consumption (City) | 13.8 L/100km | 11.0 L/100km | 2.8 (20%) |
| Fuel Consumption (Highway) | 11.7 L/100km | 7.3 L/100km | 4.4 (38%) |
| Gear Type | manual | manual | |
| Weight | 1,927 KG | 2,032 KG | |
| Brand | Toyota | Toyota | |
| Model | Pick-Up | Pick-Up | |
| 0-400m (Quarter Mile) | 13.7 s | 13.9 s | 0.2 (1%) |
| 0-400m (Quarter Mile) - Speed | 149.1 km/h | 146.4 km/h | 2.72 (2%) |
| 0-800m (Half Mile) | 25.6 s | 26.1 s | 0.5 (2%) |
| 0-800m (Half Mile) - Speed | 167.7 km/h | 164.8 km/h | 2.88 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Dual-zone auto climate control | Dual zone automatic climate control |
| Antenna | Roof mounted antenna | Roof mounted antenna |
| Audio Monitor | 7-inch touchscreen audio | 7-inch display screen |
| Bluetooth Wireless Technology | Bluetooth capability | Bluetooth capability |
| Cruise Control | Yes | Dynamic radar cruise control |
| Driver Vanity Mirror | Illuminated driver-side vanity mirror | Illuminated driver-side vanity mirror |
| Front Wipers | Variable intermittent windsheild wipers | Variable intermittent windshield wipers |
| Garage Door Opener | Garage door opener | Garage door opener |
| MP3 Capability | MP3/WMA capability | MP3/WMA capability |
| Navigation System | Yes | Yes |
| Number of Speakers | 6 speakers | 7 speakers |
| Passenger Vanity Mirror | Illuminated front passenger-side vanity mirror | Illuminated front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 2 12-volt power outlets and a 400 watt (120V) cargo Bed power outlet | 2 12-volt power outlets |
| Power Windows | Power windows with front side auto down | Power windows with driver side auto down |
| Reading Light | Map lamps | Map lamps |
| Remote Keyless Entry | Keyless entry | Keyless entry |
| Single CD | CD player | CD player |
| Sirius XM satellite radio | Yes | Integrated SiriusXM satellite radio |
| Steering Wheel Adjustment | Tilt/telescopic 4-spoke steering wheel | Tilt/telescopic 4-spoke steering wheel |
| Trunk Cargo Cargo Area Tie Down Hooks | Cargo bed tie-downs and tie-downs cleats (set of 4) | Cargo bed tie-downs and tie-downs cleats (set of 4) |
| USB Connector | Auxiliary input jack and USB port | Auxiliary input jack and USB port |
| Voice Recognition System | Advanced voice recognition system | Yes |
| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | |
|---|---|---|
| Curb Weight | 1927 kg | 2032 kg |
| Front Headroom | 1008 mm | 1008 mm |
| Front Legroom | 1089 mm | 1090 mm |
| Fuel Tank Capacity | 80 L | 80 L |
| Gross Vehicle Weight | 2540 kg | 2540 kg |
| Ground Clearance | 238 mm | 238 mm |
| Height | 1793 mm | 1793 mm |
| Length | 5392 mm | 5727 mm |
| Max Trailer Weight | 2950 kg | 2720 kg |
| Rear Headroom | 886 mm | 972 mm |
| Rear Legroom | 624 mm | 828 mm |
| Wheelbase | 3235 mm | 3571 mm |
| Width | 1910 mm | 1910 mm |
| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | |
|---|---|---|
| Bumper Colour | Chromed rear bumper | Colour-keyed bumpers |
| Door Handles | Body-colour door handles | Chrome finished door handles |
| Driving Lights | Projector style low beam headlamps | Auto high beam |
| Exterior Mirror Colour | Body-color exterior mirrors | Chrome exterior mirrors |
| Fender Flares | Black fender flares | Colour-keyed fender flares |
| Front Fog Lights | Fog lamps | Chrome fog lamp surround |
| Grille | Chromed grille | Chrome grille surround |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Daytime Running Lights | LED daytime running lights | LED daytime running lights |
| Heated Exterior Mirrors | Yes | Yes |
| Mudguard | Rear splash guards | Front and rear splash guards |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Sliding Window | Yes | Power sliding rear window |
| Rear Window Defroster | Side window defoggers | Side window defoggers |
| Running Boards | Rear step bumper | Chrome side step bars |
| Tailgate | Removable locking tailgate | Removable locking tailgate |
| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | 4.2-inch TFT multi information display | 4.2-inch TFT multi information display |
| Floor Console | Front centre console | Front centre console |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | All season floor mats | All season floor mats |
| Folding Rear Seats | Folding rear tip-up seats | Folding rear tip-up seats |
| Front Seats Active Headrests | Active front headrests | Active front headrests |
| Front Seats Driver Recline | Driver's seat recline | Driver's seat recline |
| Front Seats Front Seat Type | Front sport bucket seats | Front sport bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Recline | Front passenger's seat recline | Front passenger's seat recline |
| Headliner | Cloth headliner | Cloth headliner |
| Low Fuel Warning | Yes | Yes |
| Low Washer Fluid Warning | Yes | Yes |
| Number of Cup Holders | Front and rear cup holders | Front and rear cup holders |
| Overhead Console | Overhead console box | Overhead console box |
| Rear Seat Type | Rear tip-up seats | Rear tip-up seats |
| Rear Seats Under Seat Storage | Under rear seat compartment | Under rear seat compartment |
| Seat Trim | TRD grade cloth seats | Leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Wrapped shift knob |
| Steering Wheel Trim | Leather wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Water Temperature Gauge | Yes | Yes |
| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | |
|---|---|---|
| Drive Train | 4-wheel drive | 4-wheel drive |
| Engine Name | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24 valves |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | |
|---|---|---|
| Body | Pick-Up | Pick-Up |
| Doors | 2 | 4 |
| Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24 valves |
| Fuel Consumption | 13.8 (Automatic City)11.7 (Automatic Highway) | 11.0 (Automatic City)7.3 (Automatic Highway) |
| Power | 278 hp @ 6000 rpm | 278 hp @ 6000 rpm |
| Seats | 4 | 5 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-throughUnlimited/km, 60/Months |
| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Anti-Theft Alarm | Anti-theft system | Anti-theft system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | Front disc/rear drum | Front disc/rear drum |
| Child Seat Anchor | Anchor points for child restraint seats | Anchor points for child restraint seats |
| Driver Airbag | Driver side airbag | Driver side airbag |
| Electronic brake force distribution | Electronic brake force distribution (EBD) | Electronic brake force distribution (EBD) |
| Front Seat Belts | Regular | Regular |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Knee Airbags | Driver and passenger side knee airbag | Driver and passenger side knee airbag |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear View Camera | Backup camera | Backup camera |
| Roof Side Curtain | Front and rear side curtain airbags | Front and rear side curtain airbags |
| Side Airbag | Front seat mounted side airbags | Front seat mounted side airbags |
| 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road | 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P265/70R16 tires | P265/65R17 tires |
| Power Steering | Hydraulic assisted power steering | Power assisted rack-and-pinion steering |
| Rear Suspension | Solid axle rear suspension | Solid axle rear suspension |
| Spare Tire | Full size spare tire | Full size spare tire |
| Tire Pressure Monitoring System | Yes | Tire pressure monitoring system with auto location |
| Turning Circle | 12.4-meter turning circle diameter | 13.4-meter turning circle diameter |
| Wheel Locks | Yes | Yes |
| Wheel Type | 16-inch alloy wheels | 17-inch aluminum alloy wheels |
The 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road is a 4-wheel drive Pick-Up. It can accommodate up to 4 passengers. It has 2 Doors and is powered by a 3.5L V6 DOHC 24-valve engine which outputs 278 hp @ 6000 rpm and is paired with 6-speed manual transmission gearbox. The 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road has cargo capacity of Liters and the vehicle weighs 1927 kg. In terms of ride assists, the 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and Backup camera. Safety features also include Driver side airbag and Passenger side front airbag. The front suspension is Independent front suspension while the rear suspension is Solid axle rear suspension. The car also features a Yes It has 16-inch alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 304 N.m of torque and a top speed of 240 km/h. The 2016 Toyota Pick-Up 4x4 Access Cab V6 TRD Off-road accelerates from zero to 60 mph in 7.2 seconds and hits quarter mile at 13.7 seconds. Fuel consumption is 13.8 L/100km in the city and 11.7 L/100km in the highway. The car price starts at $ 37,245
The 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A is a 4-wheel drive Pick-Up. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 3.5L V6 DOHC 24 valves engine which outputs 278 hp @ 6000 rpm and is paired with 6-speed manual transmission gearbox. The 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A has cargo capacity of Liters and the vehicle weighs 2032 kg. In terms of ride assists, the 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Clearance and backup sensors and Backup camera. Safety features also include Driver side airbag and Passenger side front airbag. The front suspension is Independent front suspension while the rear suspension is Solid axle rear suspension. The car also features a Tire pressure monitoring system with auto location It has 17-inch aluminum alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 304 N.m of torque and a top speed of 240 km/h. The 2018 Toyota Pick-Up Double-cab-sb 4x4 Limited V6 6A accelerates from zero to 60 mph in 7.5 seconds and hits quarter mile at 13.9 seconds. Fuel consumption is 11 L/100km in the city and 7.3 L/100km in the highway. The car price starts at $ 47,845
Discussion and Comments
Share Your Comments