| 2016 Lotus Evora 400 | 2011 Lotus Evora S | Difference | |
|---|---|---|---|
| Name | 400 | S | |
| Price | $ 89,867 | $ 88,000 | |
| Body | Coupe | Coupe | |
| Doors | 2 Doors | 2 Doors | 0 (0%) |
| Engine | 3.5L V6 DOHC 24-valve Supercharged | 3.5L V6 DOHC 24-valve | |
| Power | 400 hp @ 7000 rpm | 345 hp @ 7000 rpm | |
| Number of Seats | 4 Seats | 4 Seats | 0 (0%) |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed manual transmission | |
| Cargo Space | L | L | |
| Maximum Cargo Space | L | L | |
| Wheel Type | 19-inch front and 20-inch rear alloy wheels | Cast alloy wheels | |
| Series | Evora Sport 410 | Evora S | |
| Drivetrain | Rear-wheel drive | Rear wheel drive | |
| Horsepower | 400 HP | 345 HP | 55 (14%) |
| Torque | 437 N.m | 377 N.m | 60 (14%) |
| Top Speed | 271 km/h | 258 km/h | 13 (5%) |
| Acceleration 0-100 km/h (0-60 mph) | 4.3 s | 5.3 s | 1 (23%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 14.1 L/100km | 14.6 L/100km | 0.5 (4%) |
| Fuel Consumption (Highway) | 7.1 L/100km | 7.6 L/100km | 0.5 (7%) |
| Gear Type | auto | auto | |
| Weight | 1,337 KG | 1,442 KG | |
| Brand | Lotus | Lotus | |
| Model | Evora | Evora | |
| 0-400m (Quarter Mile) | 12.1 s | 13.0 s | 0.9 (7%) |
| 0-400m (Quarter Mile) - Speed | 190.1 km/h | 176.5 km/h | 13.6 (7%) |
| 0-800m (Half Mile) | 20.1 s | 21.6 s | 1.5 (7%) |
| 0-800m (Half Mile) - Speed | 213.9 km/h | 198.6 km/h | 15.36 (7%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2016 Lotus Evora 400 | 2011 Lotus Evora S | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary input jack | AM/FM stereo radio with auxiliary input jack |
| Air Conditionning | Air conditioning | Air conditioning |
| Cruise Control (Option) | Yes | Yes |
| Number of Speakers | 5 speakers | 4 speakers |
| Power Door Locks | Yes | Yes |
| Power Outlet | 2 12-volt power outlets | 2 12-volt power outlets |
| Power Windows | Yes | Yes |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD/MP3/WMA player | CD/MP3/WMA player |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Trunk/Hatch Operation | Remote trunk release | Remote trunk release |
| 2016 Lotus Evora 400 | 2011 Lotus Evora S | |
|---|---|---|
| Curb Weight | 1395 kg | 1436 kg |
| Fuel Tank Capacity | 60 L | 60 L |
| Gross Vehicle Weight | 1782 kg | 1782 kg |
| Height | 1229 mm | 1223 mm |
| Length | 4385 mm | 4342 mm |
| Wheelbase | 2575 mm | 2575 mm |
| Width | 1972 mm | 1848 mm |
| 2016 Lotus Evora 400 | 2011 Lotus Evora S | |
|---|---|---|
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Front Spoiler | Front spoiler | Front spoiler |
| Headlight Type | Bi-xenon headlights | Bi-xenon headligjhts |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Spoiler | Body-color rear spoiler | Body-color rear spoiler |
| Rear Window Defroster | Yes | Yes |
| 2016 Lotus Evora 400 | 2011 Lotus Evora S | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Front Seats Front Seat Type | Sport bucket front seats | Sport bucket front seats |
| Hand Brake Leather Trim | Leather-wrapped handbrake lever | Leather-wrapped handbrake lever |
| Number of Cup Holders | 2 cupholders | 2 cupholders |
| Seat Trim | Recaro Leather seats | Recaro Leather seats |
| Shifter Knob Trim | Aluminum shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Trip Computer | Yes | Yes |
| 2016 Lotus Evora 400 | 2011 Lotus Evora S | |
|---|---|---|
| Engine Name | 3.5L V6 DOHC 24-valve Supercharged | 3.5L V6 DOHC 24-valve |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | Sport 6-speed manual transmission |
| 2016 Lotus Evora 400 | 2011 Lotus Evora S | |
|---|---|---|
| Body | Coupe | Coupe |
| Doors | 2 | 2 |
| Engine | 3.5L V6 DOHC 24-valve Supercharged | 3.5L V6 DOHC 24-valve |
| Fuel Consumption | 14.1 (Automatic City)7.1 (Automatic Highway)13.6 (Manual City)7.3 (Manual Highway) | 14.6 (Manual City)7.6 (Manual Highway) |
| Power | 400 hp @ 7000 rpm | 345 hp @ 7000 rpm |
| Seats | 4 | 4 |
| Transmission | 6-speed automatic transmission with manual mode | 6-speed manual transmission |
| 2016 Lotus Evora 400 | 2011 Lotus Evora S | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Hydraulic brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | ISOFIX child seat anchors | ISOFIX child seat anchors |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution | Electronic brake force distrbution |
| Parking Distance Sensor | Rear parking distance sensor | Rear park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Rear View Camera | Rear view camera | Rear view camera |
| Stolen Vehicle Recovery | Stolen Vehicle Recovery | Stolen Vehicle Recovery |
| 2016 Lotus Evora 400 | 2011 Lotus Evora S | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | 235/35R19 | 225/40ZR18 |
| Power Steering | Lotus-tuned Power rack-and-pinion steering | Lotus-tuned Power rack-and-pinion steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Rear Tires | 285/30R20 rear tires | 255/35ZR19 rear tires |
| Special feature | Lotus Dynamic Performance Management | Lotus Dynamic Performance Management |
| Tire Pressure Monitoring System | Yes | Yes |
| Wheel Type | 19-inch front and 20-inch rear alloy wheels | Cast alloy wheels |
The 2016 Lotus Evora 400 is a Rear-wheel drive Coupe. It can accommodate up to 4 passengers. It has 2 Doors and is powered by a 3.5L V6 DOHC 24-valve Supercharged engine which outputs 400 hp @ 7000 rpm and is paired with 6-speed automatic transmission with manual mode gearbox. The 2016 Lotus Evora 400 has cargo capacity of Liters and the vehicle weighs 1395 kg. In terms of ride assists, the 2016 Lotus Evora 400 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Rear parking distance sensor and Rear view camera. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Yes It has 19-inch front and 20-inch rear alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 437 N.m of torque and a top speed of 271 km/h. The 2016 Lotus Evora 400 accelerates from zero to 60 mph in 4.3 seconds and hits quarter mile at 12.1 seconds. Fuel consumption is 14.1 L/100km in the city and 7.1 L/100km in the highway. The car price starts at $ 89,867
The 2011 Lotus Evora S is a Coupe. It can accommodate up to 4 passengers. It has 2 Doors and is powered by a 3.5L V6 DOHC 24-valve engine which outputs 345 hp @ 7000 rpm and is paired with 6-speed manual transmission gearbox. The 2011 Lotus Evora S has cargo capacity of Liters and the vehicle weighs 1436 kg. In terms of ride assists, the 2011 Lotus Evora S has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Rear park distance sensor and Rear view camera. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Yes It has Cast alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 377 N.m of torque and a top speed of 258 km/h. The 2011 Lotus Evora S accelerates from zero to 60 mph in 5.3 seconds and hits quarter mile at 13 seconds. Fuel consumption is 14.6 L/100km in the city and 7.6 L/100km in the highway. The car price starts at $ 88,000
Discussion and Comments
Share Your Comments