| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | Difference | |
|---|---|---|---|
| Name | AERO | Limited | |
| Price | $ 23,195 | $ 22,995 | |
| Body | Sedan | Sedan | |
| Doors | 4 Doors | 4 Doors | 0 (0%) |
| Engine | 1.4L L4 turbo DOHC 16-valve | 2.4L L4 SOHC 16-valve | |
| Power | 160 hp @ 5500 rpm | 184 hp @ 6250 rpm | |
| Number of Seats | 5 Seats | 5 Seats | 0 (0%) |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission | |
| Cargo Space | 372.0 L | 371.0 L | 1 (0%) |
| Maximum Cargo Space | 372.0 L | 371.0 L | 1 (0%) |
| Wheel Type | 16-inch alloy wheels | 17' alloy wheels | |
| Series | |||
| Drivetrain | Front-wheel drive | Front-wheel drive | |
| Horsepower | 160 HP | 184 HP | 24 (15%) |
| Torque | 175 N.m | 201 N.m | 26 (15%) |
| Top Speed | 199 km/h | 209 km/h | 10 (5%) |
| Acceleration 0-100 km/h (0-60 mph) | 9.2 s | 8.6 s | 0.6 (7%) |
| Fuel Type | |||
| Fuel Consumption (City) | 8.4 L/100km | 8.8 L/100km | 0.4 (5%) |
| Fuel Consumption (Highway) | 5.9 L/100km | 5.6 L/100km | 0.3 (5%) |
| Gear Type | manual | auto | |
| Weight | 1,398 KG | 1,471 KG | |
| Brand | Dodge | Dodge | |
| Model | Dart | Dart | |
| 0-400m (Quarter Mile) | 16.7 s | 16.2 s | 0.5 (3%) |
| 0-400m (Quarter Mile) - Speed | 137.9 km/h | 142.1 km/h | 4.16 (3%) |
| 0-800m (Half Mile) | 27.7 s | 26.9 s | 0.8 (3%) |
| 0-800m (Half Mile) - Speed | 155.4 km/h | 160.0 km/h | 4.64 (3%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS | AM/FM stereo radio with RDS |
| Air Conditionning | Air conditioning | Dual-zone auto climate control |
| Antenna | Roof-mounted antenna | Roof-mounted antenna |
| Audio Amplifier (Option) | 506-watt amplifier | 506-watt amplifier |
| Audio Monitor | 2 first row monitors | 2 1st row monitor |
| Audio Volume | Speed-sensitive volume control | Speed-sensitive volume control |
| Courtesy Dome Light | Dome light | Dome light |
| Cruise Control | Yes | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror | Illuminated driver-side vanity mirror |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Fuel Door Operation | Power remote fuel-filler door release | Power Remote fuel-filler door release |
| Illuminated Entry | Yes | Illuminated entry with fade-out |
| Interior Air Filter | Yes | Yes |
| Number of Speakers | 6 speakers | 6 speakers |
| Number of Speakers (Option) | 9 Alpine speakers and subwoofer | 9 Alpine speakers including subwoofer |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 1 12V power outlet | 12V power outlet (2) |
| Power Windows | Power front windows with driver one-touch down feature | Front power windows with auto up/down feature |
| Reading Light | Front and rear reading lights | Front and rear reading lights |
| Rear View Mirror | Day/night rearview mirror | Auto-dimming rear view mirror |
| Remote Audio Controls | Steering wheel mounted audio controls | Audio controls mounted on steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Sirius XM satellite radio | Yes | Yes |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt and telescopic steering wheel |
| Trunk Light | Cargo area light | Cargo area light |
| Trunk Cargo Power Trunk Tailgate | Remote trunk release | Remote trunk release |
| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | |
|---|---|---|
| Cargo Capacity | 372 L | 371 L |
| Curb Weight | 1398 kg | 1471 kg |
| Front Headroom | 980 mm | 980 mm |
| Front Legroom | 1072 mm | 1072 mm |
| Fuel Tank Capacity | 50 L | 54 L |
| Height | 1466 mm | 1466 mm |
| Length | 4671 mm | 4671 mm |
| Max Trailer Weight | 454 kg | 454 kg |
| Rear Headroom | 940 mm | 940 mm |
| Rear Legroom | 894 mm | 894 mm |
| Wheelbase | 2703 mm | 2703 mm |
| Width | 1829 mm | 1829 mm |
| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | |
|---|---|---|
| Automatic Headlights | Exterior light control - fully automatic | Yes |
| Bumper Colour | Body color bumpers | Body color bumpers |
| Front Fog Lights | Yes | Yes |
| Grille | Chrome grille with body-colour surround | Chrome with body-colour surround |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defroster | Yes | Yes |
| Sunroof (Option) | Power sunroof with express open/close | Power glass sunroof |
| Taillights | LED taillights | LED taillights |
| Tinted Glass | Solar control glass | Yes |
| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Floor console with covered storage | Yes |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Folding Rear Seats | Full folding rear bench | 60/40 rear split folding bench |
| Front Center Armrest | Yes | Yes |
| Front Seats Front Seat Type | Bucket front seats | Bucket front seats |
| Glove Box | Extra-large glove box | Illuminted glove box |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Digital/analog instrumentation | Digital and analog instrumentation |
| Luxury Dashboard Trim | Metal-look/piano black | Metal-look/piano black |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 4 cup holders | 4 cup holders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Seat Type | Rear bench | Rear bench |
| Seat Trim | Cloth seats | Leather seats |
| Shifter Knob Trim | Metal-look shift knob | Metal-look shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped stering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 1.4L L4 turbo DOHC 16-valve | 2.4L L4 SOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission |
| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 1.4L L4 turbo DOHC 16-valve | 2.4L L4 SOHC 16-valve |
| Fuel Consumption | 8.4 (Automatic City)5.9 (Automatic Highway)8.5 (Manual City)5.8 (Manual Highway) | 8.8 (Automatic City)5.6 (Automatic Highway) |
| Power | 160 hp @ 5500 rpm | 184 hp @ 6250 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed manual transmission | 6-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS brakes | 4 wheel ABS brakes |
| Blind Spot Warning | Yes | Yes |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Rear-door child safety locks | Rear-door child safety locks |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distrbution |
| Hill Start Assist | Hill start assist | Hill start assist |
| Ignition Disable | Sentry key antitheft engine immobilizer | Sentry key system |
| Knee Airbags | Driver and passenger knee air bags | Driver and passenger knee air bags |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Rear View Camera | ParkView Rear Back-Up Camera | ParkView Rear Backup Camera |
| Roof Side Curtain | Front and rear overhead curtain airbags | All-row side curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2016 Dodge Dart AERO | 2014 Dodge Dart Limited | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P205/55HR16 tires | P225/45HR17 tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Spare Tire | Tire service kit | Comapct spare tire |
| Spare Tire (Option) | Compact Spare Tire | Compact spare tire |
| Suspension Category | Comfort suspension | Touring suspension |
| Tire Pressure Monitoring System | Tire pressure monitoring warning light | Tire pressure warning system |
| Wheel Type | 16-inch alloy wheels | 17' alloy wheels |
| Wheel Type (Option) | 17x7-inch Granite Crystal aluminum wheels | Wheels: 17" x 7.5" polished aluminum |
The 2016 Dodge Dart AERO is a Front-wheel drive Sedan. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 1.4L L4 turbo DOHC 16-valve engine which outputs 160 hp @ 5500 rpm and is paired with 6-speed manual transmission gearbox. The 2016 Dodge Dart AERO has cargo capacity of 372 Liters and the vehicle weighs 1398 kg. In terms of ride assists, the 2016 Dodge Dart AERO has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and ParkView Rear Back-Up Camera. Safety features also include Driver side front airbag and Passenger side front airbag. The front suspension is Independent front suspension while the rear suspension is Rear independent suspension. The car also features a Tire pressure monitoring warning light It has 16-inch alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 175 N.m of torque and a top speed of 199 km/h. The 2016 Dodge Dart AERO accelerates from zero to 60 mph in 9.2 seconds and hits quarter mile at 16.7 seconds. Fuel consumption is 8.4 L/100km in the city and 5.9 L/100km in the highway. The car price starts at $ 23,195
The 2014 Dodge Dart Limited is a Front-wheel drive Sedan. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 2.4L L4 SOHC 16-valve engine which outputs 184 hp @ 6250 rpm and is paired with 6-speed automatic transmission gearbox. The 2014 Dodge Dart Limited has cargo capacity of 371 Liters and the vehicle weighs 1471 kg. In terms of ride assists, the 2014 Dodge Dart Limited has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Parksense rear park assist sensor and ParkView Rear Backup Camera. Safety features also include Driver side front airbag and Passenger side front airbag. The front suspension is Independent front suspension while the rear suspension is Rear independent suspension. The car also features a Tire pressure warning system It has 17' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Remote engine starter. The steering wheel has audio control buttons. In terms of performance, the car has 201 N.m of torque and a top speed of 209 km/h. The 2014 Dodge Dart Limited accelerates from zero to 60 mph in 8.6 seconds and hits quarter mile at 16.2 seconds. Fuel consumption is 8.8 L/100km in the city and 5.6 L/100km in the highway. The car price starts at $ 22,995
Discussion and Comments
Share Your Comments