| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | Difference | |
|---|---|---|---|
| Name | 4WD Z71 | LT 1SD | |
| Price | $ 35,330 | $ 28,780 | |
| Body | Pick-Up | Pick-Up | |
| Doors | 4 Doors | 2 Doors | 2 (50%) |
| Engine | 2.5L I4 DOHC 16-valve | 2.9L L4 DOHC 16-valve | |
| Power | 200 hp @ 6300 rpm | 185 hp @ 5600 rpm | |
| Number of Seats | 4 Seats | 3 Seats | 1 (25%) |
| Transmission | 6-speed automatic transmission | 4-speed automatic transmission | |
| Cargo Space | L | L | |
| Maximum Cargo Space | L | L | |
| Wheel Type | 17-inch silver alloy wheels | 16'' aluminium wheels | |
| Series | |||
| Drivetrain | 4-wheel drive | 4-wheel drive | |
| Horsepower | 200 HP | 185 HP | 15 (7%) |
| Torque | 218 N.m | 202 N.m | 16 (7%) |
| Top Speed | 215 km/h | 209 km/h | 6 (3%) |
| Acceleration 0-100 km/h (0-60 mph) | 9.2 s | 8.8 s | 0.4 (4%) |
| Fuel Type | |||
| Fuel Consumption (City) | 12.7 L/100km | 11.5 L/100km | 1.2 (9%) |
| Fuel Consumption (Highway) | 9.6 L/100km | 8.5 L/100km | 1.1 (11%) |
| Gear Type | auto | auto | |
| Weight | 1,919 KG | 1,671 KG | |
| Brand | Chevrolet | Chevrolet | |
| Model | Colorado | Colorado | |
| 0-400m (Quarter Mile) | 15.3 s | 15.0 s | 0.3 (2%) |
| 0-400m (Quarter Mile) - Speed | 133.8 km/h | 136.5 km/h | 2.72 (2%) |
| 0-800m (Half Mile) | 28.5 s | 28.0 s | 0.5 (2%) |
| 0-800m (Half Mile) - Speed | 150.6 km/h | 153.6 km/h | 3.04 (2%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | |
|---|---|---|
| AM/FM stereo radio | AM/FM/HD stereo radio with radio data system (RDS) | AM/FM stereo radio/RDS |
| Air Conditionning | Automatic air conditioning | Manual front air conditioning |
| Antenna | Integrated roof antenna | Fixed antenna |
| Communication System | OnStar communication system | OnStar Directions & Connections |
| Cruise Control | Yes | Yes |
| Engine Block Heater (Option) | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Illuminated Entry | Illuminated entry with fade-out | Illuminated entry with fade-out |
| Number of Speakers | 6 speakers | 4 speakers |
| Passenger Vanity Mirror | Illuminated passenger-side vanity mirror | Passenger-side vanity mirror |
| Power Outlet | 2 12-volt power outlet | 2 12-volt power outlet |
| Reading Light | Front reading lamps | Front reading lights |
| Rear View Mirror | Auto-dimming rear view mirror | Day/night rear view mirror |
| Rear View Mirror (Option) | Auto-dimming rear view mirror | Auto-dimming rear view mirror |
| Remote Keyless Entry (Option) | Extended range remote keyless entry | Yes |
| Steering Wheel Adjustment | Adjustable tilt steering wheel | Tilt steering wheel |
| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | |
|---|---|---|
| Curb Weight | 1919 kg | 1671 kg |
| Front Headroom | 1052 mm | 1006 mm |
| Front Legroom | 1143 mm | 1118 mm |
| Fuel Tank Capacity | 80 L | 74.2 L |
| Gross Vehicle Weight | 2540 kg | 2336 kg |
| Height | 1788 mm | 1717 mm |
| Length | 5398 mm | 4888 mm |
| Max Trailer Weight | 1588 kg | 953 kg |
| Wheelbase | 3259 mm | 2827 mm |
| Width | 1887 mm | 1717 mm |
| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Front grey bumper & body-colour rear bumper |
| Exterior Decoration (Option) | Side window weather deflector | Moulded grey assist steps |
| Front Fog Lights | Front fog lamps | Yes |
| Grille | Black grille | Body-color grille |
| Headlight Type | Halogen headlights | Helogen headlights |
| Mudguard (Option) | Front and rear splash guards | Bowtie logo Splash guards |
| Power Exterior Mirrors (Option) | Outside power-adjustable body-colour mirrors and manual-folding | Yes |
| Rear Sliding Window (Option) | Manual rear-sliding window | Sliding rear window |
| Tinted Glass | Deep tinted glass | Tinted windows |
| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Rubber front mats |
| Front Center Armrest | Yes | Yes |
| Front Seats Driver Lombar | Driver power lumbar | Driver's seat lumbar support |
| Front Seats Driver Power Seats | 4-way power driver's seat | 4-way manual driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Front split bench |
| Front Seats Passenger Power Seats | 4-way power front passenger seat | 4-way manual front passenger seat |
| Headliner | Cloth headliner | Cloth headliner |
| Luxury Dashboard Trim | Metallic interior trim | Metal-look interior trim |
| Number of Cup Holders | Front and rear cupholders | 2 cup holders |
| Seat Trim | Cloth and leatherette seats | Premium cloth seats |
| Steering Wheel Trim | Leather/metal-look steering wheel | Leather wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | |
|---|---|---|
| Drive Train | 4-wheel drive | 4-wheel drive |
| Engine Name | 2.5L I4 DOHC 16-valve | 2.9L L4 DOHC 16-valve |
| Engine Name (Option) | 3.6L V6 DOHC 24-valve | 3.7L L5 DOHC 20-valve |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission | 5 speed manual transmission |
| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | |
|---|---|---|
| Body | Pick-Up | Pick-Up |
| Doors | 4 | 2 |
| Engine | 2.5L I4 DOHC 16-valve | 2.9L L4 DOHC 16-valve |
| Fuel Consumption | 12.7 (Automatic City)9.6 (Automatic Highway) | 11.5 (Automatic City)8.5 (Automatic Highway)12.6 (Manual City)8.3 (Manual Highway) |
| Power | 200 hp @ 6300 rpm | 185 hp @ 5600 rpm |
| Seats | 4 | 3 |
| Transmission | 6-speed automatic transmission | 4-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 108/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-through160000/km, 72/Months |
| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS brakes |
| Anti-Theft Alarm | Unauthorized entry theft-deterrent system | Alarm system |
| Brake Type | 4-wheel disc | Front disc/rear drum |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Regular | Regular |
| Ignition Disable | PassKey III+ theft-deterrent system | Engine immobilizer |
| Panic Alarm | Panic alarm | Panic alarm |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Roof-mounted head curtain airbags | Side head curtain airbags |
| Stolen Vehicle Recovery | Stolen vehicle recovery assistance | Stolen Vehicle Recovery |
| 2016 Chevrolet Colorado Extended-cab 4WD Z71 | 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Front stabilizer bar |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | P255/65R17 tires | P235/75R15 |
| Rear Suspension | Rear solid axle suspension | Independent rear suspension |
| Spare Tire | Full size spare tire | Compact spare tire |
| Tire Pressure Monitoring System | Low tire pressure warning system | Tire low-pressure warning system |
| Wheel Type | 17-inch silver alloy wheels | 16'' aluminium wheels |
The 2016 Chevrolet Colorado Extended-cab 4WD Z71 is a 4-wheel drive Pick-Up. It can accommodate up to 4 passengers. It has 4 Doors and is powered by a 2.5L I4 DOHC 16-valve engine which outputs 200 hp @ 6300 rpm and is paired with 6-speed automatic transmission gearbox. The 2016 Chevrolet Colorado Extended-cab 4WD Z71 has cargo capacity of Liters and the vehicle weighs 1919 kg. In terms of ride assists, the 2016 Chevrolet Colorado Extended-cab 4WD Z71 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional 3.6L V6 DOHC 24-valve engine as well It offers and Rear view camera. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Rear solid axle suspension. The car also features a Low tire pressure warning system It has 17-inch silver alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Remote engine starter. The steering wheel has audio control buttons. In terms of performance, the car has 218 N.m of torque and a top speed of 215 km/h. The 2016 Chevrolet Colorado Extended-cab 4WD Z71 accelerates from zero to 60 mph in 9.2 seconds and hits quarter mile at 15.3 seconds. Fuel consumption is 12.7 L/100km in the city and 9.6 L/100km in the highway. The car price starts at $ 35,330
The 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD is a 4-wheel drive Pick-Up. It can accommodate up to 3 passengers. It has 2 Doors and is powered by a 2.9L L4 DOHC 16-valve engine which outputs 185 hp @ 5600 rpm and is paired with 4-speed automatic transmission gearbox. The 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD has cargo capacity of Liters and the vehicle weighs 1671 kg. In terms of ride assists, the 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional 3.7L L5 DOHC 20-valve engine as well It offers and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Tire low-pressure warning system It has 16'' aluminium wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 202 N.m of torque and a top speed of 209 km/h. The 2012 Chevrolet Colorado 4wd-regular-cab LT 1SD accelerates from zero to 60 mph in 8.8 seconds and hits quarter mile at 15 seconds. Fuel consumption is 11.5 L/100km in the city and 8.5 L/100km in the highway. The car price starts at $ 28,780
Discussion and Comments
Share Your Comments