| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | Difference | |
|---|---|---|---|
| Name | S ALL4 | S | |
| Price | $ 31,200 | $ 26,740 | |
| Body | Hatchback | Hatchback | |
| Doors | 3 Doors | 5 Doors | 2 (67%) |
| Engine | 1.6L L4 DOHC turbo 16-valve | 2.0L I4 turbo DOHC 16-valve | |
| Power | 181 hp @ 5500 rpm | 189 hp @ 4700 rpm | |
| Number of Seats | 4 Seats | 5 Seats | 1 (25%) |
| Transmission | 6-speed manual transmission | 6-speed manual transmission | |
| Cargo Space | 300.0 L | 212.0 L | 88 (29%) |
| Maximum Cargo Space | 1,090.0 L | 1,076.0 L | 14 (1%) |
| Wheel Type | 17'' alloy wheels | 16'' alloy wheels | |
| Series | |||
| Drivetrain | All-wheel drive | Front-wheel drive | |
| Horsepower | 181 HP | 189 HP | 8 (4%) |
| Torque | 198 N.m | 206 N.m | 8 (4%) |
| Top Speed | 208 km/h | 211 km/h | 3 (1%) |
| Acceleration 0-100 km/h (0-60 mph) | 8.1 s | 7.7 s | 0.4 (5%) |
| Fuel Type | |||
| Fuel Consumption (City) | 10.1 L/100km | 9.2 L/100km | 0.9 (9%) |
| Fuel Consumption (Highway) | 7.8 L/100km | 7.0 L/100km | 0.8 (10%) |
| Gear Type | manual | manual | |
| Weight | 1,456 KG | 1,313 KG | |
| Brand | MINI | MINI | |
| Model | Cooper | Cooper | |
| 0-400m (Quarter Mile) | 14.4 s | 15.4 s | 1 (7%) |
| 0-400m (Quarter Mile) - Speed | 141.8 km/h | 149.0 km/h | 7.2 (5%) |
| 0-800m (Half Mile) | 26.9 s | 25.6 s | 1.3 (5%) |
| 0-800m (Half Mile) - Speed | 159.7 km/h | 167.7 km/h | 8 (5%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Air Conditionning | Manual air conditioning | Manual air conditioning |
| Air Conditionning (Option) | Automatic climate control | Auto climate control |
| Audio Volume | Speed-sensitive volume control | Speed-sensitive volume control |
| Bluetooth Wireless Technology (Option) | Bluetooth and USB audio | Yes |
| Cruise Control | Yes | Adaptive cruise control |
| Driver Vanity Mirror | Yes | Driver-side vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Front Wipers (Option) | Rain-sensing windshield wipers with auto headlamps | Variable intermittent wipers with rain sensor and automatic headlights |
| Heated Washer Nozzle | Heated windshield washer jets | Heated winshield washer nozzles |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Yes | Cabin air filter |
| Internet (Option) | MINI Connected | Wired Package |
| Navigation System (Option) | MINI Navigation system | On-Board Navigation System |
| Number of Speakers | 6 speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Front passenger-side vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 3 12-volt power outlets | 12-volt power outlet |
| Power Windows | Yes | Yes |
| Premium Sound System (Option) | Harman Kardon sound system | Harman Kardon audio system |
| Reading Light | Front reading lights | Front reading lights |
| Rear Heating | Rear heater ducts | Rear-seat ventilation ducts |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear view mirror |
| Rear View Mirror (Option) | Auto Dimming Interior Mirror | Auto dimming rear view mirror |
| Rear Wipers | Rear wiper | Rear window wiper |
| Remote Audio Controls | Multifunction steering wheel | Multifunction steering wheel |
| Remote Keyless Entry | Yes | Yes |
| Sirius XM satellite radio (Option) | Sirius satellite radio tuner | Sirius satellite radio tuner |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Tilt steering wheel |
| Trunk Light | Yes | Yes |
| Trunk Cargo Cargo Area Tie Down Hooks | Cargo net tie-downs | Cargo area tie downs |
| Wiper Defroster (Option) | Electric front window defroster | Electric front window defroster |
| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Cargo Capacity | 300 L | 212 L |
| Curb Weight | 1456 kg | 1313 kg |
| Front Headroom | 1022 mm | 1013 mm |
| Front Legroom | 1026 mm | 1052 mm |
| Fuel Tank Capacity | 47 L | 40 L |
| Gross Vehicle Weight | 1860 kg | 1642 kg |
| Height | 1522 mm | 1425 mm |
| Length | 4120 mm | 4013 mm |
| Maximum Cargo Capacity | 1090 L | 1076 L |
| Rear Headroom | 941 mm | 953 mm |
| Rear Legroom | 856 mm | 820 mm |
| Wheelbase | 2596 mm | 2568 mm |
| Width | 1786 mm | 1727 mm |
| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Cornering Lamps (Option) | Black reflectors | White turn signals |
| Exterior Decoration (Option) | Piano Black Exterior Trim | White bonnet stripes |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Front Fog Lights (Option) | LED Fog lights | LED Fog lights |
| Grille | Black grille with chrome trim | Black grille with chrome trim |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlight Type (Option) | Bi-xenon headlights | LED headlamps |
| Headlights Adaptive Headlights (Option) | Adaptive headlights | LED adaptative headlights |
| Headlights Auto Off | Auto off headlamp | Auto-off headlights |
| Headlights Daytime Running Lights | LED signature Daytime runnings lights | Daytime running lights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Yes | Yes |
| Rear Spoiler | Lip spoiler | Yes |
| Rear Window Defroster | Yes | Yes |
| Sunroof (Option) | Glass Sunroof | Panorama sunroof |
| Tinted Glass | Yes | Yes |
| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Centre console storage | Yes |
| Floor Mats | Yes | Velour Floor mats |
| Front Center Armrest (Option) | Front centre armrest | Fold-down front center armrest |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Sport bucket seats | Sport bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Headliner (Option) | Anthracite roofliner | Anthracite roofliner |
| Interior Accents (Option) | Inlay colour pure red | Interior surfaces firework |
| Luxury Dashboard Trim | Metallic dashboard trim | Carbon fibre interior trim |
| Luxury Dashboard Trim (Option) | Interior trim piano black | Interior surfaces off-white |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | 2 cupholders | 4 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Seat Type | Rear bucket seats | 60/40 split folding rear bench seat |
| Seat Trim | Leatherette seats | Leatherette seats |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | Leather-wrapped sport steering wheel |
| Steering Wheel Trim (Option) | John Cooper Works Leather steering wheel | John Cooper Works Leather steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | On-board computer | On-board computer |
| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Drive Train | All-wheel drive | Front-wheel drive |
| Engine Name | 1.6L L4 DOHC turbo 16-valve | 2.0L I4 turbo DOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Transmission (Option) | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
| Transmission Paddle Shift (Option) | Yes | Yes |
| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 5 |
| Engine | 1.6L L4 DOHC turbo 16-valve | 2.0L I4 turbo DOHC 16-valve |
| Fuel Consumption | 10.1 (Automatic City)7.8 (Automatic Highway)9.5 (Manual City)7.7 (Manual Highway) | 9.2 (Automatic City)7.0 (Automatic Highway)10.0 (Manual City)7.0 (Manual Highway) |
| Power | 181 hp @ 5500 rpm | 189 hp @ 4700 rpm |
| Seats | 4 | 5 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Anti-Lock Brakes | ABS brakes | 4 wheel ABS brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake distribution |
| Ignition Disable | Theft-deterrent engine immobilizer | Engine immobilizer |
| Parking Distance Sensor | Parking distance control, rear | Park Assistant Package |
| Passenger Airbag | Passenger-side front airbag | Passenger side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front seat mounted side airbags |
| 2015 MINI Cooper Paceman S ALL4 | 2015 MINI Cooper 5-door S | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | 205/55R17 tires | P195/55R16 |
| Front Tires (Option) | Performance tires | Performance tires |
| Power Steering | Electric-assist power rack-and-pinion steering | Servotronic Electric speed-sensitive power-assisted steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Suspension Category (Option) | Sport suspension | Dynamic damper control |
| Tire Pressure Monitoring System | Tire pressure monitor system | Tire low-pressure warning system |
| Turning Circle | 11.6-meter turning circle diameter | 10.8-meter turning circle diameter |
| Wheel Type | 17'' alloy wheels | 16'' alloy wheels |
| Wheel Type (Option) | 18'' light alloy wheels twin spoke black | 17'' cosmos spoke black |
The 2015 MINI Cooper Paceman S ALL4 is a All-wheel drive Hatchback. It can accommodate up to 4 passengers. It has 3 Doors and is powered by a 1.6L L4 DOHC turbo 16-valve engine which outputs 181 hp @ 5500 rpm and is paired with 6-speed manual transmission gearbox. The 2015 MINI Cooper Paceman S ALL4 has cargo capacity of 300 Liters and the vehicle weighs 1456 kg. In terms of ride assists, the 2015 MINI Cooper Paceman S ALL4 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Parking distance control, rear and. Safety features also include Driver side front airbag and Passenger-side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a Tire pressure monitor system It has 17'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 198 N.m of torque and a top speed of 208 km/h. The 2015 MINI Cooper Paceman S ALL4 accelerates from zero to 60 mph in 8.1 seconds and hits quarter mile at 14.4 seconds. Fuel consumption is 10.1 L/100km in the city and 7.8 L/100km in the highway. The car price starts at $ 31,200
The 2015 MINI Cooper 5-door S is a Front-wheel drive Hatchback. It can accommodate up to 5 passengers. It has 5 Doors and is powered by a 2.0L I4 turbo DOHC 16-valve engine which outputs 189 hp @ 4700 rpm and is paired with 6-speed manual transmission gearbox. The 2015 MINI Cooper 5-door S has cargo capacity of 212 Liters and the vehicle weighs 1313 kg. In terms of ride assists, the 2015 MINI Cooper 5-door S has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Parking distance control, rear and Rear view camera. Safety features also include Driver side front airbag and Passenger side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Tire low-pressure warning system It has 16'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 206 N.m of torque and a top speed of 211 km/h. The 2015 MINI Cooper 5-door S accelerates from zero to 60 mph in 7.7 seconds and hits quarter mile at 15.4 seconds. Fuel consumption is 9.2 L/100km in the city and 7 L/100km in the highway. The car price starts at $ 26,740
Discussion and Comments
Share Your Comments