| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | Difference | |
|---|---|---|---|
| Name | SXT | SLT | |
| Price | $ 41,945 | $ 50,195 | |
| Body | Pick-Up | Pick-Up | |
| Doors | 2 Doors | 2 Doors | 0 (0%) |
| Engine | 5.7L V8 OHV 16-valve | 6.7L L6 turbodiesel OHV 24-valve | |
| Power | 383 hp @ 5600 rpm | 350 hp @ 3000 rpm | |
| Number of Seats | 3 Seats | 3 Seats | 0 (0%) |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission | |
| Cargo Space | 430.0 L | L | |
| Maximum Cargo Space | 430.0 L | L | |
| Wheel Type | 17'' chromed steel wheels | 18-inch chrome-clad steel wheels | |
| Series | |||
| Drivetrain | 4-wheel drive | 4-wheel drive | |
| Horsepower | 383 HP | 350 HP | 33 (9%) |
| Torque | 419 N.m | 382 N.m | 37 (9%) |
| Top Speed | 267 km/h | 259 km/h | 8 (3%) |
| Acceleration 0-100 km/h (0-60 mph) | 7.3 s | 5.9 s | 1.4 (19%) |
| Fuel Type | |||
| Fuel Consumption (City) | L/100km | L/100km | |
| Fuel Consumption (Highway) | L/100km | L/100km | |
| Gear Type | auto | auto | |
| Weight | 2,708 KG | 1,850 KG | |
| Brand | Ram | Ram | |
| Model | 2500 | 2500 | 0 (0%) |
| 0-400m (Quarter Mile) | 13.8 s | 12.5 s | 1.3 (9%) |
| 0-400m (Quarter Mile) - Speed | 148.0 km/h | 163.2 km/h | 15.2 (10%) |
| 0-800m (Half Mile) | 25.8 s | 23.4 s | 2.4 (9%) |
| 0-800m (Half Mile) - Speed | 166.7 km/h | 183.7 km/h | 16.96 (10%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| AM/FM stereo radio | AM/FM/Satallite stereo radio with auxiliary jack and Radio Data System (RDS) | AM/FM stereo radio with radio data system (RDS) |
| Air Conditionning | Air conditioning | Air conditioning |
| Antenna | Fixed antenna | Fixed antenna |
| Cruise Control | Yes | Yes |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Number of Speakers | 6 speakers | 6 speakers |
| Power Door Locks (Option) | Yes | Yes |
| Power Outlet | 2 12-volt power outlets | 2 12-volt power outlets |
| Rear View Mirror | Day/night rear view mirror | Day/night rear view mirror |
| Remote Keyless Entry (Option) | Yes | Yes |
| Smoking Convenience (Option) | Lighter and ashtray | Cigar lighter and removable ash tray |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Front Headroom | 1024 mm | 1014 mm |
| Front Legroom | 1041 mm | 1042 mm |
| Fuel Tank Capacity | 132 L | 117 L |
| Gross Vehicle Weight | 3924 kg | 4082 kg |
| Max Trailer Weight | 4944 kg | 5221 kg |
| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Bumper Colour | Chrome bumpers | Bright bumpers |
| Door Handles | Black door handles | Black door handles |
| Exterior Decoration (Option) | Spray in Bedliner | Pickup box lighting |
| Exterior Folding Mirrors (Option) | Folding trailer tow mirrors | Black power folding, trailer tow mirror |
| Exterior Mirror Colour | Black outside mirrors | Black outside mirrors |
| Grille | Chrome grille | Bright grille with black insert |
| Headlight Type | Halogen headlights | Halogen headlights |
| Headlights Auto Off | Auto-off headlights | Auto-off headlights |
| Heated Exterior Mirrors (Option) | Heated outside mirrors | Black power folding, trailer tow mirror |
| Running Boards (Option) | MOPAR Chrome Tubular Side Steps | Bright tubular side steps |
| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Driver Info Center | Electronic Vehicle Information Centre | 3.5-inch electronic vehicle information centre |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats (Option) | Front Rubber Floor mats | Front all-weather floor mats |
| Front Seats Front Seat Type | 40/20/40-split bench seat | 40/20/40 split bench seat |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 2 cupholders | 2 cupholders |
| Oil Pressure Gauge | Oil pressure display | Oil pressure display |
| Overhead Console | Yes | Yes |
| Seat Trim | Cloth seats | Cloth seats |
| Tachometer | Yes | Yes |
| Voltmeter Gauge | Voltmeter | Voltmeter |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Drive Train | 4-wheel drive | 4-wheel drive |
| Engine Name | 5.7L V8 OHV 16-valve | 5.7L V8 OHV 16-valve |
| Engine Name (Option) | 6.7L L6 turbodiesel OHV 24-valve | 6.7L L6 turbodiesel OHV 24-valve |
| Stability Control | Yes | Yes |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Body | Pick-Up | Pick-Up |
| Doors | 2 | 2 |
| Engine | 5.7L V8 OHV 16-valve | 6.7L L6 turbodiesel OHV 24-valve |
| Fuel Consumption | ||
| Power | 383 hp @ 5600 rpm | 350 hp @ 3000 rpm |
| Seats | 3 | 3 |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance100000/km, 60/Months Rust-through160000/km, 60/Months |
| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable | Height adjustable |
| Ignition Disable | Theft-deterrent engine immobilizer | Sentry key theft-deterrent system |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2012 Ram 2500 4x4-regular-cab SXT | 2017 Ram 2500 4x4-regular-cab SLT | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | LT275/70R17E | LT275/70R18E BSW all-season tires |
| Front Tires (Option) | LT245/70R17E BSW | LT275/70R18E OWL on/off road tires |
| Power Steering | Re-circulating steering | Power rack-and-pinion steering |
| Rear Suspension | Rear axle suspension | Leaf rear suspension |
| Spare Tire (Option) | Add full size spare tire | Add full size spare tire |
| Tire Pressure Monitoring System | Tire pressure monitoring warning system | Tire pressure monitoring display |
| Turning Circle | 12.6-meter turning circle diameter | 13.8-meter turning circle diameter |
| Wheel Type | 17'' chromed steel wheels | 18-inch chrome-clad steel wheels |
The 2012 Ram 2500 4x4-regular-cab SXT is a 4-wheel drive Pick-Up. It can accommodate up to 3 passengers. It has 2 Doors and is powered by a 5.7L V8 OHV 16-valve engine which outputs 383 hp @ 5600 rpm and is paired with 6-speed automatic transmission gearbox. The 2012 Ram 2500 4x4-regular-cab SXT has cargo capacity of 430 Liters and the vehicle weighs 2708 kg. In terms of ride assists, the 2012 Ram 2500 4x4-regular-cab SXT has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional 6.7L L6 turbodiesel OHV 24-valve engine as well It offers and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Rear axle suspension. The car also features a Tire pressure monitoring warning system It has 17'' chromed steel wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 419 N.m of torque and a top speed of 267 km/h. The 2012 Ram 2500 4x4-regular-cab SXT accelerates from zero to 60 mph in 7.3 seconds and hits quarter mile at 13.8 seconds. Fuel consumption is L/100km in the city and L/100km in the highway. The car price starts at $ 41,945
The 2017 Ram 2500 4x4-regular-cab SLT is a 4-wheel drive Pick-Up. It can accommodate up to 3 passengers. It has 2 Doors and is powered by a 6.7L L6 turbodiesel OHV 24-valve engine which outputs 350 hp @ 3000 rpm and is paired with 6-speed automatic transmission gearbox. The 2017 Ram 2500 4x4-regular-cab SLT has cargo capacity of Liters and the vehicle weighs 3016 kg. In terms of ride assists, the 2017 Ram 2500 4x4-regular-cab SLT has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional 6.4L V8 OHV 16-valve engine as well It offers Park-sense rear park assist system and Centre high-mounted stop lamp with camera. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Leaf rear suspension. The car also features a Tire pressure monitoring display It has 18-inch chrome-clad steel wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 382 N.m of torque and a top speed of 259 km/h. The 2017 Ram 2500 4x4-regular-cab SLT accelerates from zero to 60 mph in 5.9 seconds and hits quarter mile at 12.5 seconds. Fuel consumption is L/100km in the city and L/100km in the highway. The car price starts at $ 50,195
Discussion and Comments
Share Your Comments