| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | Difference | |
|---|---|---|---|
| Name | Base | ALL4 | |
| Price | $ 36,900 | $ 39,600 | |
| Body | Hatchback | Hatchback | |
| Doors | 3 Doors | 3 Doors | 0 (0%) |
| Engine | 1.6L L4 turbo DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve | |
| Power | 208 hp @ 6000 rpm | 181 hp @ 5500 rpm | |
| Number of Seats | 4 Seats | 4 Seats | 0 (0%) |
| Transmission | 6-speed manual transmission | 6-speed manual transmission | |
| Cargo Space | 160.0 L | 300.0 L | 140 (87%) |
| Maximum Cargo Space | 680.0 L | 1,090.0 L | 410 (60%) |
| Wheel Type | 17'' alloy wheels | 18-inch twin spoke black burnished light alloy wheels | |
| Series | |||
| Drivetrain | Front-wheel drive | All-wheel drive | |
| Horsepower | 208 HP | 181 HP | 27 (13%) |
| Torque | 227 N.m | 198 N.m | 29 (13%) |
| Top Speed | 218 km/h | 208 km/h | 10 (5%) |
| Acceleration 0-100 km/h (0-60 mph) | 6.8 s | 8.1 s | 1.3 (19%) |
| Fuel Type | |||
| Fuel Consumption (City) | 8.2 L/100km | 10.1 L/100km | 1.9 (23%) |
| Fuel Consumption (Highway) | 6.0 L/100km | 7.7 L/100km | 1.7 (28%) |
| Gear Type | manual | manual | |
| Weight | 1,210 KG | 1,456 KG | |
| Brand | MINI | MINI | |
| Model | John Cooper Works | John Cooper Works | |
| 0-400m (Quarter Mile) | 14.6 s | 14.4 s | 0.2 (1%) |
| 0-400m (Quarter Mile) - Speed | 158.1 km/h | 141.8 km/h | 16.32 (10%) |
| 0-800m (Half Mile) | 24.2 s | 26.9 s | 2.7 (11%) |
| 0-800m (Half Mile) - Speed | 177.9 km/h | 159.7 km/h | 18.24 (10%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS and auxiliary input jack | Yes |
| Air Conditionning | Automatic climate control | Manual air conditioning |
| Bluetooth Wireless Technology (Option) | Media Connect, includes Bluetooth Wireless Technology and USB Audio Integration | Bluetooth and USB audio |
| Cruise Control | Multifunction steering wheel with cruise control | Yes |
| Driver Vanity Mirror | Driver-side vanity mirror | Yes |
| Front Wipers (Option) | Variable intermittent wipers with rain sensor and automatic headlights | Rain-sensing windshield wipers with auto headlamps |
| Heated Washer Nozzle | Heated washer nozzles | Heated windshield washer jets |
| Illuminated Entry | Ambiance lighting | Yes |
| Navigation System (Option) | Yes | MINI Navigation system |
| Passenger Vanity Mirror | Front passenger-side vanity mirror | Yes |
| Power Door Locks | Yes | Yes |
| Power Windows | Power windows with front one-touch up/down feature | Yes |
| Premium Sound System (Option) | Harman Kardon Hi/Fi sound system | Harman Kardon sound system |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear vew mirror |
| Rear View Mirror (Option) | Auto dimming rear view mirror | Auto dimming interior mirror |
| Steering Wheel Adjustment | Tilt and telescopic steering wheel | Multi-function tilt and telescopic steering wheel |
| Trunk Light | Yes | Yes |
| Voice Recognition System (Option) | Voice Control | Voice recognition |
| Wiper Defroster (Option) | Electric front window defroster | Electric windshield defroster |
| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | |
|---|---|---|
| Cargo Capacity | 160 L | 300 L |
| Curb Weight | 1210 kg | 1456 kg |
| Front Headroom | 985 mm | 1022 mm |
| Front Legroom | 1059 mm | 1026 mm |
| Fuel Tank Capacity | 50 L | 48 L |
| Gross Vehicle Weight | 1595 kg | 1860 kg |
| Height | 1407 mm | 1522 mm |
| Length | 3729 mm | 4120 mm |
| Maximum Cargo Capacity | 680 L | 1090 L |
| Rear Headroom | 955 mm | 941 mm |
| Rear Legroom | 708 mm | 856 mm |
| Wheelbase | 2467 mm | 2596 mm |
| Width | 1683 mm | 1786 mm |
| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | |
|---|---|---|
| Door Handles | Chrome door handles | Chrome door handles |
| Exterior Decoration | Side air inlets chrome-plated | John Cooper Works aerodynamic kit |
| Exterior Decoration (Option) | White Roof | Twin parallel red bonnet stripes |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-color exterior mirrors |
| Front Fog Lights | Front and rear fog lights | Fog lights |
| Grille | Black grille | Black grille with chrome trim |
| Headlight Type | Bi-xenon headlights | Bi-xenon headlights |
| Headlight Type (Option) | Black headlights | Black headlights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Yes |
| Rear Spoiler | Roof-mounted spoiler | Lip spoiler |
| Rear Window Defroster | Yes | Yes |
| Sunroof (Option) | Glass Sunroof | Glass Sunroof |
| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Floor Console | Centre console storage | Centre console storage |
| Front Seats Front Seat Type | Sport bucket front seats | Sport bucket front seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Headliner | Anthracite headliner | Anthracite roofliner |
| Luxury Dashboard Trim | Piano black interior trim | Interior trim piano black |
| Luxury Dashboard Trim (Option) | Striped alloy interior trim | Interior trim piano black |
| Number of Cup Holders | 3 cupholders | 2 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Seat Trim | Leatherette seats | Leatherette seats |
| Steering Wheel Trim | Leather-wrapped sport steering wheel | John Cooper Works leather-wrapped sport steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | On-board computer | On-board computer |
| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | |
|---|---|---|
| Drive Train | Front-wheel drive | All-wheel drive |
| Engine Name | 1.6L L4 turbo DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | |
|---|---|---|
| Body | Hatchback | Hatchback |
| Doors | 3 | 3 |
| Engine | 1.6L L4 turbo DOHC 16-valve | 1.6L L4 DOHC turbo 16-valve |
| Fuel Consumption | 8.2 (Manual City)6.0 (Manual Highway) | 10.1 (Automatic City)7.7 (Automatic Highway)9.4 (Manual City)7.6 (Manual Highway) |
| Power | 208 hp @ 6000 rpm | 181 hp @ 5500 rpm |
| Seats | 4 | 4 |
| Transmission | 6-speed manual transmission | 6-speed manual transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 144/Months |
| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | |
|---|---|---|
| Anti-Lock Brakes | 4 wheel ABS brakes | ABS brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake distribution | Electronic brake force distribution |
| Parking Distance Sensor | Park Distance Control | Parking distance control, rear |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2012 MINI John Cooper Works Base | 2016 MINI John Cooper Works Paceman ALL4 | |
|---|---|---|
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | 205/45R17 | 205/55R17 tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Electric-assist power rack-and-pinion steering |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Turning Circle | 10.7-meter turning circle diameter | 11.6-meter turning circle diameter |
| Wheel Type | 17'' alloy wheels | 18-inch twin spoke black burnished light alloy wheels |
| Wheel Type (Option) | 17'' Conical Spoke Alloy Wheels with 205/45R17 performance run-flat tires | 19-inch cross spoke crusher light alloy wheels |
The 2012 MINI John Cooper Works Base is a Front-wheel drive Hatchback. It can accommodate up to 4 passengers. It has 3 Doors and is powered by a 1.6L L4 turbo DOHC 16-valve engine which outputs 208 hp @ 6000 rpm and is paired with 6-speed manual transmission gearbox. The 2012 MINI John Cooper Works Base has cargo capacity of 160 Liters and the vehicle weighs 1210 kg. In terms of ride assists, the 2012 MINI John Cooper Works Base has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Park Distance Control and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a It has 17'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 227 N.m of torque and a top speed of 218 km/h. The 2012 MINI John Cooper Works Base accelerates from zero to 60 mph in 6.8 seconds and hits quarter mile at 14.6 seconds. Fuel consumption is 8.2 L/100km in the city and 6 L/100km in the highway. The car price starts at $ 36,900
The 2016 MINI John Cooper Works Paceman ALL4 is a All-wheel drive Hatchback. It can accommodate up to 4 passengers. It has 3 Doors and is powered by a 1.6L L4 DOHC turbo 16-valve engine which outputs 181 hp @ 5500 rpm and is paired with 6-speed manual transmission gearbox. The 2016 MINI John Cooper Works Paceman ALL4 has cargo capacity of 300 Liters and the vehicle weighs 1456 kg. In terms of ride assists, the 2016 MINI John Cooper Works Paceman ALL4 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Parking distance control, rear and. Safety features also include Driver side front airbag and Passenger-side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a Tire pressure monitor system It has 18-inch twin spoke black burnished light alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 198 N.m of torque and a top speed of 208 km/h. The 2016 MINI John Cooper Works Paceman ALL4 accelerates from zero to 60 mph in 8.1 seconds and hits quarter mile at 14.4 seconds. Fuel consumption is 10.1 L/100km in the city and 7.7 L/100km in the highway. The car price starts at $ 39,600
Discussion and Comments
Share Your Comments