| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | Difference | |
|---|---|---|---|
| Name | GT AWD | GS AWD | |
| Price | $ 36,840 | $ 30,145 | |
| Body | Sport Utility | Sport Utility | |
| Doors | 5 Doors | 5 Doors | 0 (0%) |
| Engine | 2.3L L4 Turbo DOHC 16-valve | 2.3L L4 Turbo DOHC 16-valve | |
| Power | 244 hp @ 5000 rpm | 244 hp @ 5000 rpm | |
| Number of Seats | 5 Seats | 5 Seats | 0 (0%) |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission | |
| Cargo Space | 848.0 L | 848.0 L | 0 (0%) |
| Maximum Cargo Space | 1,658.0 L | 1,658.0 L | 0 (0%) |
| Wheel Type | 19'' alloy wheels | 18'' alloy wheels | |
| Series | CX-7 | CX-7 | |
| Drivetrain | All-wheel drive | All-wheel drive | |
| Horsepower | 244 HP | 244 HP | 0 (0%) |
| Torque | 266 N.m | 266 N.m | 0 (0%) |
| Top Speed | 229 km/h | 229 km/h | 0 (0%) |
| Acceleration 0-100 km/h (0-60 mph) | 7.6 s | 7.6 s | 0 (0%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 12.2 L/100km | 12.2 L/100km | 0 (0%) |
| Fuel Consumption (Highway) | 8.7 L/100km | 8.7 L/100km | 0 (0%) |
| Gear Type | auto | auto | |
| Weight | 1,818 KG | 1,818 KG | |
| Brand | Mazda | Mazda | |
| Model | CX-7 | CX-7 | |
| 0-400m (Quarter Mile) | 14.0 s | 14.0 s | 0 (0%) |
| 0-400m (Quarter Mile) - Speed | 145.4 km/h | 145.4 km/h | 0 (0%) |
| 0-800m (Half Mile) | 26.2 s | 26.2 s | 0 (0%) |
| 0-800m (Half Mile) - Speed | 163.8 km/h | 163.8 km/h | 0 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Air conditioning | Air conditioning |
| Antenna | Glass-imprinted antenna | Glass-imprinted antenna |
| Cruise Control | Cruise control with steering wheel mounted controls | Cruise control with steering wheel mounted controls |
| Driver Vanity Mirror | Illuminated front vanity mirror | Illuminated front vanity mirror |
| Front Wipers | Intermittent wipers with rain sensor | Intermittent wipers with rain sensor |
| Fuel Door Operation | Remote fuel door release | Remote fuel door release |
| Illuminated Entry | Illiminated entry | Illiminated entry |
| Number of Speakers | 9 speakers | 4 speakers |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Power door lock | Power door lock |
| Power Outlet | 2 Power outlets | 2 Power outlets |
| Power Windows | Front passenger power windows with one-touch up/down feature | Front passenger power windows with one-touch up/down feature |
| Reading Light | Front reading lights | Front reading lights |
| Rear Heating | Rear heater ducts | Rear heater ducts |
| Rear View Mirror | Auto-dimming day/night rear view mirror | Day/night rearview mirroir |
| Rear Wipers | Rear intermittent wiper | Rear intermittent wiper |
| Remote Audio Controls | Steering wheel mounted audio controls | Steering wheel mounted audio controls |
| Special Feature | Auxiliary audio input jack | Auxiliary audio input |
| Steering Wheel Adjustment | Tilt and telescopic steering column | Tilt and telescopic steering column |
| Trunk Light | Cargo area light | Cargo area light |
| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | |
|---|---|---|
| Cargo Capacity | 848 L | 848 L |
| Curb Weight | 1818 kg | 1818 kg |
| Front Headroom | 970 mm | 1009 mm |
| Front Legroom | 1059 mm | 1059 mm |
| Fuel Tank Capacity | 62 L | 62 L |
| Ground Clearance | 208 mm | 208 mm |
| Height | 1645 mm | 1645 mm |
| Length | 4682 mm | 4682 mm |
| Max Trailer Weight | 907 kg | 907 kg |
| Maximum Cargo Capacity | 1658 L | 1658 L |
| Rear Headroom | 980 mm | 998 mm |
| Rear Legroom | 925 mm | 925 mm |
| Wheelbase | 2751 mm | 2751 mm |
| Width | 1872 mm | 1872 mm |
| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | |
|---|---|---|
| Bumper Colour | Body-colour bumpers | Body-colour bumpers |
| Door Handles | Bright outer door handle | Body-color exterior door handles |
| Exterior Mirror Colour | Body-color exterior mirrors | Body-colour exterior mirrors |
| Headlight Type | Halogen headlamps | Halogen headlamps |
| Headlights Sensor With Auto On | Automatic headlights | Automatic headlights |
| Heated Exterior Mirrors | Yes | Yes |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Privacy Glass | Yes | Yes |
| Rear Spoiler | Rear body-color spoiler | Rear body-color spoiler |
| Rear Window Defroster | Yes | Yes |
| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | |
|---|---|---|
| Door Trim | Leatherette door trim | Cloth door trim |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Folding Rear Seats | 60/40 split rear folding bench | 60/40 split rear folding bench |
| Front Seats Front Seat Back Storage | Front seatback map pocket | Front seatback map pocket |
| Front Seats Front Seat Type | Bucket front seats | Bucket front seats |
| Instrumentation Type | Blue indirect lighting gauges | Analog instrumentation |
| Number of Cup Holders | 8 cupholders | 8 cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Seat Type | 60/40 split folding rear bench seat with center armrest | 60/40 split folding rear bench seat with center armrest |
| Seat Trim | Leather seats | Cloth seats |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Coolant temperature gauge | Coolant temperature gauge |
| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 2.3L L4 Turbo DOHC 16-valve | 2.3L L4 Turbo DOHC 16-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 5 | 5 |
| Engine | 2.3L L4 Turbo DOHC 16-valve | 2.3L L4 Turbo DOHC 16-valve |
| Fuel Consumption | 12.2 (Automatic City)8.7 (Automatic Highway) | 12.2 (Automatic City)8.7 (Automatic Highway) |
| Power | 244 hp @ 5000 rpm | 244 hp @ 5000 rpm |
| Seats | 5 | 5 |
| Transmission | 6-speed automatic transmission | 6-speed automatic transmission |
| Warranties | Bumper-to-Bumper80000/km, 36/Months Emissions128000/km, 96/Months Powertrain100000/km, 60/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper80000/km, 36/Months Emissions128000/km, 96/Months Powertrain100000/km, 60/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 60/Months |
| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | |
|---|---|---|
| Anti-Lock Brakes | 4-wheel ABS | 4-wheel ABS |
| Anti-Theft Alarm | Anti-theft alarm system | Anti-theft alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child Seat Anchor | Child seat anchor | Child seat anchor |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution | Electronic brake force distrbution |
| Ignition Disable | Theft deterrent ignition disable system | Theft deterrent ignition disable system |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Roof Side Curtain | Side curtain airbags | Side curtain airbags |
| Side Airbag | Side airbags | Side airbags |
| 2012 Mazda CX-7 GT AWD | 2012 Mazda CX-7 GS AWD | |
|---|---|---|
| Front Anti-Roll Bar | Front and rear stabilizer bar | Front and rear stabilizer bar |
| Front Tires | 235/55R19 | 235/60R18 |
| Power Steering | Variable-assist rack-and-pinion power steering | Variable-assist rack-and-pinion power steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Spare Tire | Compact spare tire | Compact spare tire |
| Tire Pressure Monitoring System | Yes | Yes |
| Wheel Type | 19'' alloy wheels | 18'' alloy wheels |
The 2012 Mazda CX-7 GT AWD is a All-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 5 Doors and is powered by a 2.3L L4 Turbo DOHC 16-valve engine which outputs 244 hp @ 5000 rpm and is paired with 6-speed automatic transmission gearbox. The 2012 Mazda CX-7 GT AWD has cargo capacity of 848 Liters and the vehicle weighs 1818 kg. In terms of ride assists, the 2012 Mazda CX-7 GT AWD has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and Rear view camera. Safety features also include Driver side front airbag and Passenger side front airbag. The front suspension is while the rear suspension is. The car also features a Yes It has 19'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 266 N.m of torque and a top speed of 229 km/h. The 2012 Mazda CX-7 GT AWD accelerates from zero to 60 mph in 7.6 seconds and hits quarter mile at 14 seconds. Fuel consumption is 12.2 L/100km in the city and 8.7 L/100km in the highway. The car price starts at $ 36,840
The 2012 Mazda CX-7 GS AWD is a All-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 5 Doors and is powered by a 2.3L L4 Turbo DOHC 16-valve engine which outputs 244 hp @ 5000 rpm and is paired with 6-speed automatic transmission gearbox. The 2012 Mazda CX-7 GS AWD has cargo capacity of 848 Liters and the vehicle weighs 1818 kg. In terms of ride assists, the 2012 Mazda CX-7 GS AWD has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include Driver side front airbag and Passenger side front airbag. The front suspension is while the rear suspension is. The car also features a Yes It has 18'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 266 N.m of torque and a top speed of 229 km/h. The 2012 Mazda CX-7 GS AWD accelerates from zero to 60 mph in 7.6 seconds and hits quarter mile at 14 seconds. Fuel consumption is 12.2 L/100km in the city and 8.7 L/100km in the highway. The car price starts at $ 30,145
Discussion and Comments
Share Your Comments