| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | Difference | |
|---|---|---|---|
| Name | Base | Convertible | |
| Price | $ 213,333 | $ 257,180 | |
| Body | Convertible | Convertible | |
| Doors | 2 Doors | 2 Doors | 0 (0%) |
| Engine | 6.0L W12 twin-turbo DOHC 48-valve | 4.0L V8 twin-turbo DOHC 32-valve | |
| Power | 507 hp @ 6000 rpm | 500 hp @ 6000 rpm | |
| Number of Seats | 4 Seats | 4 Seats | 0 (0%) |
| Transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode | |
| Cargo Space | 260.0 L | 260.0 L | 0 (0%) |
| Maximum Cargo Space | 260.0 L | 260.0 L | 0 (0%) |
| Wheel Type | 20'' painted alloy wheels | 20" alloy wheels | |
| Series | Continental GT II | Continental GT II (facelift 2015) | |
| Drivetrain | All-wheel drive | All-wheel drive | |
| Horsepower | 507 HP | 500 HP | 7 (1%) |
| Torque | 554 N.m | 547 N.m | 7 (1%) |
| Top Speed | 293 km/h | 292 km/h | 1 (0%) |
| Acceleration 0-100 km/h (0-60 mph) | 5.5 s | 5.6 s | 0.1 (2%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 19.1 L/100km | 17.0 L/100km | 2.1 (11%) |
| Fuel Consumption (Highway) | 11.2 L/100km | 9.9 L/100km | 1.3 (12%) |
| Gear Type | auto | auto | |
| Weight | 2,470 KG | 2,471 KG | |
| Brand | Bentley | Bentley | |
| Model | Continental | Continental | |
| 0-400m (Quarter Mile) | 12.2 s | 12.2 s | 0 (0%) |
| 0-400m (Quarter Mile) - Speed | 167.7 km/h | 166.9 km/h | 0.80000000000001 (0%) |
| 0-800m (Half Mile) | 22.8 s | 22.9 s | 0.099999999999998 (0%) |
| 0-800m (Half Mile) - Speed | 188.6 km/h | 187.8 km/h | 0.79999999999998 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Dual-zone automatic climate control | Multi-zone automatic climate control |
| Bluetooth Wireless Technology | Yes | Yes |
| Cruise Control | Yes | Adaptive cruise control |
| Front Wipers | Rain-sensing variable intermittent windshield wipers | Rain-sensing variable intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener | Universal garage-door opener |
| Intelligent Key System | Yes | Yes |
| Navigation System | Yes | Yes |
| Power Door Locks | Central lock switch | Yes |
| Power Windows | Power windows with one-touch up/down feature | Yes |
| Premium Sound System | Hi-Fi sound system | Hi-Fi sound system |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Power tilt and telescopic steering wheel with memory |
| Trunk/Hatch Operation | Power-opening and closing trunk | Power-opening and closing trunk |
| Voice Recognition System | Yes | Yes |
| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | |
|---|---|---|
| Cargo Capacity | 260 L | 260 L |
| Curb Weight | 2470 kg | 2471 kg |
| Fuel Tank Capacity | 90 L | 90 L |
| Gross Vehicle Weight | 2900 kg | 2900 kg |
| Height | 1403 mm | 1400 mm |
| Length | 4806 mm | 4807 mm |
| Wheelbase | 2745 mm | 2746 mm |
| Width | 2227 mm | 1947 mm |
| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | |
|---|---|---|
| Exterior Decoration | Stainless steel exhaust tips | Personalised car cover |
| Exterior Folding Mirrors | Power-folding outside mirrors | Power-folding outside mirrors |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Grille | Chrome grille | Chrome grille |
| Headlight Type | Bi-xenon headligjhts | Bi-xenon headlights |
| Headlights Headlight Washers | Headlight washers | Headlight washers |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors |
| Rear Spoiler | Auto-deploying rear spoiler | Auto-deploying rear spoiler |
| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | |
|---|---|---|
| Clock | Analog clock | Analog clock |
| Door Trim | Leather door trim | Leather door trim |
| Driver Info Center | Driver information center | Driver information center |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front floor mats | Front and rear floor mats |
| Front Seats Driver Power Seats | Power driver's seat | 14-way power driver's seat |
| Front Seats Driver Seat Memory | Position memory feature for driver's seat and outside mirrors | Position memory feature for driver's seat |
| Front Seats Front Seat Type | Bucket front seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Power Seats | Power front passenger seat | 14-way power front passenger seat |
| Front Seats Passenger Seat Memory | Position memory feature for front passenger seat | Position memory feature for front passenger seat |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Luxury Dashboard Trim | Burl walnut wood interior trim | Carbon-fiber trim |
| Rear Center Armrest | Rear-seat center armrest | Rear-seat center armrest with storage |
| Rear Seat Pass-Through | Yes | Yes |
| Seat Trim | Leather seats | Leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob with chrome trim | Leather-wrapped with chrome shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 6.0L W12 twin-turbo DOHC 48-valve | 4.0L V8 twin-turbo DOHC 32-valve |
| Stability Control | Yes | Yes |
| Start button | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| Transmission Paddle Shift | Yes | Yes |
| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | |
|---|---|---|
| Body | Convertible | Convertible |
| Doors | 2 | 2 |
| Engine | 6.0L W12 twin-turbo DOHC 48-valve | 4.0L V8 twin-turbo DOHC 32-valve |
| Fuel Consumption | 19.1 (Automatic City)11.2 (Automatic Highway) | 17.0 (Automatic City)9.9 (Automatic Highway) |
| Power | 507 hp @ 6000 rpm | 500 hp @ 6000 rpm |
| Seats | 4 | 4 |
| Transmission | 8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
| Warranties | Bumper-to-BumperUnlimited/km, 36/Months PowertrainUnlimited/km, 36/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 36/Months | Bumper-to-BumperUnlimited/km, 36/Months PowertrainUnlimited/km, 36/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 36/Months |
| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Electronic brake force distribution | Electronic brake force distrbution | Electronic brake force distribution |
| Front Seat Belts | Regular | Regular |
| Ignition Disable | Theft-deterrent engine immobilizer | Engine immobilisation system |
| Parking Distance Sensor | Rear park distance sensor | Park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Rear Airbag | Rear side airbags | Rear side airbags |
| Rear Seat Belts | Height adjustable | Height adjustable |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2012 Bentley Continental Gtc-v8 Base | 2015 Bentley Continental Gt-v8 Convertible | |
|---|---|---|
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | 275/40R19 | 275/40ZR20 tires |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Tire Pressure Monitoring System | Yes | Electronic Tire pressure monitoring system |
| Wheel Type | 20'' painted alloy wheels | 20" alloy wheels |
The 2012 Bentley Continental Gtc-v8 Base is a All-wheel drive Convertible. It can accommodate up to 4 passengers. It has 2 Doors and is powered by a 6.0L W12 twin-turbo DOHC 48-valve engine which outputs 507 hp @ 6000 rpm and is paired with 8-speed automatic transmission with manual mode gearbox. The 2012 Bentley Continental Gtc-v8 Base has cargo capacity of 260 Liters and the vehicle weighs 2470 kg. In terms of ride assists, the 2012 Bentley Continental Gtc-v8 Base has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Rear park distance sensor and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Yes It has 20'' painted alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 554 N.m of torque and a top speed of 293 km/h. The 2012 Bentley Continental Gtc-v8 Base accelerates from zero to 60 mph in 5.5 seconds and hits quarter mile at 12.2 seconds. Fuel consumption is 19.1 L/100km in the city and 11.2 L/100km in the highway. The car price starts at $ 213,333
The 2015 Bentley Continental Gt-v8 Convertible is a All-wheel drive Convertible. It can accommodate up to 4 passengers. It has 2 Doors and is powered by a 4.0L V8 twin-turbo DOHC 32-valve engine which outputs 500 hp @ 6000 rpm and is paired with 8-speed automatic transmission with manual mode gearbox. The 2015 Bentley Continental Gt-v8 Convertible has cargo capacity of 260 Liters and the vehicle weighs 2471 kg. In terms of ride assists, the 2015 Bentley Continental Gt-v8 Convertible has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Park distance sensor and Rear view camera. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Electronic Tire pressure monitoring system It has 20" alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 547 N.m of torque and a top speed of 292 km/h. The 2015 Bentley Continental Gt-v8 Convertible accelerates from zero to 60 mph in 5.6 seconds and hits quarter mile at 12.2 seconds. Fuel consumption is 17 L/100km in the city and 9.9 L/100km in the highway. The car price starts at $ 257,180
Discussion and Comments
Share Your Comments