| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | Difference | |
|---|---|---|---|
| Name | 1SD Package | DTS Platinium | |
| Price | $ 68,540 | $ 74,875 | |
| Body | Sedan | Sedan | |
| Doors | 4 Doors | 4 Doors | 0 (0%) |
| Engine | 4.6L V8 DOHC 32-valve | 4.6L V8 DOHC 32-valve | |
| Power | 275 hp @ 6000 rpm | 275 hp @ 6000 rpm | |
| Number of Seats | 5 Seats | 5 Seats | 0 (0%) |
| Transmission | 4-speed automatic transmission | 4-speed automatic transmission | |
| Cargo Space | 532.0 L | 532.0 L | 0 (0%) |
| Maximum Cargo Space | 532.0 L | 532.0 L | 0 (0%) |
| Wheel Type | 17'' chromed alloy wheels | 18'' chromed alloy wheels | |
| Series | DTS | DTS | |
| Drivetrain | Front-wheel drive | Front-wheel drive | |
| Horsepower | 275 HP | 275 HP | 0 (0%) |
| Torque | 300 N.m | 300 N.m | 0 (0%) |
| Top Speed | 239 km/h | 239 km/h | 0 (0%) |
| Acceleration 0-100 km/h (0-60 mph) | 7.7 s | 7.7 s | 0 (0%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 13.8 L/100km | 13.8 L/100km | 0 (0%) |
| Fuel Consumption (Highway) | 8.7 L/100km | 8.7 L/100km | 0 (0%) |
| Gear Type | auto | auto | |
| Weight | 1,900 KG | 1,900 KG | |
| Brand | Cadillac | Cadillac | |
| Model | DTS | DTS | |
| 0-400m (Quarter Mile) | 15.4 s | 15.4 s | 0 (0%) |
| 0-400m (Quarter Mile) - Speed | 149.3 km/h | 149.3 km/h | 0 (0%) |
| 0-800m (Half Mile) | 25.6 s | 25.6 s | 0 (0%) |
| 0-800m (Half Mile) - Speed | 168.0 km/h | 168.0 km/h | 0 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary input jack | AM/FM stereo radio with auxiliary input jack |
| Air Conditionning | Three-zone auto climate control | Three-zone auto climate control |
| Antenna | Glass-imprinted antenna | Glass-imprinted antenna |
| Bluetooth Wireless Technology | Yes | Yes |
| Cargo Net | Cargo area net | Cargo area net |
| Communication System | OnStar communication system with 1-year service | OnStar communication system with 1-year service |
| Courtesy Dome Light | Courtesy lights with fade-out | Courtesy lights with fade-out |
| Cruise Control | Yes | Yes |
| DVD Audio Capability | Yes | Yes |
| DVD Entertainment System | Yes | Yes |
| Driver Vanity Mirror | Driver-side illuminated vanity mirror | Driver-side illuminated vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener | Universal garage-door opener |
| Graphic Equalizer | Speed sensitive volume | Speed sensitive volume |
| Illuminated Entry | Yes | Yes |
| Interior Air Filter | Cabin air filter | Cabin air filter |
| Navigation System | Yes | Yes |
| Number of Speakers | 8 Bose speakers | 8 Bose speakers |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | Yes | Yes |
| Power Outlet | 5 12-volt power outlets | 5 12-volt power outlets |
| Power Outlet (Option) | 4 12-volt power outlets | 4 12-volt power outlets |
| Power Windows | Power windows with one-touch up/down feature | Power windows with one-touch up/down feature |
| Reading Light | Front and rear reading lights | Front and rear reading lights |
| Rear Air Conditionning | Rear-seat air conditioning | Rear-seat air conditioning |
| Rear Heating | Rear-seat ventilation ducts | Rear-seat ventilation ducts |
| Rear View Mirror | Auto-dimming day/night rear view mirror | Auto-dimming day/night rear view mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter | Remote engine starter | Remote engine starter |
| Single CD | CD/MP3 player | CD/MP3 player |
| Smoking Convenience | Lighter and ashtray | Lighter and ashtray |
| Special Feature | XM satellite radio with 3-month subscription | XM satellite radio with 3-month subscription |
| Special Features | Cargo area mat | Cargo reversible area mat |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Power tilt and telescopic steering wheel |
| Trunk Light | Cargo area light | Cargo area light |
| Trunk/Hatch Operation | Power-opening tailgate | Power-opening tailgate |
| Voice Recognition System | Yes | Yes |
| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Cargo Capacity | 532 L | 532 L |
| Curb Weight | 1818 kg | 1818 kg |
| Front Headroom | 996 mm | 996 mm |
| Front Legroom | 1080 mm | 1080 mm |
| Fuel Tank Capacity | 68 L | 68 L |
| Gross Vehicle Weight | 2425 kg | 2425 kg |
| Height | 1463 mm | 1463 mm |
| Length | 5273 mm | 5273 mm |
| Max Trailer Weight | 454 kg | 454 kg |
| Rear Headroom | 980 mm | 980 mm |
| Rear Legroom | 1057 mm | 1057 mm |
| Wheelbase | 2936 mm | 2936 mm |
| Width | 1900 mm | 1900 mm |
| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Bumper Colour | Body-color bumpers | Body-color bumpers |
| Driving Lights | Daytime Running lights | Daytime Running lights |
| Exterior Decoration | Chrome exhaust tip | Chrome exhaust tip |
| Exterior Folding Mirrors | Power-folding outside mirrors | Power-folding outside mirrors |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming driver's side outside mirror | Auto-dimming driver's side outside mirror |
| Exterior Mirrors Mirror Tilt Parking Aid | Reverse outside mirror tilt parking aid | Reverse outside mirror tilt parking aid |
| Front Fog Lights | Fog lights | Fog lights |
| Grille | Body-color grille | Chrome grille |
| Headlight Type | Bi-xenon headlights | Bi-xenon headlights |
| Headlights Adaptive Headlights | Adaptive swivelling headlights | Adaptive swivelling headlights |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Headlights Sensor With Auto On | Automatic headlights | Automatic headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power-adjustable outside mirrors | Power-adjustable outside mirrors with integrated turn signals |
| Rear Window Defroster | Yes | Yes |
| Side-Body Trim | Body-color side mouldings | Body-color side mouldings |
| Sunroof | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Clock | Analog clock | Analog clock |
| Compass | Yes | Yes |
| Door Trim | Leatherette door trim | Leatherette door trim |
| Driver Info Center | Driver information center | Driver information center |
| Floor Console | Floor console with storage | Floor console with storage |
| Floor Covering | Carpet floor covering | Carpet floor covering |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Floor Mats (Option) | Premium All Weather front and rear floor mats | Premium All Weather front and rear floor mats |
| Front Center Armrest | Front center armrest with storage | Front center armrest with storage |
| Front Center Armrest (Option) | Fold-down front center armrest | Fold-down front center armrest |
| Front Seats Climate | Climate front seats | Climate front seats |
| Front Seats Driver Lombar | Driver's seat power lumbar support | Driver's seat power lumbar support |
| Front Seats Driver Massage | Driver's seat massage feature | Driver's seat massage feature |
| Front Seats Driver Power Seats | 8-way power driver's seat | 8-way power driver's seat |
| Front Seats Driver Seat Memory | 2-position memory feature for driver's seat, outside mirrors and steering wheel | 2-position memory feature for driver's seat, outside mirrors and steering wheel |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Front Seat Type (Option) | 40/20/40-split folding front bench | 40/20/40-split folding front bench |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Lombar | Front passenger's seat power lumbar support | Front passenger's seat power lumbar support |
| Front Seats Passenger Massage | Front passenger's seat massage feature | Front passenger's seat massage feature |
| Front Seats Passenger Power Seats | 8-way power front passenger seat | 8-way power front passenger seat |
| Headliner | Cloth headliner | Suede headliner |
| Heated Rear Seats | Yes | Yes |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Low Fuel Warning | Yes | Yes |
| Luxury Dashboard Trim | Real Walnut Burl Wood Trim | Genuine Light Ash Wood Trim |
| Maintenance Interval Reminder | Maintenance reminder system | Maintenance reminder system |
| Number of Cup Holders | Front and rear cupholders | Front and rear cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Center Armrest | Rear-seat fold-down armrest | Rear-seat fold-down armrest |
| Rear Seat Pass-Through | Yes | Yes |
| Rear Seat Type | Rear bench seat | Rear bench seat |
| Seat Trim | Tuscany Leather seats | Tuscany Leather seats |
| Seat Trim (Option) | Tehama Leather seats | Tehama Leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Shifter Knob Trim (Option) | Plastic rubber-wrapped shift knob | Plastic rubber-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 4.6L V8 DOHC 32-valve | 4.6L V8 DOHC 32-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 4-speed automatic transmission | 4-speed automatic transmission |
| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 4.6L V8 DOHC 32-valve | 4.6L V8 DOHC 32-valve |
| Fuel Consumption | 13.8 (Automatic City)8.7 (Automatic Highway) | 13.8 (Automatic City)8.7 (Automatic Highway) |
| Power | 275 hp @ 6000 rpm | 275 hp @ 6000 rpm |
| Seats | 5 | 5 |
| Transmission | 4-speed automatic transmission | 4-speed automatic transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months |
| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Anti-Theft Alarm | Alarm system | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Rear-door child safety locks | Rear-door child safety locks |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| First Aid Kit | Highway Safety Kit | Highway Safety Kit |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Lane Departure System | Lane-departure warning system | Lane-departure warning system with blind spot monitoring system |
| Panic Alarm | Panic alarm | Panic alarm |
| Parking Distance Sensor | Front and rear park distance sensor | Front and rear park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| Stolen Vehicle Recovery | Stolen Vehicle Recovery | Stolen Vehicle Recovery |
| 2011 Cadillac DTS 1SD Package | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Independent front suspension | Independent front suspension |
| Front Tires | 235/55R17 | P245/50R18 |
| Power Steering | Speed-sensitive power rack-and-pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Independent rear suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Suspension Self-Levelling | Load-levelling rear suspension | Load-levelling rear suspension |
| Tire Pressure Monitoring System | Yes | Yes |
| Turning Circle | 12.8-meter turning circle diameter | 12.8-meter turning circle diameter |
| Wheel Type | 17'' chromed alloy wheels | 18'' chromed alloy wheels |
The 2011 Cadillac DTS 1SD Package is a Front-wheel drive Sedan. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 4.6L V8 DOHC 32-valve engine which outputs 275 hp @ 6000 rpm and is paired with 4-speed automatic transmission gearbox. The 2011 Cadillac DTS 1SD Package has cargo capacity of 532 Liters and the vehicle weighs 1818 kg. In terms of ride assists, the 2011 Cadillac DTS 1SD Package has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Front and rear park distance sensor and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Yes It has 17'' chromed alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Remote engine starter. The steering wheel has audio control buttons. In terms of performance, the car has 300 N.m of torque and a top speed of 239 km/h. The 2011 Cadillac DTS 1SD Package accelerates from zero to 60 mph in 7.7 seconds and hits quarter mile at 15.4 seconds. Fuel consumption is 13.8 L/100km in the city and 8.7 L/100km in the highway. The car price starts at $ 68,540
The 2011 Cadillac DTS DTS Platinium is a Front-wheel drive Sedan. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 4.6L V8 DOHC 32-valve engine which outputs 275 hp @ 6000 rpm and is paired with 4-speed automatic transmission gearbox. The 2011 Cadillac DTS DTS Platinium has cargo capacity of 532 Liters and the vehicle weighs 1818 kg. In terms of ride assists, the 2011 Cadillac DTS DTS Platinium has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Front and rear park distance sensor and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Yes It has 18'' chromed alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Remote engine starter. The steering wheel has audio control buttons. In terms of performance, the car has 300 N.m of torque and a top speed of 239 km/h. The 2011 Cadillac DTS DTS Platinium accelerates from zero to 60 mph in 7.7 seconds and hits quarter mile at 15.4 seconds. Fuel consumption is 13.8 L/100km in the city and 8.7 L/100km in the highway. The car price starts at $ 74,875
Discussion and Comments
Share Your Comments