| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | Difference | |
|---|---|---|---|
| Name | Platine | DTS Platinium | |
| Price | $ 74,675 | $ 74,875 | |
| Body | Sedan | Sedan | |
| Doors | 4 Doors | 4 Doors | 0 (0%) |
| Engine | 4.6L V8 DOHC 32-valve | 4.6L V8 DOHC 32-valve | |
| Power | 275 hp @ 6000 rpm | 275 hp @ 6000 rpm | |
| Number of Seats | 5 Seats | 5 Seats | 0 (0%) |
| Transmission | 4-speed automatic transmission | 4-speed automatic transmission | |
| Cargo Space | 532.0 L | 532.0 L | 0 (0%) |
| Maximum Cargo Space | 532.0 L | 532.0 L | 0 (0%) |
| Wheel Type | 18'' chromed alloy wheels | 18'' chromed alloy wheels | |
| Series | DTS | DTS | |
| Drivetrain | Front-wheel drive | Front-wheel drive | |
| Horsepower | 275 HP | 275 HP | 0 (0%) |
| Torque | 300 N.m | 300 N.m | 0 (0%) |
| Top Speed | 239 km/h | 239 km/h | 0 (0%) |
| Acceleration 0-100 km/h (0-60 mph) | 7.7 s | 7.7 s | 0 (0%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 13.8 L/100km | 13.8 L/100km | 0 (0%) |
| Fuel Consumption (Highway) | 8.7 L/100km | 8.7 L/100km | 0 (0%) |
| Gear Type | auto | auto | |
| Weight | 1,900 KG | 1,900 KG | |
| Brand | Cadillac | Cadillac | |
| Model | DTS | DTS | |
| 0-400m (Quarter Mile) | 15.4 s | 15.4 s | 0 (0%) |
| 0-400m (Quarter Mile) - Speed | 149.3 km/h | 149.3 km/h | 0 (0%) |
| 0-800m (Half Mile) | 25.6 s | 25.6 s | 0 (0%) |
| 0-800m (Half Mile) - Speed | 168.0 km/h | 168.0 km/h | 0 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| AM/FM stereo radio | AM/FM stereo radio with auxiliary audio jack and clock | AM/FM stereo radio with auxiliary input jack |
| Air Conditionning | Tri-zone auto climate control | Three-zone auto climate control |
| Antenna | Windshield and rear window glass-imprinted antenna | Glass-imprinted antenna |
| Bluetooth Wireless Technology | Yes | Yes |
| Cargo Net | Trunk cargo net | Cargo area net |
| Communication System | OnStar communication system with 1-year service | OnStar communication system with 1-year service |
| Courtesy Dome Light | Courtesy light with theater dimming | Courtesy lights with fade-out |
| Cruise Control | Yes | Yes |
| Cruise Control (Option) | Adaptive cruise control | Adaptive cruise control |
| Driver Vanity Mirror | Illuminated front vanity mirrors | Driver-side illuminated vanity mirror |
| Front Wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener | Universal garage-door opener |
| Heated Steering Wheel | Heated steering wheel | Heated steering wheel |
| Illuminated Entry | Illuminated entry with fade in/out feature | Yes |
| Interior Air Filter | Cabin air filter | Cabin air filter |
| Navigation System | Yes | Yes |
| Number of Speakers | 8 speakers | 8 Bose speakers |
| Passenger Vanity Mirror | Front passenger-side illuminated vanity mirror | Front passenger-side illuminated vanity mirror |
| Power Door Locks | P:ower locks | Yes |
| Power Outlet | 5 12-volt power outlet | 5 12-volt power outlets |
| Power Windows | Power windows with auto up/down feature | Power windows with one-touch up/down feature |
| Reading Light | Reading lamps | Front and rear reading lights |
| Rear Heating | Rear-seat ventilation ducts | Rear-seat ventilation ducts |
| Rear View Mirror | Autodimming day/night rear view mirror with compass | Auto-dimming day/night rear view mirror |
| Remote Audio Controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
| Remote Keyless Entry | Yes | Yes |
| Remote Starter | Yes | Remote engine starter |
| Single CD | CD/DVD-Audio/DVD-Video/MP3 player | CD/MP3 player |
| Smoking Convenience | Ashtray and lighter | Lighter and ashtray |
| Special Feature | XM satellite radio with 12-month trial includes NavTraffic | XM satellite radio with 3-month subscription |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel | Power tilt and telescopic steering wheel |
| Trunk Light | Yes | Cargo area light |
| Trunk/Hatch Operation | Remote trunk release from inside and key module | Power-opening tailgate |
| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Cargo Capacity | 532 L | 532 L |
| Curb Weight | 1818 kg | 1818 kg |
| Front Headroom | 996 mm | 996 mm |
| Front Legroom | 1080 mm | 1080 mm |
| Fuel Tank Capacity | 68 L | 68 L |
| Height | 1463 mm | 1463 mm |
| Length | 5273 mm | 5273 mm |
| Max Trailer Weight | 454 kg | 454 kg |
| Rear Headroom | 980 mm | 980 mm |
| Rear Legroom | 1057 mm | 1057 mm |
| Wheelbase | 2936 mm | 2936 mm |
| Width | 1900 mm | 1900 mm |
| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Bumper Colour | Body-color bumpers with chrome insert | Body-color bumpers |
| Exterior Decoration | Chrome exhaust tip | Chrome exhaust tip |
| Exterior Folding Mirrors | Power-folding outside mirrors | Power-folding outside mirrors |
| Exterior Mirror Colour | Body-color outside mirrors | Body-color outside mirrors |
| Exterior Mirrors Mirror Tilt Parking Aid | Reverse outside mirror tilt parking aid | Reverse outside mirror tilt parking aid |
| Front Fog Lights | Fog lights | Fog lights |
| Grille | Chrome grille | Chrome grille |
| Headlight Type | Xenon headlights | Bi-xenon headlights |
| Headlights Adaptive Headlights | Adaptive swivelling headlights | Adaptive swivelling headlights |
| Headlights Auto Off | Delay-off headlights | Delay-off headlights |
| Headlights Sensor With Auto On | Automatic headlights | Automatic headlights |
| Heated Exterior Mirrors | Heated outside mirrors | Heated outside mirrors |
| Power Exterior Mirrors | Power outside mirrors with integrated turn signal indicator | Power-adjustable outside mirrors with integrated turn signals |
| Rear Window Defroster | Yes | Yes |
| Side-Body Trim | Body-color side mouldings | Body-color side mouldings |
| Tinted Glass | Solar Ray tinted glass | Yes |
| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Clock | Analog clock | Analog clock |
| Compass | Yes | Yes |
| Driver Info Center | Driver information center | Driver information center |
| Floor Mats | Front and rear floor mats | Front and rear floor mats |
| Floor Mats (Option) | Premium All Weather Ebony floor mats | Premium All Weather front and rear floor mats |
| Front Center Armrest | Front center armrest with storage | Front center armrest with storage |
| Front Seats Climate | Climate front seats | Climate front seats |
| Front Seats Driver Lombar | Front seats power lumbar support | Driver's seat power lumbar support |
| Front Seats Driver Power Seats | 8-way power front seats | 8-way power driver's seat |
| Front Seats Driver Seat Memory | 2-position memory feature for driver's seat, outside mirrors and steering wheel | 2-position memory feature for driver's seat, outside mirrors and steering wheel |
| Front Seats Front Seat Back Storage | Front seatback storage | Front seatback storage |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated | Heated front seats | Heated front seats |
| Front Seats Passenger Lombar | Front passenger-side lumbar support | Front passenger's seat power lumbar support |
| Front Seats Passenger Power Seats | 8-way power front passenger seat | 8-way power front passenger seat |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Luxury Dashboard Trim | Woodgrain dashboard trim | Genuine Light Ash Wood Trim |
| Number of Cup Holders | 4 cupholders | Front and rear cupholders |
| Outside Temperature Gauge | Outside temperature display | Outside temperature display |
| Rear Center Armrest | Rear folding armrest | Rear-seat fold-down armrest |
| Rear Seat Pass-Through | Yes | Yes |
| Rear Seat Type | Rear bench seat | Rear bench seat |
| Seat Trim | Leather seats | Tuscany Leather seats |
| Seat Trim (Option) | Analine leather seats | Tehama Leather seats |
| Shifter Knob Trim | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Trip Computer | Yes | Yes |
| Water Temperature Gauge | Engine temperature display | Engine temperature display |
| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 4.6L V8 DOHC 32-valve | 4.6L V8 DOHC 32-valve |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Transmission | 4-speed automatic transmission | 4-speed automatic transmission |
| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Engine | 4.6L V8 DOHC 32-valve | 4.6L V8 DOHC 32-valve |
| Fuel Consumption | 13.8 (Automatic City)8.7 (Automatic Highway) | 13.8 (Automatic City)8.7 (Automatic Highway) |
| Power | 275 hp @ 6000 rpm | 275 hp @ 6000 rpm |
| Seats | 5 | 5 |
| Transmission | 4-speed automatic transmission | 4-speed automatic transmission |
| Warranties | Bumper-to-Bumper80000/km, 48/Months Emissions130000/km, 96/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months | Bumper-to-Bumper80000/km, 48/Months Powertrain160000/km, 60/Months Roadside Assistance160000/km, 60/Months Rust-throughUnlimited/km, 72/Months |
| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Anti-Theft Alarm | Theft-deterrent engine immobilizer | Alarm system |
| Brake Assist | Brake assist | Brake assist |
| Brake Type | 4-wheel disc | 4-wheel disc |
| Child-proof Locks | Child security rear door locks | Rear-door child safety locks |
| Driver Airbag | Driver-side front airbag | Driver-side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Theft-deterrent engine immobilizer | Theft-deterrent engine immobilizer |
| Parking Distance Sensor | Front and rear park distance sensor | Front and rear park distance sensor |
| Passenger Airbag | Passenger-side front airbag | Passenger-side front airbag |
| Roof Side Curtain | Side-curtain airbags | Side-curtain airbags |
| Side Airbag | Front side airbags | Front side airbags |
| 2010 Cadillac DTS Platine | 2011 Cadillac DTS DTS Platinium | |
|---|---|---|
| Front Anti-Roll Bar | Yes | Yes |
| Front Suspension | Front independent suspension | Independent front suspension |
| Front Tires | P245/50R18 | P245/50R18 |
| Power Steering | Magnasteer variable assist rack and pinion steering | Speed-sensitive power rack-and-pinion steering |
| Rear Anti-Roll Bar | Yes | Yes |
| Rear Suspension | Rear independent suspension | Independent rear suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Suspension Category | Sport suspension | Sport suspension |
| Suspension Self-Levelling | Load-levelling rear suspension | Load-levelling rear suspension |
| Tire Pressure Monitoring System | Tire pressure monitor | Yes |
| Wheel Type | 18'' chromed alloy wheels | 18'' chromed alloy wheels |
The 2010 Cadillac DTS Platine is a Front-wheel drive Sedan. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 4.6L V8 DOHC 32-valve engine which outputs 275 hp @ 6000 rpm and is paired with 4-speed automatic transmission gearbox. The 2010 Cadillac DTS Platine has cargo capacity of 532 Liters and the vehicle weighs 1818 kg. In terms of ride assists, the 2010 Cadillac DTS Platine has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Front and rear park distance sensor and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a Tire pressure monitor It has 18'' chromed alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Yes. The steering wheel has audio control buttons. In terms of performance, the car has 300 N.m of torque and a top speed of 239 km/h. The 2010 Cadillac DTS Platine accelerates from zero to 60 mph in 7.7 seconds and hits quarter mile at 15.4 seconds. Fuel consumption is 13.8 L/100km in the city and 8.7 L/100km in the highway. The car price starts at $ 74,675
The 2011 Cadillac DTS DTS Platinium is a Front-wheel drive Sedan. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 4.6L V8 DOHC 32-valve engine which outputs 275 hp @ 6000 rpm and is paired with 4-speed automatic transmission gearbox. The 2011 Cadillac DTS DTS Platinium has cargo capacity of 532 Liters and the vehicle weighs 1818 kg. In terms of ride assists, the 2011 Cadillac DTS DTS Platinium has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers Front and rear park distance sensor and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Yes It has 18'' chromed alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has Remote engine starter. The steering wheel has audio control buttons. In terms of performance, the car has 300 N.m of torque and a top speed of 239 km/h. The 2011 Cadillac DTS DTS Platinium accelerates from zero to 60 mph in 7.7 seconds and hits quarter mile at 15.4 seconds. Fuel consumption is 13.8 L/100km in the city and 8.7 L/100km in the highway. The car price starts at $ 74,875
Discussion and Comments
Share Your Comments