| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | Difference | |
|---|---|---|---|
| Name | B4000 SE | B4000 Dual Sport | |
| Price | $ 22,375 | $ 23,445 | |
| Body | Pick-Up | Pick-Up | |
| Doors | 4 Doors | 4 Doors | 0 (0%) |
| Engine | 4.0L V6 SOHC 12-valve | 4.0L V6 SOHC 12-valve | |
| Power | 207 hp @ 5250 rpm | 207 hp @ 5250 rpm | |
| Number of Seats | 5 Seats | 5 Seats | 0 (0%) |
| Transmission | 5-speed manual transmission | 5-speed automatic transmission | |
| Cargo Space | L | L | |
| Maximum Cargo Space | L | L | |
| Wheel Type | 16'' alloy wheels | 15'' alloy wheels | |
| Series | B-Series VII | B-Series VII | |
| Drivetrain | 4-wheel drive | Rear-wheel drive | |
| Horsepower | 207 HP | 207 HP | 0 (0%) |
| Torque | 226 N.m | 226 N.m | 0 (0%) |
| Top Speed | 217 km/h | 217 km/h | 0 (0%) |
| Acceleration 0-100 km/h (0-60 mph) | 8.0 s | 8.0 s | 0 (0%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 15.7 L/100km | 13.9 L/100km | 1.8 (11%) |
| Fuel Consumption (Highway) | 11.7 L/100km | 10.2 L/100km | 1.5 (13%) |
| Gear Type | manual | manual | |
| Weight | 1,656 KG | 1,581 KG | |
| Brand | Mazda | Mazda | |
| Model | B Series | B Series | |
| 0-400m (Quarter Mile) | 14.4 s | 15.9 s | 1.5 (10%) |
| 0-400m (Quarter Mile) - Speed | 142.1 km/h | 144.3 km/h | 2.24 (2%) |
| 0-800m (Half Mile) | 26.9 s | 26.4 s | 0.5 (2%) |
| 0-800m (Half Mile) - Speed | 160.0 km/h | 162.4 km/h | 2.4 (1%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Air conditioning | Air conditioning |
| Engine Block Heater | Yes | Yes |
| Front Wipers | Intermittent wipers | Intermittent wipers |
| MP3 Capability | Yes | Yes |
| Number of Speakers | 4 speakers | 4 speakers |
| Rear View Mirror | Day/night rear vew mirror | Day/night rear vew mirror |
| Single CD | CD player | CD player |
| Special Feature | Auxiliary input jack | SIRIUS satellite radio (requires subscription) |
| Special Features | Cargo box tie down hooks (2) | Cargo box tie down hooks (2) |
| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | |
|---|---|---|
| Curb Weight | 1656 kg | 1581 kg |
| Front Headroom | 996 mm | 996 mm |
| Front Legroom | 1072 mm | 1072 mm |
| Fuel Tank Capacity | 73.8 L | 73.8 L |
| Height | 1699 mm | 1699 mm |
| Length | 5154 mm | 5154 mm |
| Max Trailer Tongue Weight | 1179 kg | 1179 kg |
| Max Trailer Weight | 1406 kg | 2613 kg |
| Rear Headroom | 904 mm | 904 mm |
| Rear Legroom | 1024 mm | 1024 mm |
| Wheelbase | 3197 mm | 3197 mm |
| Width | 1786 mm | 1786 mm |
| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | |
|---|---|---|
| Bumper Colour | Chrome bumpers | Body-color bumpers |
| Door Handles | Black door handles | Body-color door handes |
| Exterior Mirror Colour | Black exteror mirrors | Black exteror mirrors |
| Front Fog Lights | Fog lights | Fog lights |
| Grille | Chrome grille | Body-color front grille |
| Headlight Type | Halogen headlamps | Halogen headlamps |
| Privacy Glass | Yes | Yes |
| Rear Sliding Window | Yes | Yes |
| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | |
|---|---|---|
| Front Seats Front Seat Type | Front 60/40 split bench | Front 60/40 split bench |
| Number of Cup Holders | Front and rear cupholders | Front and rear cupholders |
| Rear Seat Type | Tip-up rear seats | Tip-up rear seats |
| Seat Trim | Cloth seats | Cloth seats |
| Tachometer | Yes | Yes |
| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | |
|---|---|---|
| Drive Train | 4-wheel drive | Rear-wheel drive |
| Engine Name | 4.0L V6 SOHC 12-valve | 4.0L V6 SOHC 12-valve |
| Transmission | 5-speed manual transmission | 5-speed automatic transmission |
| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | |
|---|---|---|
| Body | Pick-Up | Pick-Up |
| Doors | 4 | 4 |
| Engine | 4.0L V6 SOHC 12-valve | 4.0L V6 SOHC 12-valve |
| Fuel Consumption | 15.7 (Automatic City)11.7 (Automatic Highway)14.4 (Manual City)10.9 (Manual Highway) | 13.9 (Automatic City)10.2 (Automatic Highway) |
| Power | 207 hp @ 5250 rpm | 207 hp @ 5250 rpm |
| Seats | 5 | 5 |
| Transmission | 5-speed manual transmission | 5-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain100000/km, 60/Months Rust-throughUnlimited/km, 60/Months | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain100000/km, 60/Months Roadside AssistanceUnlimited/km, 36/Months Rust-throughUnlimited/km, 60/Months |
| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | |
|---|---|---|
| Anti-Lock Brakes | Anti-lock brakes | Anti-lock brakes |
| Brake Type | Front disc/rear drum | Front disc/rear drum |
| Driver Airbag | Driver side front airbag | Driver side front airbag |
| Electronic brake force distribution | Electronic brake force distribution | Electronic brake force distribution |
| Ignition Disable | Engine immobilizer | Engine immobilizer |
| Passenger Airbag | Passenger side front airbag | Passenger side front airbag |
| 2008 Mazda B Series 4wd-cab-plus B4000 SE | 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | P255/70R16 | P235/75R15 |
| Power Steering | Power assisted rack and pinion steering | Power assisted rack and pinion steering |
| Rear Suspension | Rear solid axle suspension | Rear solid axle suspension |
| Spare Tire | Full-size spare tire | Full-size spare tire |
| Tire Pressure Monitoring System | Yes | Yes |
| Wheel Type | 16'' alloy wheels | 15'' alloy wheels |
The 2008 Mazda B Series 4wd-cab-plus B4000 SE is a 4-wheel drive Pick-Up. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 4.0L V6 SOHC 12-valve engine which outputs 207 hp @ 5250 rpm and is paired with 5-speed manual transmission gearbox. The 2008 Mazda B Series 4wd-cab-plus B4000 SE has cargo capacity of Liters and the vehicle weighs 1656 kg. In terms of ride assists, the 2008 Mazda B Series 4wd-cab-plus B4000 SE has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include Driver side front airbag and Passenger side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear solid axle suspension. The car also features a Yes It has 16'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 226 N.m of torque and a top speed of 217 km/h. The 2008 Mazda B Series 4wd-cab-plus B4000 SE accelerates from zero to 60 mph in 8 seconds and hits quarter mile at 14.4 seconds. Fuel consumption is 15.7 L/100km in the city and 11.7 L/100km in the highway. The car price starts at $ 22,375
The 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport is a Rear-wheel drive Pick-Up. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 4.0L V6 SOHC 12-valve engine which outputs 207 hp @ 5250 rpm and is paired with 5-speed automatic transmission gearbox. The 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport has cargo capacity of Liters and the vehicle weighs 1581 kg. In terms of ride assists, the 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include Driver side front airbag and Passenger side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear solid axle suspension. The car also features a Yes It has 15'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 226 N.m of torque and a top speed of 217 km/h. The 2008 Mazda B Series 2wd-cab-plus B4000 Dual Sport accelerates from zero to 60 mph in 8 seconds and hits quarter mile at 15.9 seconds. Fuel consumption is 13.9 L/100km in the city and 10.2 L/100km in the highway. The car price starts at $ 23,445
Discussion and Comments
Share Your Comments