| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | Difference | |
|---|---|---|---|
| Name | V6 | AWD V6 | |
| Price | $ 30,895 | $ 31,535 | |
| Body | Sport Utility | Sport Utility | |
| Doors | 4 Doors | 4 Doors | 0 (0%) |
| Engine | 3.5L V6 SOHC 24 valves | 3.5L V6 DOHC 24 valves | |
| Power | 250 hp @ 5800 rpm | 250 hp @ 5800 rpm | |
| Number of Seats | 5 Seats | 5 Seats | 0 (0%) |
| Transmission | 5 speed automatic transmission | 5 speed automatic transmission | |
| Cargo Space | 872.0 L | 1,807.0 L | 935 (107%) |
| Maximum Cargo Space | 872.0 L | 1,807.0 L | 935 (107%) |
| Wheel Type | 17'' alloy wheels | 17'' alloy wheels | |
| Series | VUE I | ||
| Drivetrain | All-wheel drive | All-wheel drive | |
| Horsepower | 250 HP | 250 HP | 0 (0%) |
| Torque | 273 N.m | 273 N.m | 0 (0%) |
| Top Speed | 231 km/h | 231 km/h | 0 (0%) |
| Acceleration 0-100 km/h (0-60 mph) | 6.9 s | 6.9 s | 0 (0%) |
| Fuel Type | Petrol (Gasoline) | ||
| Fuel Consumption (City) | 12.6 L/100km | 12.6 L/100km | 0 (0%) |
| Fuel Consumption (Highway) | 8.5 L/100km | 8.5 L/100km | 0 (0%) |
| Gear Type | auto | auto | |
| Weight | 1,647 KG | 1,647 KG | |
| Brand | Saturn | Saturn | |
| Model | Vue | Vue | |
| 0-400m (Quarter Mile) | 13.5 s | 13.5 s | 0 (0%) |
| 0-400m (Quarter Mile) - Speed | 151.5 km/h | 151.5 km/h | 0 (0%) |
| 0-800m (Half Mile) | 25.2 s | 25.2 s | 0 (0%) |
| 0-800m (Half Mile) - Speed | 170.6 km/h | 170.6 km/h | 0 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| AM/FM stereo radio | Yes | Yes |
| Air Conditionning | Air conditioning | Air conditioning |
| Communication System (Option) | OnStar communication system | OnStar communication system |
| Cruise Control | Yes | Yes |
| DVD Entertainment System (Option) | DVD rear entertainment system | Entertainment package |
| Driver Vanity Mirror | Yes | Yes |
| Front Wipers | Intermittent wipers | Variable intermittent wipers |
| Illuminated Entry | Illuminated entry with fade-out feature | Illuminated entry with theatre dimming |
| Number of Speakers | 6 premium speakers | 6 speakers |
| Passenger Vanity Mirror | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Power Windows | Power front windows | Yes |
| Reading Light | Front reading lamps | Front reading lamps |
| Rear Heating | Rear heater ducts | Rear heater ducts |
| Rear View Mirror | Auto dimming rear view mirror with compass | Rear view mirror with compass and temperature readout |
| Rear Wipers | Rear intermittent wiper | Rear intermittent wiper |
| Remote Keyless Entry | Yes | Yes |
| Single CD | CD player | CD player |
| Single CD (Option) | AM/FM stereo radio with in-dash 6 CD changer/MP3 player | AM/FM stereo radio with CD/MP3 player (US8) |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering wheel |
| Subwoofer (Option) | Yes | Premium audio |
| Trunk Light | Yes | Yes |
| Trunk/Hatch Operation | Remote trunk release | Remote liftgate release |
| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Cargo Capacity | 872 L | 1807 L |
| Curb Weight | 1647 kg | 1647 kg |
| Front Headroom | 1026.7 mm | 1027 mm |
| Front Legroom | 1047.6 mm | 1047 mm |
| Fuel Tank Capacity | 62.5 L | 61.7 L |
| Height | 1689 mm | 1686 mm |
| Length | 4605 mm | 4605 mm |
| Max Trailer Weight | 1587 kg | 1588 kg |
| Rear Headroom | 1023.6 mm | 1025 mm |
| Rear Legroom | 934.3 mm | 934 mm |
| Wheelbase | 2707 mm | 2707 mm |
| Width | 1817 mm | 1817 mm |
| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Bumper Colour | Anthracite bumpers | Body-color bumpers |
| Door Handles | Body-color door handles | Body-color door handles |
| Exterior Decoration (Option) | Dual chrome exhaust tip | Bright chrome exhaust tip |
| Exterior Mirror Colour | Body color exterior mirrors | Black exterior mirrors |
| Front Fog Lights | Fog lights | Fog lights |
| Headlight Type | Halogen headlamps | Halogen headlamps |
| Lower Side-Body Extension | Anthracite rocker mouldings | Charcoal low bodyside mouldings |
| Lower Side-Body Extension (Option) | Side skirts | Body-color bodyside mouldings with ground effects |
| Power Exterior Mirrors | Power mirrors | Power mirrors |
| Roof Rack | Roof rails | Roof rails |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Door Trim | Cloth door trim | Cloth and vinyl door trim |
| Floor Console | Yes | Yes |
| Floor Mats | Front and rear floor mats | Yes |
| Folding Rear Seats | 70/30 rear split folding bench | 70/30 rear split folding bench |
| Front Center Armrest | Dual front folding armrests | Dual folding front armrests |
| Front Seats Driver Lombar (Option) | Driver side lumbar support | Driver lumbar support |
| Front Seats Driver Power Seats (Option) | 6 way power driver seat | Power driver seat |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated (Option) | Front heated seats | Heated front seats |
| Headliner | Cloth headliner | Cloth headliner |
| Instrumentation Type | Analog instrumentation | Analog instrumentation |
| Number of Cup Holders | 4 cup holders | 4 cup holders |
| Seat Trim | Cloth seats | Cloth and vinyl seats |
| Seat Trim (Option) | Leather seats | Leather seats |
| Shifter Knob Trim (Option) | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| Water Temperature Gauge | Engine temperature gauge | Yes |
| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Drive Train | All-wheel drive | All-wheel drive |
| Engine Name | 3.5L V6 SOHC 24 valves | 3.5L V6 DOHC 24 valves |
| Transmission | 5 speed automatic transmission | 5 speed automatic transmission |
| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 4 | 4 |
| Engine | 3.5L V6 SOHC 24 valves | 3.5L V6 DOHC 24 valves |
| Fuel Consumption | 12.6 (Automatic City)8.5 (Automatic Highway) | 12.6 (Automatic City)8.5 (Automatic Highway) |
| Power | 250 hp @ 5800 rpm | 250 hp @ 5800 rpm |
| Seats | 5 | 5 |
| Transmission | 5 speed automatic transmission | 5 speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months |
| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Anti-Lock Brakes | Std | Std |
| Anti-Theft Alarm | Theft deterrent system | Audible and visible anti-theft alarm system |
| Brake Type | Front disc/rear drum | Front disc/rear drum |
| Child Seat Anchor | None | None |
| Child-proof Locks | None | None |
| Driver Airbag | Driver side front airbag | None |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Engine immobilizer | Theft deterrent system |
| Passenger Airbag | Passenger side front airbag | None |
| Rear Seat Belts | Center 3-point | Center 3-point |
| Roof Side Curtain | Roof mounted side head curtain airbags | Front side curtain airbags |
| 2005 Saturn Vue Awd V6 | 2004 Saturn Vue AWD V6 | |
|---|---|---|
| Front Anti-Roll Bar | Front stabilizer bar | Front stabilizer bar |
| Front Suspension | Front independent suspension | Front independent suspension |
| Front Tires | P235/60R17 | P235/60R17 |
| Front Tires (Option) | P245/50R18 | P245/50R18 |
| Power Steering | Electrical power assited rack-and-pinion steering | Electric power steering |
| Rear Anti-Roll Bar | Rear stabilizer bar | Rear stabilizer bar |
| Rear Suspension | Rear independent suspension | Rear independent suspension |
| Spare Tire | Compact spare tire | Compact spare tire |
| Suspension Category (Option) | Sport suspension | Sport tuned suspension |
| Wheel Type | 17'' alloy wheels | 17'' alloy wheels |
| Wheel Type (Option) | 18'' alloy wheels | 18'' alloy wheels |
The 2005 Saturn Vue Awd V6 is a All-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 3.5L V6 SOHC 24 valves engine which outputs 250 hp @ 5800 rpm and is paired with 5 speed automatic transmission gearbox. The 2005 Saturn Vue Awd V6 has cargo capacity of 872 Liters and the vehicle weighs 1647 kg. In terms of ride assists, the 2005 Saturn Vue Awd V6 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include Driver side front airbag and Passenger side front airbag. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a It has 17'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 273 N.m of torque and a top speed of 231 km/h. The 2005 Saturn Vue Awd V6 accelerates from zero to 60 mph in 6.9 seconds and hits quarter mile at 13.5 seconds. Fuel consumption is 12.6 L/100km in the city and 8.5 L/100km in the highway. The car price starts at $ 30,895
The 2004 Saturn Vue AWD V6 is a All-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 3.5L V6 DOHC 24 valves engine which outputs 250 hp @ 5800 rpm and is paired with 5 speed automatic transmission gearbox. The 2004 Saturn Vue AWD V6 has cargo capacity of 1807 Liters and the vehicle weighs 1647 kg. In terms of ride assists, the 2004 Saturn Vue AWD V6 has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include None and None. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a It has 17'' alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 273 N.m of torque and a top speed of 231 km/h. The 2004 Saturn Vue AWD V6 accelerates from zero to 60 mph in 6.9 seconds and hits quarter mile at 13.5 seconds. Fuel consumption is 12.6 L/100km in the city and 8.5 L/100km in the highway. The car price starts at $ 31,535
Discussion and Comments
Share Your Comments