| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | Difference | |
|---|---|---|---|
| Name | FWD | Base | |
| Price | $ 22,745 | $ 31,490 | |
| Body | Sport Utility | Sport Utility | |
| Doors | 4 Doors | 5 Doors | 1 (25%) |
| Engine | 2.2L L4 DOHC 16 valves | 2.4L L4 DOHC 16-valve + electric motor | |
| Power | 143 hp @ 5400 rpm | 172 hp @ 6500 rpm | |
| Number of Seats | 5 Seats | 5 Seats | 0 (0%) |
| Transmission | 5 speed manual transmission | 4-speed automatic transmission | |
| Cargo Space | 1,807.0 L | 827.0 L | 980 (54%) |
| Maximum Cargo Space | 1,807.0 L | 1,598.0 L | 209 (12%) |
| Wheel Type | Steel wheels with covers | 17'' premium alloy wheels | |
| Series | VUE I | VUE II | |
| Drivetrain | Front-wheel drive | Front-wheel drive | |
| Horsepower | 143 HP | 172 HP | 29 (20%) |
| Torque | 156 N.m | 188 N.m | 32 (21%) |
| Top Speed | 192 km/h | 204 km/h | 12 (6%) |
| Acceleration 0-100 km/h (0-60 mph) | 10.3 s | 10.2 s | 0.1 (1%) |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) | |
| Fuel Consumption (City) | 10.5 L/100km | 8.2 L/100km | 2.3 (22%) |
| Fuel Consumption (Highway) | 7.7 L/100km | 6.1 L/100km | 1.6 (21%) |
| Gear Type | auto | auto | |
| Weight | 1,455 KG | 1,725 KG | |
| Brand | Saturn | Saturn | |
| Model | Vue | Vue | |
| 0-400m (Quarter Mile) | 17.5 s | 17.5 s | 0 (0%) |
| 0-400m (Quarter Mile) - Speed | 131.2 km/h | 131.8 km/h | 0.63999999999999 (0%) |
| 0-800m (Half Mile) | 29.1 s | 29.0 s | 0.1 (0%) |
| 0-800m (Half Mile) - Speed | 147.7 km/h | 148.3 km/h | 0.64000000000001 (0%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | |
|---|---|---|
| AM/FM stereo radio | Yes | AM/FM stereo radio with RDS and auxiliary audio jack |
| Air Conditionning | Air conditioning | Automatic climate control |
| Courtesy Dome Light | Courtesy lamps | Courtesy lights |
| Driver Vanity Mirror | Yes | Driver-side illuminated vanity mirror |
| Front Wipers | Variable intermittent wipers | Intermittent windshield wipers |
| Illuminated Entry | Illuminated entry with theatre dimming | Yes |
| Number of Speakers | 6 speakers | 6 speaakers |
| Passenger Vanity Mirror | Yes | Passenger-side illuminated vanity mirror |
| Rear Heating | Rear heater ducts | Rear-seat heater vents |
| Rear Wipers | Rear intermittent wiper | Rear window wiper |
| Single CD | CD player | CD/MP3 player |
| Steering Wheel Adjustment | Tilt steering wheel | Tilt steering column |
| Trunk Light | Yes | Cargo compartment light |
| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | |
|---|---|---|
| Cargo Capacity | 1807 L | 827 L |
| Curb Weight | 1455 kg | 1725 kg |
| Front Headroom | 1027 mm | 1023 mm |
| Front Legroom | 1047 mm | 1036 mm |
| Fuel Tank Capacity | 61.7 L | 69.3 L |
| Height | 1686 mm | 1681 mm |
| Length | 4605 mm | 4576 mm |
| Max Trailer Weight | 682 kg | 680 kg |
| Rear Headroom | 1025 mm | 1000 mm |
| Rear Legroom | 934 mm | 939 mm |
| Wheelbase | 2707 mm | 2707 mm |
| Width | 1817 mm | 1850 mm |
| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | |
|---|---|---|
| Door Handles | Charcoal door handles | Body-color door handles |
| Exterior Mirror Colour | Black exterior mirrors | Body-color outside mirrors |
| Headlight Type | Halogen headlamps | Halogen headlights |
| Sunroof (Option) | Power glass sunroof | Power glass sunroof |
| Tinted Glass | Yes | Yes |
| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | |
|---|---|---|
| Clock | Digital clock | Digital clock |
| Floor Console | Yes | Yes |
| Floor Mats | Yes | Front and rear floor mats |
| Folding Rear Seats | 70/30 rear split folding bench | 60/40-split folding rear bench seat |
| Front Center Armrest | Dual folding front armrests | Front center armrest with storage |
| Front Seats Driver Height | Height adjsutable driver seat | Height-adjustable driver's seat |
| Front Seats Driver Power Seats (Option) | Power driver seat | 8-way power driver's seat |
| Front Seats Front Seat Type | Front bucket seats | Front bucket seats |
| Front Seats Heated (Option) | Heated front seats | Heated front seats |
| Number of Cup Holders | 4 cup holders | 4 cup holders |
| Seat Trim | Cloth and vinyl seats | Cloth seats |
| Shifter Knob Trim (Option) | Leather-wrapped shift knob | Leather-wrapped shift knob |
| Steering Wheel Trim (Option) | Leather-wrapped steering wheel | Leather-wrapped steering wheel |
| Tachometer | Yes | Yes |
| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | |
|---|---|---|
| Drive Train | Front-wheel drive | Front-wheel drive |
| Engine Name | 2.2L L4 DOHC 16 valves | 2.4L L4 DOHC 16-valve + electric motor |
| Transmission | 5 speed manual transmission | 4-speed automatic transmission |
| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | |
|---|---|---|
| Body | Sport Utility | Sport Utility |
| Doors | 4 | 5 |
| Engine | 2.2L L4 DOHC 16 valves | 2.4L L4 DOHC 16-valve + electric motor |
| Fuel Consumption | 10.5 (Manual City)7.7 (Manual Highway) | 8.2 (Automatic City)6.1 (Automatic Highway) |
| Power | 143 hp @ 5400 rpm | 172 hp @ 6500 rpm |
| Seats | 5 | 5 |
| Transmission | 5 speed manual transmission | 4-speed automatic transmission |
| Warranties | Bumper-to-Bumper60000/km, 36/Months Powertrain100000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months | Bumper-to-Bumper60000/km, 36/Months Emissions130000/km, 96/Months Powertrain160000/km, 60/Months Roadside Assistance60000/km, 36/Months Rust-through160000/km, 72/Months |
| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | |
|---|---|---|
| Anti-Lock Brakes | Std | Anti-lock brakes |
| Brake Type | Front disc/rear drum | 4-wheel disc |
| Child Seat Anchor | None | LATCH child seat anchors |
| Child-proof Locks | None | Rear-door child security locks |
| Driver Airbag | None | Driver-side front airbag |
| Front Seat Belts | Height adjustable, pre-tensioner | Height adjustable, pre-tensioner |
| Ignition Disable | Theft deterrent system | Theft-deterrent engine immobilizer |
| Passenger Airbag | None | Passenger-side front airbag |
| Roof Side Curtain | Front side curtain airbags | Side-curtain airbags |
| 2004 Saturn Vue FWD | 2009 Saturn Vue Hybrid Base | |
|---|---|---|
| Front Tires | P215/70R16 | P225/60R17 |
| Power Steering | Electric power steering | Electric-assist rack-and-pinion power steering |
| Spare Tire | Compact spare tire | Tire inflator kit |
| Wheel Type | Steel wheels with covers | 17'' premium alloy wheels |
The 2004 Saturn Vue FWD is a Front-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 4 Doors and is powered by a 2.2L L4 DOHC 16 valves engine which outputs 143 hp @ 5400 rpm and is paired with 5 speed manual transmission gearbox. The 2004 Saturn Vue FWD has cargo capacity of 1807 Liters and the vehicle weighs 1455 kg. In terms of ride assists, the 2004 Saturn Vue FWD has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include None and None. The front suspension is Front independent suspension while the rear suspension is Rear independent suspension. The car also features a It has Steel wheels with covers as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 156 N.m of torque and a top speed of 192 km/h. The 2004 Saturn Vue FWD accelerates from zero to 60 mph in 10.3 seconds and hits quarter mile at 17.5 seconds. Fuel consumption is 10.5 L/100km in the city and 7.7 L/100km in the highway. The car price starts at $ 22,745
The 2009 Saturn Vue Hybrid Base is a Front-wheel drive Sport Utility. It can accommodate up to 5 passengers. It has 5 Doors and is powered by a 2.4L L4 DOHC 16-valve + electric motor engine which outputs 172 hp @ 6500 rpm and is paired with 4-speed automatic transmission gearbox. The 2009 Saturn Vue Hybrid Base has cargo capacity of 827 Liters and the vehicle weighs 1725 kg. In terms of ride assists, the 2009 Saturn Vue Hybrid Base has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is while the rear suspension is. The car also features a Low-pressure detection system It has 17'' premium alloy wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 188 N.m of torque and a top speed of 204 km/h. The 2009 Saturn Vue Hybrid Base accelerates from zero to 60 mph in 10.2 seconds and hits quarter mile at 17.5 seconds. Fuel consumption is 8.2 L/100km in the city and 6.1 L/100km in the highway. The car price starts at $ 31,490
Discussion and Comments
Share Your Comments