| 1994 Eagle Summit 4-dr ES | 1991 Eagle Summit DL | Difference | |
|---|---|---|---|
| Name | ES | DL | |
| Price | $ 15,580 | $ 12,206 | |
| Body | Sedan | Sedan | |
| Doors | 4 Doors | 4 Doors | 0 (0%) |
| Engine | |||
| Power | 92 hp | ||
| Number of Seats | N/A Seats | N/A Seats | |
| Transmission | |||
| Cargo Space | L | L | |
| Maximum Cargo Space | L | L | |
| Wheel Type | |||
| Series | Summit | ||
| Drivetrain | Front wheel drive | ||
| Horsepower | 92 HP | 0 HP | 92 (100%) |
| Torque | 100 N.m | 0 N.m | 100 (100%) |
| Top Speed | 166 km/h | 0 km/h | 166 (100%) |
| Acceleration 0-100 km/h (0-60 mph) | 10.4 s | 0 s | 10.4 (100%) |
| Fuel Type | Petrol (Gasoline) | ||
| Fuel Consumption (City) | L/100km | L/100km | |
| Fuel Consumption (Highway) | L/100km | L/100km | |
| Gear Type | manual | ||
| Weight | 946 KG | 1,850 KG | |
| Brand | Eagle | Eagle | |
| Model | Summit | Summit | |
| 0-400m (Quarter Mile) | 17.6 s | 0 s | 17.6 (100%) |
| 0-400m (Quarter Mile) - Speed | 130.7 km/h | 0.0 km/h | 130.72 (100%) |
| 0-800m (Half Mile) | 29.2 s | 0 s | 29.2 (100%) |
| 0-800m (Half Mile) - Speed | 147.0 km/h | 0.0 km/h | 147.04 (100%) |
| Modifications (MODS) | |||
| Modifications Cost | $ 0 | $ 0 | 0 (0%) |
| 1994 Eagle Summit 4-dr ES | 1991 Eagle Summit DL | |
|---|---|---|
| Body | Sedan | Sedan |
| Doors | 4 | 4 |
| Fuel Consumption | ||
| Seats | N/A | N/A |
The 1994 Eagle Summit 4-dr ES is a Sedan. It has 4 Doors and is powered by a engine which outputs 92 hp and is paired with gearbox. The 1994 Eagle Summit 4-dr ES has cargo capacity of Liters and the vehicle weighs 946 kg. In terms of ride assists, the 1994 Eagle Summit 4-dr ES has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include and. The front suspension is while the rear suspension is. The car also features a It has as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 100 N.m of torque and a top speed of 166 km/h. The 1994 Eagle Summit 4-dr ES accelerates from zero to 60 mph in 10.4 seconds and hits quarter mile at 17.6 seconds. Fuel consumption is L/100km in the city and L/100km in the highway. The car price starts at $ 15,580
The 1991 Eagle Summit DL is a Sedan. It has 4 Doors and is powered by a engine which outputs and is paired with gearbox. The 1991 Eagle Summit DL has cargo capacity of Liters and the vehicle weighs kg. In terms of ride assists, the 1991 Eagle Summit DL has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers and. Safety features also include and. The front suspension is while the rear suspension is. The car also features a It has as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. Fuel consumption is L/100km in the city and L/100km in the highway. The car price starts at $ 12,206
Discussion and Comments
Share Your Comments