The 2014 Mercedes E-Class Wagon E350 4MATIC is a All-wheel drive Wagon. It can accommodate up to 7 passengers. It has 5 Doors and is powered by a 3.5L V6 DOHC 24-valve engine which outputs 302 hp @ 6500 rpm and is paired with 7-speed automatic transmission with manual mode gearbox. The 2014 Mercedes E-Class Wagon E350 4MATIC has cargo capacity of 695 Liters and the vehicle weighs 1925 kg. In terms of ride assists, the 2014 Mercedes E-Class Wagon E350 4MATIC has stability control and traction control in addition to anti-lock brake system (ABS). The vehicle has an optional engine as well It offers PARKTRONIC Park distance sensor and 360-degree Surround View Camera. Safety features also include Driver-side front airbag and Passenger-side front airbag. The front suspension is Independent front suspension while the rear suspension is Independent rear suspension. The car also features a Tire low-pressure warning system It has 18'' alloy 5-twin-spokes wheels as standard. Electronic features include Cruise Control. For convenience, the car has Power windows and Power door locks. There is also a remote keyless entry feature. Moreover, the car has. The steering wheel has audio control buttons. In terms of performance, the car has 330 N.m of torque and a top speed of 246 km/h. The 2014 Mercedes E-Class Wagon E350 4MATIC accelerates from zero to 60 mph in 6.8 seconds and hits quarter mile at 13.3 seconds. Fuel consumption is 10.7 L/100km in the city and 7.2 L/100km in the highway. The car price starts at $ 71,300
| Name | E350 4MATIC | |
|---|---|---|
| Price | $ 71,300 | |
| Body | Wagon | |
| Doors | 5 Doors | |
| Engine | 3.5L V6 DOHC 24-valve | |
| Power | 302 hp @ 6500 rpm | |
| Number of Seats | 7 Seats | |
| Transmission | 7-speed automatic transmission with manual mode | |
| Cargo Space | 695.0 L | |
| Maximum Cargo Space | 1,950.0 L | |
| Wheel Type | 18'' alloy 5-twin-spokes wheels | |
| Series | ||
| Drivetrain | All-wheel drive | |
| Horsepower | 302 HP | |
| Torque | 330 N.m | |
| Top Speed | 246 km/h | |
| Acceleration 0-100 km/h (0-60 mph) | 6.8 s | |
| Fuel Type | ||
| Fuel Consumption (City) | 10.7 L/100km | |
| Fuel Consumption (Highway) | 7.2 L/100km | |
| Gear Type | auto | |
| Weight | 1,925 KG | |
| Brand | Mercedes | |
| Model | E-Class | |
| 0-400m (Quarter Mile) | 13.3 s | |
| 0-400m (Quarter Mile) - Speed | 153.3 km/h | |
| 0-800m (Half Mile) | 24.9 s | |
| 0-800m (Half Mile) - Speed | 172.5 km/h | |
| Modifications (MODS) | ||
| Modifications Cost | $ 0 |
| Used Condition | Trade In Price | Private Party Price | Dealer Retail Price |
|---|---|---|---|
| Outstanding | $ 14,639 | $ 17,340 | $ 19,754 |
| Clean | $ 13,794 | $ 16,343 | $ 18,615 |
| Average | $ 12,105 | $ 14,348 | $ 16,339 |
| Rough | $ 10,416 | $ 12,354 | $ 14,063 |




| Engine | Standard in Trim | Power | Torque | Fuel Consumption - City | Fuel Consumption - Highway | 0-100 km/h | Quarter Mile | Half Mile |
|---|
| AM/FM stereo radio | AM/FM stereo radio with RDS |
|---|---|
| Air Conditionning | THERMATIC 2-zone automatic climate control |
| Ambient Lighting | Ambient lightning |
| Antenna | Glass-imprinted antenna |
| Audio Interface (Option) | Media Interface |
| Audio Monitor | 1st and 2nd row LCD monitor |
| Bluetooth Wireless Technology | Yes |
| Cargo Organizer (Option) | EASY-PACK Load Securing Kit |
| Cruise Control | Yes |
| Cruise Control (Option) | DISTRONIC PLUS with Steering assist |
| DVD Entertainment System (Option) | Rear Seat Entertainment System |
| Driver Vanity Mirror | Illuminated driver vanity mirror |
| Front Wipers | Rain-sensing intermittent windshield wipers |
| Garage Door Opener | Universal garage-door opener |
| Heated Washer Nozzle | Heated windshield washer system |
| Heated Steering Wheel | Heated steering wheel |
| Illuminated Entry | Yes |
| Intelligent Key System | Smart key system |
| Intelligent Key System (Option) | KEYLESS-GO |
| Multi-DVD Changer | COMAND with MP3 compatible 6 disc DVD changer |
| Navigation System | COMAND APS Navigation system |
| Number of Speakers | 8 speakers |
| Passenger Vanity Mirror | Passenger-side illuminated vanity mirror |
| Power Door Locks | Yes |
| Power Outlet (Option) | 115V Power Socket |
| Power Windows | Power windows with one-touch up/down feature |
| Premium Sound System (Option) | Harman/kardon LOGIC7 Surround Sound System |
| Reading Light | Front and rear reading lights |
| Rear Sunscreen (Option) | Roller Blinds for Rear Side Windows |
| Rear View Mirror | Auto-dimming rear view mirror |
| Rear Wipers | Fixed interval rear windshield wiper |
| Remote Audio Controls | Wheel-mounted audio controls |
| Remote Keyless Entry | Yes |
| Remote Keyless Entry (Option) | Hands-free access |
| SD Memory Card | SD memory slot |
| Sirius XM satellite radio | Yes |
| Smoking Convenience | Lighter and ashtray |
| Steering Wheel Adjustment | Power tilt and telescopic steering wheel with memory |
| Trunk/Hatch Operation | EASY-PACK power tailgate |
| Trunk Cargo Power Trunk Tailgate | Power liftgate |
| Voice Recognition System | Linguatronic voice recognition |
| Cargo Capacity | 695 L |
|---|---|
| Curb Weight | 1925 kg |
| Fuel Tank Capacity | 80 L |
| Gross Vehicle Weight | 2520 kg |
| Height | 1510 mm |
| Length | 4905 mm |
| Maximum Cargo Capacity | 1950 L |
| Wheelbase | 2874 mm |
| Width | 2071 mm |
| Automatic Headlights | Yes |
|---|---|
| Cornering Lamps | Cornering lights |
| Driving Lights | Daytime running lights |
| Exterior Decoration | AMG Styling Package |
| Exterior Folding Mirrors | Power folding exterior mirrors |
| Exterior Mirrors Auto Dimming | Auto-dimming driver-side outside mirror |
| Front Fog Lights | Fog lights |
| Grille | Chrome grille |
| Headlight Type | Bi-xenon high intensity low/high beam |
| Headlight Type (Option) | LED Intelligent Light System |
| Headlights Adaptive Headlights (Option) | Adaptive Highbeam Assist |
| Headlights Headlight Washers | Headlight washers |
| Heated Exterior Mirrors | Yes |
| License Plateholder | LED lights for the license plate holder |
| Power Exterior Mirrors | Power-adjustable outside mirrors |
| Roof Rack | Roof rails |
| Sunroof | Power sunroof |
| Sunroof (Option) | Panoramic Sunroof |
| Taillights | LED taillights |
| Tinted Glass | Yes |
| 3rd Row Seat Type | 3rd row rear face folding bench |
|---|---|
| Brake Pad Wear Warning | Yes |
| Clock | Analog clock |
| Floor Console | Yes |
| Floor Mats | Velour floor mats |
| Folding Rear Seats | Rear split folding bench |
| Front Center Armrest | Front center armrest with storage |
| Front Seats Active Headrests | NECK-PRO Active front headrests |
| Front Seats Climate (Option) | Climate Comfort Front Seats |
| Front Seats Driver Lombar | 4-way driver's seat lumbar support |
| Front Seats Driver Power Seats | 14 way power driver seat |
| Front Seats Driver Seat Memory | 3-position memory for driver seat |
| Front Seats Front Seat Back Storage | Front seatback map pockets |
| Front Seats Front Seat Type | Front bucket seats |
| Front Seats Front Seat Type (Option) | Drive-Dynamic Multicontour Driver's Seat |
| Front Seats Heated | Heated front seats |
| Front Seats Passenger Lombar | 4-way power front passenger lumbar support |
| Front Seats Passenger Power Seats | 14 way power front passenger seat |
| Front Seats Passenger Seat Memory | 3-position memory for front passenger seat |
| Headliner | Cloth headliner |
| Headliner (Option) | Black or beige DINAMICA Roof Liner |
| Heated Rear Seats (Option) | Yes |
| Instrumentation Type | Instrument cluster with 4.3" color TFT display |
| Interior Accents | Dark ash wood trim |
| Luxury Dashboard Trim | Artico leather interior trim |
| Luxury Dashboard Trim (Option) | Brown Ash Wood Trim |
| Number of Cup Holders | Front and rear cup holders |
| Outside Temperature Gauge | Outside temperature display |
| Overhead Console | Yes |
| Rear Center Armrest | Rear armrest |
| Rear Seat Type | Rear bench |
| Seat Trim | Leather seats |
| Seat Trim (Option) | Black Nappa Leather |
| Shifter Knob Trim | Direct select leather-wrapped shift knob |
| Steering Wheel Trim | Leather-wrapped multi-function steering wheel |
| Steering Wheel Trim (Option) | Sport Wood/Leather Steering Wheel |
| Trip Computer | Yes |
| Drive Train | All-wheel drive |
|---|---|
| Engine Name | 3.5L V6 DOHC 24-valve |
| Stability Control | Yes |
| Traction Control | Yes |
| Transmission | 7-speed automatic transmission with manual mode |
| Transmission Paddle Shift | Yes |
| Body | Wagon |
|---|---|
| Doors | 5 |
| Engine | 3.5L V6 DOHC 24-valve |
| Fuel Consumption | 10.7 (Automatic City)7.2 (Automatic Highway) |
| Power | 302 hp @ 6500 rpm |
| Seats | 7 |
| Transmission | 7-speed automatic transmission with manual mode |
| Warranties | Bumper-to-Bumper80000/km, 20000/km, 36/Months, 48/Months Powertrain80000/km, 48/Months Roadside AssistanceUnlimited/km, 48/Months Rust-throughUnlimited/km, 60/Months |
| Anti-Lock Brakes | ABS brakes |
|---|---|
| Anti-Theft Alarm | Alarm system |
| Blind Spot Warning | Yes |
| Brake Assist | Adaptive with hold function |
| Brake Type | 4-wheel disc |
| Child Seat Anchor | Isofix child seat anchors |
| Child-proof Locks | Rear-door child safety locks |
| Collision mitigation braking system | PRE-SAFE Brake (Autonomous emergency braking) |
| Driver Airbag | Driver-side front airbag |
| Driver Assistance | Passive Lane Keeping Assist |
| First Aid Kit | First aid kit |
| Forward collision warning | Yes |
| Front Seat Belts | Height adjustable |
| Hill Start Assist | Hill start assist |
| Knee Airbags | Driver side knee airbag |
| Panic Alarm | Panic button |
| Parking Distance Sensor | PARKTRONIC Park distance sensor |
| Passenger Airbag | Passenger-side front airbag |
| Rear Airbag | Front and rear side airbags |
| Rear View Camera | 360-degree Surround View Camera |
| Roof Side Curtain | Window curtain airbags |
| Side Airbag | Side-impact airbags |
| Front Anti-Roll Bar | Front stabilizer bar |
|---|---|
| Front Suspension | Independent front suspension |
| Front Tires | 245/40R18 tires |
| Power Steering | Electro-mechanical steering |
| Rear Anti-Roll Bar | Rear stabilizer bar |
| Rear Suspension | Independent rear suspension |
| Spare Tire | Compact spare tire |
| Suspension Category | Direct control suspension |
| Tire Pressure Monitoring System | Tire low-pressure warning system |
| Turning Circle | 11.28-meter turning circle diameter |
| Wheel Type | 18'' alloy 5-twin-spokes wheels |
| Wheel Type (Option) | 18" AMG Twin 5 Spoke Wheels |
Discussion and Comments
Share Your Comments